MLB Scores Today, Schedule & Standings
Upcoming Fixtures
00:00 UTC
Brewers
Rays▶ Watch
00:00 UTC
Brewers
Rays▶ Watch
Standings — 2026 American League East Standings
| # | Team | W | L | GAME | STRE | WINP |
|---|---|---|---|---|---|---|
| 1 | 98 | 64 | - | L1 | .605 | |
| 2 | 93 | 68 | 4.5 | W1 | .578 | |
| 3 | 87 | 75 | 11 | L1 | .537 | |
| 4 | 79 | 82 | 18.5 | L1 | .491 | |
| 5 | 79 | 83 | 19 | W1 | .488 |
Standings — 2026 National League Central Standings
| # | Team | W | L | GAME | STRE | WINP |
|---|---|---|---|---|---|---|
| 1 | 103 | 59 | - | W5 | .636 | |
| 2 | 89 | 73 | 14 | W1 | .549 | |
| 3 | 82 | 80 | 21 | W1 | .506 | |
| 4 | 77 | 85 | 26 | L4 | .475 | |
| 5 | 75 | 87 | 28 | L1 | .463 |
Results
Final
Rays
Brewers
1
4
4
Final/12
Rays
Brewers
4
3
3
Final
Rays
Brewers
1
10
10
Final
Brewers
Rays
5
4
4
Final
Brewers
Rays
3
2
2
Final
Rays
Guardians
7
3
3
Final
Guardians
Rays
1
3
3