U19 League 2026/2027
· 18 teams · 88 matches played · 218 to play
Next matches · Round 11
| Fri 06 Nov | Gaziantep U19 G | 10:00 | K Kasimpasa U19 | |
| Sat 07 Nov | Eyupspor U19 E | 10:00 | K Kocaelispor U19 | |
| Sat 07 Nov | Galatasaray U19 G | 10:00 | A Amedspor U19 | |
| Sat 07 Nov | Samsunspor U19 S | 10:00 | K Konyaspor U19 | |
| Sat 07 Nov | Goztepe U19 G | 12:00 | ||
| Sun 08 Nov | Rizespor U19 R | 09:00 | E Erzurumspor U19 | |
| Sun 08 Nov | Besiktas U19 | 10:00 | G Genclerbirligi U19 | |
| Sun 08 Nov | Corum U19 C | 10:00 | F Fenerbahce U19 | |
| Sun 08 Nov | Alanyaspor U19 A | 11:30 |
Latest results · Round 10
| Mon 02 Nov | Genclerbirligi U19 G | 6 - 1 | A Alanyaspor U19 | |
| Sun 01 Nov | Trabzonspor U19 | 2 - 0 | G Gaziantep U19 | |
| Sun 01 Nov | Kasimpasa U19 K | 0 - 2 | ||
| Sun 01 Nov | Basaksehir U19 | 2 - 1 | S Samsunspor U19 | |
| Sun 01 Nov | Amedspor U19 A | 0 - 4 | E Eyupspor U19 | |
| Sat 31 Oct | Kocaelispor U19 K | 2 - 1 | R Rizespor U19 | |
| Sat 31 Oct | Erzurumspor U19 E | 1 - 1 | C Corum U19 | |
| Fri 30 Oct | Konyaspor U19 K | 0 - 0 | G Galatasaray U19 |
Round 9
| Sun 15 Nov | Goztepe U19 G | 12:00 | C Corum U19 |
Round 10
| Wed 25 Nov | Fenerbahce U19 F | 12:00 | G Goztepe U19 |
Round 11
| Fri 06 Nov | Gaziantep U19 G | 10:00 | K Kasimpasa U19 | |
| Sat 07 Nov | Eyupspor U19 E | 10:00 | K Kocaelispor U19 | |
| Sat 07 Nov | Galatasaray U19 G | 10:00 | A Amedspor U19 | |
| Sat 07 Nov | Samsunspor U19 S | 10:00 | K Konyaspor U19 | |
| Sat 07 Nov | Goztepe U19 G | 12:00 | ||
| Sun 08 Nov | Rizespor U19 R | 09:00 | E Erzurumspor U19 | |
| Sun 08 Nov | Besiktas U19 | 10:00 | G Genclerbirligi U19 | |
| Sun 08 Nov | Corum U19 C | 10:00 | F Fenerbahce U19 | |
| Sun 08 Nov | Alanyaspor U19 A | 11:30 |
Round 12
| Sat 21 Nov | Amedspor U19 A | 10:00 | R Rizespor U19 | |
| Sat 21 Nov | Galatasaray U19 G | 10:00 | S Samsunspor U19 | |
| Sat 21 Nov | Genclerbirligi U19 G | 10:00 | G Gaziantep U19 | |
| Sat 21 Nov | Kocaelispor U19 K | 12:00 | F Fenerbahce U19 | |
| Sun 22 Nov | Erzurumspor U19 E | 10:00 | G Goztepe U19 | |
| Sun 22 Nov | Kasimpasa U19 K | 10:00 | A Alanyaspor U19 | |
| Sun 22 Nov | Konyaspor U19 K | 10:00 | ||
| Sun 22 Nov | Trabzonspor U19 | 12:00 | E Eyupspor U19 | |
| Mon 23 Nov | Basaksehir U19 | 12:00 | C Corum U19 |
Round 13
| Fri 27 Nov | Alanyaspor U19 A | 12:00 | K Konyaspor U19 | |
| Fri 27 Nov | Rizespor U19 R | 12:00 | K Kasimpasa U19 | |
| Sat 28 Nov | Samsunspor U19 S | 10:00 | G Genclerbirligi U19 | |
| Sat 28 Nov | Gaziantep U19 G | 12:00 | A Amedspor U19 | |
| Sun 29 Nov | Corum U19 C | 10:00 | K Kocaelispor U19 | |
| Sun 29 Nov | Eyupspor U19 E | 10:00 | ||
| Sun 29 Nov | Fenerbahce U19 F | 12:00 | E Erzurumspor U19 | |
| Mon 30 Nov | Goztepe U19 G | 12:00 | ||
| Mon 30 Nov | Besiktas U19 | 13:00 | G Galatasaray U19 |
Round 14
| Fri 04 Dec | Galatasaray U19 G | 12:00 | R Rizespor U19 | |
| Sat 05 Dec | Amedspor U19 A | 10:00 | A Alanyaspor U19 | |
| Sat 05 Dec | Konyaspor U19 K | 10:00 | G Gaziantep U19 | |
| Sat 05 Dec | Basaksehir U19 | 12:00 | F Fenerbahce U19 | |
| Sun 06 Dec | Besiktas U19 | 10:00 | S Samsunspor U19 | |
| Sun 06 Dec | Erzurumspor U19 E | 10:00 | K Kocaelispor U19 | |
| Sun 06 Dec | Genclerbirligi U19 G | 10:00 | E Eyupspor U19 | |
| Sun 06 Dec | Trabzonspor U19 | 12:00 | C Corum U19 | |
| Mon 07 Dec | Kasimpasa U19 K | 12:00 | G Goztepe U19 |
Round 15
| Fri 11 Dec | Corum U19 C | 12:00 | A Amedspor U19 | |
| Sat 12 Dec | Alanyaspor U19 A | 10:00 | S Samsunspor U19 | |
| Sat 12 Dec | Erzurumspor U19 E | 10:00 | K Kasimpasa U19 | |
| Sat 12 Dec | Eyupspor U19 E | 12:00 | G Galatasaray U19 | |
| Sun 13 Dec | Goztepe U19 G | 10:00 | K Konyaspor U19 | |
| Sun 13 Dec | Kocaelispor U19 K | 10:00 | G Genclerbirligi U19 | |
| Sun 13 Dec | Rizespor U19 R | 10:00 | ||
| Sun 13 Dec | Fenerbahce U19 F | 12:00 | ||
| Mon 14 Dec | Gaziantep U19 G | 12:00 |
Round 16
| Fri 18 Dec | Amedspor U19 A | 12:00 | G Goztepe U19 | |
| Fri 18 Dec | Kasimpasa U19 K | 12:00 | F Fenerbahce U19 | |
| Sat 19 Dec | Basaksehir U19 | 10:00 | E Erzurumspor U19 | |
| Sat 19 Dec | Konyaspor U19 K | 10:00 | E Eyupspor U19 | |
| Sat 19 Dec | Galatasaray U19 G | 12:00 | A Alanyaspor U19 | |
| Sun 20 Dec | Genclerbirligi U19 G | 10:00 | C Corum U19 | |
| Sun 20 Dec | Samsunspor U19 S | 10:00 | G Gaziantep U19 | |
| Sun 20 Dec | Besiktas U19 | 12:00 | R Rizespor U19 | |
| Mon 21 Dec | Trabzonspor U19 | 12:00 | K Kocaelispor U19 |
Round 17
| Sun 17 Jan | Alanyaspor U19 A | 12:00 | ||
| Sun 17 Jan | Corum U19 C | 12:00 | K Konyaspor U19 | |
| Sun 17 Jan | Erzurumspor U19 E | 12:00 | ||
| Sun 17 Jan | Eyupspor U19 E | 12:00 | S Samsunspor U19 | |
| Sun 17 Jan | Fenerbahce U19 F | 12:00 | A Amedspor U19 | |
| Sun 17 Jan | Gaziantep U19 G | 12:00 | G Galatasaray U19 | |
| Sun 17 Jan | Goztepe U19 G | 12:00 | ||
| Sun 17 Jan | Kocaelispor U19 K | 12:00 | K Kasimpasa U19 | |
| Sun 17 Jan | Rizespor U19 R | 12:00 | G Genclerbirligi U19 |
Round 18
| Sun 24 Jan | Alanyaspor U19 A | 12:00 | G Gaziantep U19 | |
| Sun 24 Jan | Corum U19 C | 12:00 | G Galatasaray U19 | |
| Sun 24 Jan | Erzurumspor U19 E | 12:00 | A Amedspor U19 | |
| Sun 24 Jan | Eyupspor U19 E | 12:00 | ||
| Sun 24 Jan | Fenerbahce U19 F | 12:00 | G Genclerbirligi U19 | |
| Sun 24 Jan | Goztepe U19 G | 12:00 | S Samsunspor U19 | |
| Sun 24 Jan | Kocaelispor U19 K | 12:00 | ||
| Sun 24 Jan | Rizespor U19 R | 12:00 | K Konyaspor U19 | |
| Sun 24 Jan | Trabzonspor U19 | 12:00 | K Kasimpasa U19 |
Round 19
| Sun 31 Jan | Amedspor U19 A | 12:00 | K Kocaelispor U19 | |
| Sun 31 Jan | Basaksehir U19 | 12:00 | ||
| Sun 31 Jan | Besiktas U19 | 12:00 | A Alanyaspor U19 | |
| Sun 31 Jan | Galatasaray U19 G | 12:00 | E Erzurumspor U19 | |
| Sun 31 Jan | Gaziantep U19 G | 12:00 | E Eyupspor U19 | |
| Sun 31 Jan | Genclerbirligi U19 G | 12:00 | G Goztepe U19 | |
| Sun 31 Jan | Kasimpasa U19 K | 12:00 | C Corum U19 | |
| Sun 31 Jan | Konyaspor U19 K | 12:00 | F Fenerbahce U19 | |
| Sun 31 Jan | Samsunspor U19 S | 12:00 | R Rizespor U19 |
Round 20
| Sun 07 Feb | Alanyaspor U19 A | 12:00 | E Eyupspor U19 | |
| Sun 07 Feb | Corum U19 C | 12:00 | ||
| Sun 07 Feb | Erzurumspor U19 E | 12:00 | G Genclerbirligi U19 | |
| Sun 07 Feb | Fenerbahce U19 F | 12:00 | S Samsunspor U19 | |
| Sun 07 Feb | Goztepe U19 G | 12:00 | G Galatasaray U19 | |
| Sun 07 Feb | Kasimpasa U19 K | 12:00 | ||
| Sun 07 Feb | Kocaelispor U19 K | 12:00 | K Konyaspor U19 | |
| Sun 07 Feb | Rizespor U19 R | 12:00 | G Gaziantep U19 | |
| Sun 07 Feb | Trabzonspor U19 | 12:00 | A Amedspor U19 |
Round 21
| Sun 14 Feb | Alanyaspor U19 A | 12:00 | R Rizespor U19 | |
| Sun 14 Feb | Amedspor U19 A | 12:00 | K Kasimpasa U19 | |
| Sun 14 Feb | Besiktas U19 | 12:00 | F Fenerbahce U19 | |
| Sun 14 Feb | Eyupspor U19 E | 12:00 | C Corum U19 | |
| Sun 14 Feb | Galatasaray U19 G | 12:00 | ||
| Sun 14 Feb | Gaziantep U19 G | 12:00 | G Goztepe U19 | |
| Sun 14 Feb | Genclerbirligi U19 G | 12:00 | ||
| Sun 14 Feb | Konyaspor U19 K | 12:00 | E Erzurumspor U19 | |
| Sun 14 Feb | Samsunspor U19 S | 12:00 | K Kocaelispor U19 |
Round 22
| Sun 21 Feb | Basaksehir U19 | 12:00 | A Amedspor U19 | |
| Sun 21 Feb | Corum U19 C | 12:00 | S Samsunspor U19 | |
| Sun 21 Feb | Erzurumspor U19 E | 12:00 | ||
| Sun 21 Feb | Fenerbahce U19 F | 12:00 | G Gaziantep U19 | |
| Sun 21 Feb | Goztepe U19 G | 12:00 | A Alanyaspor U19 | |
| Sun 21 Feb | Kasimpasa U19 K | 12:00 | G Genclerbirligi U19 | |
| Sun 21 Feb | Kocaelispor U19 K | 12:00 | G Galatasaray U19 | |
| Sun 21 Feb | Rizespor U19 R | 12:00 | E Eyupspor U19 | |
| Sun 21 Feb | Trabzonspor U19 | 12:00 | K Konyaspor U19 |
Round 23
| Sun 28 Feb | Alanyaspor U19 A | 12:00 | C Corum U19 | |
| Sun 28 Feb | Besiktas U19 | 12:00 | A Amedspor U19 | |
| Sun 28 Feb | Eyupspor U19 E | 12:00 | F Fenerbahce U19 | |
| Sun 28 Feb | Galatasaray U19 G | 12:00 | ||
| Sun 28 Feb | Gaziantep U19 G | 12:00 | K Kocaelispor U19 | |
| Sun 28 Feb | Genclerbirligi U19 G | 12:00 | ||
| Sun 28 Feb | Konyaspor U19 K | 12:00 | K Kasimpasa U19 | |
| Sun 28 Feb | Rizespor U19 R | 12:00 | G Goztepe U19 | |
| Sun 28 Feb | Samsunspor U19 S | 12:00 | E Erzurumspor U19 |
Round 24
| Sun 07 Mar | Amedspor U19 A | 12:00 | G Genclerbirligi U19 | |
| Sun 07 Mar | Basaksehir U19 | 12:00 | K Konyaspor U19 | |
| Sun 07 Mar | Corum U19 C | 12:00 | G Gaziantep U19 | |
| Sun 07 Mar | Erzurumspor U19 E | 12:00 | A Alanyaspor U19 | |
| Sun 07 Mar | Fenerbahce U19 F | 12:00 | R Rizespor U19 | |
| Sun 07 Mar | Goztepe U19 G | 12:00 | E Eyupspor U19 | |
| Sun 07 Mar | Kasimpasa U19 K | 12:00 | G Galatasaray U19 | |
| Sun 07 Mar | Kocaelispor U19 K | 12:00 | ||
| Sun 07 Mar | Trabzonspor U19 | 12:00 | S Samsunspor U19 |
Round 25
| Sun 14 Mar | Alanyaspor U19 A | 12:00 | F Fenerbahce U19 | |
| Sun 14 Mar | Besiktas U19 | 12:00 | ||
| Sun 14 Mar | Eyupspor U19 E | 12:00 | E Erzurumspor U19 | |
| Sun 14 Mar | Galatasaray U19 G | 12:00 | G Genclerbirligi U19 | |
| Sun 14 Mar | Gaziantep U19 G | 12:00 | ||
| Sun 14 Mar | Goztepe U19 G | 12:00 | K Kocaelispor U19 | |
| Sun 14 Mar | Konyaspor U19 K | 12:00 | A Amedspor U19 | |
| Sun 14 Mar | Rizespor U19 R | 12:00 | C Corum U19 | |
| Sun 14 Mar | Samsunspor U19 S | 12:00 | K Kasimpasa U19 |
Round 26
| Sun 21 Mar | Amedspor U19 A | 12:00 | S Samsunspor U19 | |
| Sun 21 Mar | Basaksehir U19 | 12:00 | ||
| Sun 21 Mar | Corum U19 C | 12:00 | G Goztepe U19 | |
| Sun 21 Mar | Erzurumspor U19 E | 12:00 | G Gaziantep U19 | |
| Sun 21 Mar | Fenerbahce U19 F | 12:00 | G Galatasaray U19 | |
| Sun 21 Mar | Genclerbirligi U19 G | 12:00 | K Konyaspor U19 | |
| Sun 21 Mar | Kasimpasa U19 K | 12:00 | E Eyupspor U19 | |
| Sun 21 Mar | Kocaelispor U19 K | 12:00 | A Alanyaspor U19 | |
| Sun 21 Mar | Trabzonspor U19 | 12:00 | R Rizespor U19 |
Round 27
| Sun 04 Apr | Alanyaspor U19 A | 12:00 | G Genclerbirligi U19 | |
| Sun 04 Apr | Besiktas U19 | 12:00 | K Kasimpasa U19 | |
| Sun 04 Apr | Corum U19 C | 12:00 | E Erzurumspor U19 | |
| Sun 04 Apr | Eyupspor U19 E | 12:00 | A Amedspor U19 | |
| Sun 04 Apr | Galatasaray U19 G | 12:00 | K Konyaspor U19 | |
| Sun 04 Apr | Gaziantep U19 G | 12:00 | ||
| Sun 04 Apr | Goztepe U19 G | 12:00 | F Fenerbahce U19 | |
| Sun 04 Apr | Rizespor U19 R | 12:00 | K Kocaelispor U19 | |
| Sun 04 Apr | Samsunspor U19 S | 12:00 |
Round 28
| Sun 11 Apr | Amedspor U19 A | 12:00 | G Galatasaray U19 | |
| Sun 11 Apr | Basaksehir U19 | 12:00 | G Goztepe U19 | |
| Sun 11 Apr | Erzurumspor U19 E | 12:00 | R Rizespor U19 | |
| Sun 11 Apr | Fenerbahce U19 F | 12:00 | C Corum U19 | |
| Sun 11 Apr | Genclerbirligi U19 G | 12:00 | ||
| Sun 11 Apr | Kasimpasa U19 K | 12:00 | G Gaziantep U19 | |
| Sun 11 Apr | Kocaelispor U19 K | 12:00 | E Eyupspor U19 | |
| Sun 11 Apr | Konyaspor U19 K | 12:00 | S Samsunspor U19 | |
| Sun 11 Apr | Trabzonspor U19 | 12:00 | A Alanyaspor U19 |
Round 29
| Sun 18 Apr | Alanyaspor U19 A | 12:00 | K Kasimpasa U19 | |
| Sun 18 Apr | Besiktas U19 | 12:00 | K Konyaspor U19 | |
| Sun 18 Apr | Corum U19 C | 12:00 | ||
| Sun 18 Apr | Eyupspor U19 E | 12:00 | ||
| Sun 18 Apr | Fenerbahce U19 F | 12:00 | K Kocaelispor U19 | |
| Sun 18 Apr | Gaziantep U19 G | 12:00 | G Genclerbirligi U19 | |
| Sun 18 Apr | Goztepe U19 G | 12:00 | E Erzurumspor U19 | |
| Sun 18 Apr | Rizespor U19 R | 12:00 | A Amedspor U19 | |
| Sun 18 Apr | Samsunspor U19 S | 12:00 | G Galatasaray U19 |
Round 30
| Sun 25 Apr | Amedspor U19 A | 12:00 | G Gaziantep U19 | |
| Sun 25 Apr | Basaksehir U19 | 12:00 | E Eyupspor U19 | |
| Sun 25 Apr | Erzurumspor U19 E | 12:00 | F Fenerbahce U19 | |
| Sun 25 Apr | Galatasaray U19 G | 12:00 | ||
| Sun 25 Apr | Genclerbirligi U19 G | 12:00 | S Samsunspor U19 | |
| Sun 25 Apr | Kasimpasa U19 K | 12:00 | R Rizespor U19 | |
| Sun 25 Apr | Kocaelispor U19 K | 12:00 | C Corum U19 | |
| Sun 25 Apr | Konyaspor U19 K | 12:00 | A Alanyaspor U19 | |
| Sun 25 Apr | Trabzonspor U19 | 12:00 | G Goztepe U19 |
Round 31
| Sun 02 May | Alanyaspor U19 A | 12:00 | A Amedspor U19 | |
| Sun 02 May | Corum U19 C | 12:00 | ||
| Sun 02 May | Eyupspor U19 E | 12:00 | G Genclerbirligi U19 | |
| Sun 02 May | Fenerbahce U19 F | 12:00 | ||
| Sun 02 May | Gaziantep U19 G | 12:00 | K Konyaspor U19 | |
| Sun 02 May | Goztepe U19 G | 12:00 | K Kasimpasa U19 | |
| Sun 02 May | Kocaelispor U19 K | 12:00 | E Erzurumspor U19 | |
| Sun 02 May | Rizespor U19 R | 12:00 | G Galatasaray U19 | |
| Sun 02 May | Samsunspor U19 S | 12:00 |
Round 32
| Sun 09 May | Amedspor U19 A | 12:00 | C Corum U19 | |
| Sun 09 May | Basaksehir U19 | 12:00 | R Rizespor U19 | |
| Sun 09 May | Besiktas U19 | 12:00 | G Gaziantep U19 | |
| Sun 09 May | Galatasaray U19 G | 12:00 | E Eyupspor U19 | |
| Sun 09 May | Genclerbirligi U19 G | 12:00 | K Kocaelispor U19 | |
| Sun 09 May | Kasimpasa U19 K | 12:00 | E Erzurumspor U19 | |
| Sun 09 May | Konyaspor U19 K | 12:00 | G Goztepe U19 | |
| Sun 09 May | Samsunspor U19 S | 12:00 | A Alanyaspor U19 | |
| Sun 09 May | Trabzonspor U19 | 12:00 | F Fenerbahce U19 |
Round 33
| Sun 16 May | Alanyaspor U19 A | 12:00 | G Galatasaray U19 | |
| Sun 16 May | Corum U19 C | 12:00 | G Genclerbirligi U19 | |
| Sun 16 May | Erzurumspor U19 E | 12:00 | ||
| Sun 16 May | Eyupspor U19 E | 12:00 | K Konyaspor U19 | |
| Sun 16 May | Fenerbahce U19 F | 12:00 | K Kasimpasa U19 | |
| Sun 16 May | Gaziantep U19 G | 12:00 | S Samsunspor U19 | |
| Sun 16 May | Goztepe U19 G | 12:00 | A Amedspor U19 | |
| Sun 16 May | Kocaelispor U19 K | 12:00 | ||
| Sun 16 May | Rizespor U19 R | 12:00 |
Round 34
| Sun 23 May | Amedspor U19 A | 12:00 | F Fenerbahce U19 | |
| Sun 23 May | Basaksehir U19 | 12:00 | A Alanyaspor U19 | |
| Sun 23 May | Besiktas U19 | 12:00 | G Goztepe U19 | |
| Sun 23 May | Galatasaray U19 G | 12:00 | G Gaziantep U19 | |
| Sun 23 May | Genclerbirligi U19 G | 12:00 | R Rizespor U19 | |
| Sun 23 May | Kasimpasa U19 K | 12:00 | K Kocaelispor U19 | |
| Sun 23 May | Konyaspor U19 K | 12:00 | C Corum U19 | |
| Sun 23 May | Samsunspor U19 S | 12:00 | E Eyupspor U19 | |
| Sun 23 May | Trabzonspor U19 | 12:00 | E Erzurumspor U19 |
Round 10
| Mon 02 Nov | Genclerbirligi U19 G | 6 - 1 | A Alanyaspor U19 | |
| Sun 01 Nov | Trabzonspor U19 | 2 - 0 | G Gaziantep U19 | |
| Sun 01 Nov | Kasimpasa U19 K | 0 - 2 | ||
| Sun 01 Nov | Basaksehir U19 | 2 - 1 | S Samsunspor U19 | |
| Sun 01 Nov | Amedspor U19 A | 0 - 4 | E Eyupspor U19 | |
| Sat 31 Oct | Kocaelispor U19 K | 2 - 1 | R Rizespor U19 | |
| Sat 31 Oct | Erzurumspor U19 E | 1 - 1 | C Corum U19 | |
| Fri 30 Oct | Konyaspor U19 K | 0 - 0 | G Galatasaray U19 |
Round 9
| Mon 26 Oct | Rizespor U19 R | 0 - 3 | ||
| Mon 26 Oct | Galatasaray U19 G | 3 - 1 | F Fenerbahce U19 | |
| Mon 26 Oct | Besiktas U19 | 1 - 1 | ||
| Sun 25 Oct | Samsunspor U19 S | 2 - 0 | A Amedspor U19 | |
| Sun 25 Oct | Konyaspor U19 K | 0 - 1 | G Genclerbirligi U19 | |
| Sun 25 Oct | Gaziantep U19 G | 1 - 0 | E Erzurumspor U19 | |
| Sun 25 Oct | Eyupspor U19 E | 1 - 0 | K Kasimpasa U19 | |
| Sun 25 Oct | Alanyaspor U19 A | 1 - 5 | K Kocaelispor U19 |
Round 8
| Mon 19 Oct | Trabzonspor U19 | 1 - 4 | ||
| Sun 18 Oct | Basaksehir U19 | 1 - 0 | G Gaziantep U19 | |
| Sun 18 Oct | Kocaelispor U19 K | 1 - 0 | G Goztepe U19 | |
| Sun 18 Oct | Kasimpasa U19 K | 2 - 2 | S Samsunspor U19 | |
| Sat 17 Oct | Fenerbahce U19 F | 1 - 1 | A Alanyaspor U19 | |
| Sat 17 Oct | Genclerbirligi U19 G | 2 - 2 | G Galatasaray U19 | |
| Sat 17 Oct | Erzurumspor U19 E | 3 - 2 | E Eyupspor U19 | |
| Sat 17 Oct | Amedspor U19 A | 3 - 1 | K Konyaspor U19 | |
| Fri 16 Oct | Corum U19 C | 2 - 2 | R Rizespor U19 |
Round 7
| Mon 12 Oct | Eyupspor U19 E | 0 - 1 | G Goztepe U19 | |
| Sun 11 Oct | Besiktas U19 | 3 - 1 | K Kocaelispor U19 | |
| Sun 11 Oct | Gaziantep U19 G | 0 - 0 | C Corum U19 | |
| Sun 11 Oct | Konyaspor U19 K | 0 - 1 | ||
| Sat 10 Oct | Rizespor U19 R | 0 - 6 | F Fenerbahce U19 | |
| Sat 10 Oct | Samsunspor U19 S | 1 - 2 | ||
| Sat 10 Oct | Alanyaspor U19 A | 4 - 0 | E Erzurumspor U19 | |
| Sat 10 Oct | Genclerbirligi U19 G | 0 - 1 | A Amedspor U19 | |
| Fri 09 Oct | Galatasaray U19 G | 3 - 0 | K Kasimpasa U19 |
Round 6
| Sun 20 Sep | Goztepe U19 G | 4 - 0 | R Rizespor U19 | |
| Sun 20 Sep | Amedspor U19 A | 0 - 2 | ||
| Sun 20 Sep | Fenerbahce U19 F | 5 - 1 | E Eyupspor U19 | |
| Sun 20 Sep | Erzurumspor U19 E | 1 - 4 | S Samsunspor U19 | |
| Sat 19 Sep | Trabzonspor U19 | 3 - 1 | G Galatasaray U19 | |
| Sat 19 Sep | Basaksehir U19 | 3 - 2 | G Genclerbirligi U19 | |
| Sat 19 Sep | Corum U19 C | 1 - 3 | A Alanyaspor U19 | |
| Sat 19 Sep | Kocaelispor U19 K | 1 - 3 | G Gaziantep U19 | |
| Fri 18 Sep | Kasimpasa U19 K | 0 - 1 | K Konyaspor U19 |
Round 5
| Mon 14 Sep | Gaziantep U19 G | 2 - 1 | F Fenerbahce U19 | |
| Sun 13 Sep | Amedspor U19 A | 1 - 0 | ||
| Sun 13 Sep | Genclerbirligi U19 G | 4 - 0 | K Kasimpasa U19 | |
| Sun 13 Sep | Galatasaray U19 G | 5 - 0 | K Kocaelispor U19 | |
| Sat 12 Sep | Konyaspor U19 K | 2 - 2 | ||
| Sat 12 Sep | Alanyaspor U19 A | 0 - 1 | G Goztepe U19 | |
| Sat 12 Sep | Samsunspor U19 S | 0 - 2 | C Corum U19 | |
| Sat 12 Sep | Eyupspor U19 E | 0 - 2 | R Rizespor U19 | |
| Fri 11 Sep | Besiktas U19 | 4 - 1 | E Erzurumspor U19 |
Round 4
| Mon 07 Sep | Rizespor U19 R | 0 - 0 | A Alanyaspor U19 | |
| Mon 07 Sep | Goztepe U19 G | 3 - 0 | G Gaziantep U19 | |
| Sun 06 Sep | Trabzonspor U19 | 2 - 1 | G Genclerbirligi U19 | |
| Sun 06 Sep | Kocaelispor U19 K | 2 - 1 | S Samsunspor U19 | |
| Sun 06 Sep | Kasimpasa U19 K | 0 - 1 | A Amedspor U19 | |
| Sun 06 Sep | Corum U19 C | 0 - 2 | E Eyupspor U19 | |
| Sat 05 Sep | Fenerbahce U19 F | 1 - 2 | ||
| Sat 05 Sep | Erzurumspor U19 E | 0 - 3 | K Konyaspor U19 | |
| Fri 04 Sep | Basaksehir U19 | 3 - 1 | G Galatasaray U19 |
Round 3
| Mon 31 Aug | Amedspor U19 A | 0 - 3 | ||
| Mon 31 Aug | Besiktas U19 | 2 - 1 | C Corum U19 | |
| Sun 30 Aug | Samsunspor U19 S | 3 - 1 | F Fenerbahce U19 | |
| Sun 30 Aug | Basaksehir U19 | 3 - 0 | K Kasimpasa U19 | |
| Sun 30 Aug | Eyupspor U19 E | 1 - 1 | A Alanyaspor U19 | |
| Sat 29 Aug | Gaziantep U19 G | 3 - 2 | R Rizespor U19 | |
| Sat 29 Aug | Konyaspor U19 K | 0 - 4 | K Kocaelispor U19 | |
| Sat 29 Aug | Galatasaray U19 G | 2 - 0 | G Goztepe U19 | |
| Fri 28 Aug | Genclerbirligi U19 G | 3 - 2 | E Erzurumspor U19 |
Round 2
| Mon 24 Aug | Kocaelispor U19 K | 2 - 0 | A Amedspor U19 | |
| Sun 23 Aug | Goztepe U19 G | 0 - 2 | G Genclerbirligi U19 | |
| Sun 23 Aug | Alanyaspor U19 A | 0 - 2 | ||
| Sun 23 Aug | Eyupspor U19 E | 4 - 0 | G Gaziantep U19 | |
| Sun 23 Aug | Trabzonspor U19 | 5 - 0 | ||
| Sat 22 Aug | Fenerbahce U19 F | 4 - 1 | K Konyaspor U19 | |
| Sat 22 Aug | Rizespor U19 R | 0 - 0 | S Samsunspor U19 | |
| Sat 22 Aug | Corum U19 C | 1 - 4 | K Kasimpasa U19 | |
| Fri 21 Aug | Erzurumspor U19 E | 2 - 3 | G Galatasaray U19 |
Round 1
| Mon 17 Aug | Samsunspor U19 S | 5 - 1 | G Goztepe U19 | |
| Mon 17 Aug | Amedspor U19 A | 1 - 1 | E Erzurumspor U19 | |
| Sun 16 Aug | Besiktas U19 | 4 - 2 | E Eyupspor U19 | |
| Sun 16 Aug | Basaksehir U19 | 2 - 2 | K Kocaelispor U19 | |
| Sat 15 Aug | Kasimpasa U19 K | 1 - 2 | ||
| Sat 15 Aug | Genclerbirligi U19 G | 1 - 2 | F Fenerbahce U19 | |
| Sat 15 Aug | Gaziantep U19 G | 1 - 1 | A Alanyaspor U19 | |
| Sat 15 Aug | Konyaspor U19 K | 4 - 1 | R Rizespor U19 | |
| Fri 14 Aug | Galatasaray U19 G | 9 - 1 | C Corum U19 |