ScoreBuzz
โž•More
★ Favourites
โšฝ

Diski Challenge 2026/2027

South Africa ยท 0 teams ยท 48 matches played ยท 192 to play

Next matches ยท Round 7

Sat 07 NovKaizer Chiefs U23 K08:00A Amazulu U23
Sat 07 NovRichards Bay U23 R08:00K Kruger United U23
Sat 07 NovSiwelele U23 S08:00D Durban City U23
Sat 07 NovStellenbosch U23 S08:00M Milford FC U23
Sat 07 NovTS Galaxy U23 T08:00C Chippa Utd. U23
Sun 08 NovGolden Arrows U23 G08:00M Marumo Gallants U23
Sun 08 NovPolokwane U23 P08:00O Orlando Pirates U23
Sun 08 NovSekhukhune U23 S08:00M Mamelodi Sundowns U23

Table

#TeamPWDLGDPts
1K Kaizer Chiefs U236600+1418
2M Mamelodi Sundowns U236411+713
3S Sekhukhune U236411+413
4G Golden Arrows U236402+812
5O Orlando Pirates U236312+710
6A Amazulu U236312+410
7S Siwelele U236312+110
8T TS Galaxy U236312+010

Full table โ€บ

Latest results ยท Round 6

Sun 01 NovSiwelele U23 S0 - 2K Kaizer Chiefs U23
Sun 01 NovMarumo Gallants U23 M0 - 1R Richards Bay U23
Sun 01 NovDurban City U23 D1 - 0K Kruger United U23
Sun 01 NovAmazulu U23 A3 - 1S Stellenbosch U23
Sat 31 OctOrlando Pirates U23 O5 - 0S Sekhukhune U23
Sat 31 OctMamelodi Sundowns U23 M1 - 1P Polokwane U23
Sat 31 OctGolden Arrows U23 G2 - 0T TS Galaxy U23
Sat 31 OctChippa Utd. U23 C1 - 1M Milford FC U23

Round 7

Sat 07 NovKaizer Chiefs U23 K08:00A Amazulu U23
Sat 07 NovRichards Bay U23 R08:00K Kruger United U23
Sat 07 NovSiwelele U23 S08:00D Durban City U23
Sat 07 NovStellenbosch U23 S08:00M Milford FC U23
Sat 07 NovTS Galaxy U23 T08:00C Chippa Utd. U23
Sun 08 NovGolden Arrows U23 G08:00M Marumo Gallants U23
Sun 08 NovPolokwane U23 P08:00O Orlando Pirates U23
Sun 08 NovSekhukhune U23 S08:00M Mamelodi Sundowns U23

Round 8

Sat 14 NovAmazulu U23 A08:00M Mamelodi Sundowns U23
Sat 14 NovKruger United U23 K08:00S Siwelele U23
Sat 14 NovMarumo Gallants U23 M08:00T TS Galaxy U23
Sat 14 NovMilford FC U23 M08:00K Kaizer Chiefs U23
Sat 14 NovPolokwane U23 P08:00C Chippa Utd. U23
Sun 15 NovRichards Bay U23 R08:00O Orlando Pirates U23
Sun 15 NovSekhukhune U23 S08:00S Stellenbosch U23
Sun 15 NovDurban City U23 D10:00G Golden Arrows U23

Round 9

Sat 21 NovChippa Utd. U23 C08:00R Richards Bay U23
Sat 21 NovKruger United U23 K08:00S Sekhukhune U23
Sat 21 NovOrlando Pirates U23 O08:00D Durban City U23
Sat 21 NovTS Galaxy U23 T08:00S Siwelele U23
Sun 22 NovMamelodi Sundowns U23 M08:00G Golden Arrows U23
Sun 22 NovMarumo Gallants U23 M08:00P Polokwane U23
Sun 22 NovMilford FC U23 M08:00A Amazulu U23
Sun 22 NovStellenbosch U23 S08:00K Kaizer Chiefs U23

Round 10

Sat 28 NovAmazulu U23 A08:00S Sekhukhune U23
Sat 28 NovChippa Utd. U23 C08:00O Orlando Pirates U23
Sat 28 NovGolden Arrows U23 G08:00K Kruger United U23
Sat 28 NovKaizer Chiefs U23 K08:00T TS Galaxy U23
Sun 29 NovMamelodi Sundowns U23 M08:00M Marumo Gallants U23
Sun 29 NovPolokwane U23 P08:00D Durban City U23
Sun 29 NovRichards Bay U23 R08:00S Stellenbosch U23
Sun 29 NovSiwelele U23 S08:00M Milford FC U23

Round 11

Sat 05 DecGolden Arrows U23 G08:00M Milford FC U23
Sat 05 DecKruger United U23 K08:00S Stellenbosch U23
Sat 05 DecPolokwane U23 P08:00K Kaizer Chiefs U23
Sun 06 DecMarumo Gallants U23 M08:00C Chippa Utd. U23
Sun 06 DecRichards Bay U23 R08:00S Siwelele U23
Sun 06 DecSekhukhune U23 S08:00T TS Galaxy U23
Sun 06 DecDurban City U23 D10:00A Amazulu U23
Sun 06 DecOrlando Pirates U23 O10:00M Mamelodi Sundowns U23

Round 12

Sat 09 JanChippa Utd. U23 C08:00A Amazulu U23
Sat 09 JanDurban City U23 D08:00M Marumo Gallants U23
Sat 09 JanKaizer Chiefs U23 K08:00K Kruger United U23
Sat 09 JanSiwelele U23 S08:00P Polokwane U23
Sun 10 JanMamelodi Sundowns U23 M08:00R Richards Bay U23
Sun 10 JanMilford FC U23 M08:00S Sekhukhune U23
Sun 10 JanStellenbosch U23 S08:00G Golden Arrows U23
Sun 10 JanTS Galaxy U23 T08:00O Orlando Pirates U23

Round 13

Sat 16 JanGolden Arrows U23 G08:00K Kaizer Chiefs U23
Sat 16 JanKruger United U23 K08:00C Chippa Utd. U23
Sat 16 JanPolokwane U23 P08:00S Sekhukhune U23
Sat 16 JanStellenbosch U23 S08:00T TS Galaxy U23
Sat 16 JanRichards Bay U23 R10:00D Durban City U23
Sun 17 JanAmazulu U23 A08:00O Orlando Pirates U23
Sun 17 JanMarumo Gallants U23 M08:00S Siwelele U23
Sun 17 JanMilford FC U23 M08:00M Mamelodi Sundowns U23

Round 14

Sat 23 JanAmazulu U23 A08:00M Marumo Gallants U23
Sat 23 JanDurban City U23 D08:00S Stellenbosch U23
Sat 23 JanKaizer Chiefs U23 K08:00C Chippa Utd. U23
Sat 23 JanMamelodi Sundowns U23 M08:00S Siwelele U23
Sat 23 JanOrlando Pirates U23 O08:00M Milford FC U23
Sat 23 JanPolokwane U23 P08:00K Kruger United U23
Sun 24 JanSekhukhune U23 S08:00G Golden Arrows U23
Sun 24 JanTS Galaxy U23 T08:00R Richards Bay U23

Round 15

Sat 30 JanChippa Utd. U23 C08:00D Durban City U23
Sat 30 JanKaizer Chiefs U23 K08:00S Sekhukhune U23
Sat 30 JanRichards Bay U23 R08:00P Polokwane U23
Sat 30 JanSiwelele U23 S08:00G Golden Arrows U23
Sun 31 JanKruger United U23 K08:00A Amazulu U23
Sun 31 JanMamelodi Sundowns U23 M08:00S Stellenbosch U23
Sun 31 JanMarumo Gallants U23 M08:00O Orlando Pirates U23
Sun 31 JanMilford FC U23 M08:00T TS Galaxy U23

Round 16

Sat 06 FebGolden Arrows U23 G08:00R Richards Bay U23
Sat 06 FebKruger United U23 K08:00M Mamelodi Sundowns U23
Sat 06 FebOrlando Pirates U23 O08:00C Chippa Utd. U23
Sat 06 FebStellenbosch U23 S08:00M Marumo Gallants U23
Sun 07 FebPolokwane U23 P08:00S Siwelele U23
Sun 07 FebSekhukhune U23 S08:00M Milford FC U23
Sun 07 FebTS Galaxy U23 T08:00K Kaizer Chiefs U23
Sun 07 FebAmazulu U23 A10:00D Durban City U23

Round 17

Sat 13 FebChippa Utd. U23 C08:00K Kruger United U23
Sat 13 FebGolden Arrows U23 G08:00O Orlando Pirates U23
Sat 13 FebSiwelele U23 S08:00R Richards Bay U23
Sat 13 FebTS Galaxy U23 T08:00M Milford FC U23
Sun 14 FebDurban City U23 D08:00P Polokwane U23
Sun 14 FebMarumo Gallants U23 M08:00K Kaizer Chiefs U23
Sun 14 FebSekhukhune U23 S08:00A Amazulu U23
Sun 14 FebStellenbosch U23 S08:00M Mamelodi Sundowns U23

Round 18

Sat 20 FebKaizer Chiefs U23 K08:00P Polokwane U23
Sat 20 FebKruger United U23 K08:00G Golden Arrows U23
Sat 20 FebOrlando Pirates U23 O08:00A Amazulu U23
Sat 20 FebRichards Bay U23 R08:00C Chippa Utd. U23
Sun 21 FebMamelodi Sundowns U23 M08:00S Sekhukhune U23
Sun 21 FebMarumo Gallants U23 M08:00D Durban City U23
Sun 21 FebMilford FC U23 M08:00S Stellenbosch U23
Sun 21 FebSiwelele U23 S08:00T TS Galaxy U23

Round 19

Sat 27 FebAmazulu U23 A08:00T TS Galaxy U23
Sat 27 FebOrlando Pirates U23 O08:00K Kruger United U23
Sat 27 FebPolokwane U23 P08:00M Marumo Gallants U23
Sat 27 FebDurban City U23 D10:00R Richards Bay U23
Sun 28 FebGolden Arrows U23 G08:00S Siwelele U23
Sun 28 FebMamelodi Sundowns U23 M08:00M Milford FC U23
Sun 28 FebSekhukhune U23 S08:00K Kaizer Chiefs U23
Sun 28 FebStellenbosch U23 S08:00C Chippa Utd. U23

Round 20

Sat 06 MarRichards Bay U23 R08:00M Marumo Gallants U23
Sat 06 MarSekhukhune U23 S08:00P Polokwane U23
Sat 06 MarTS Galaxy U23 T08:00K Kruger United U23
Sun 07 MarChippa Utd. U23 C08:00G Golden Arrows U23
Sun 07 MarMilford FC U23 M08:00D Durban City U23
Sun 07 MarSiwelele U23 S08:00M Mamelodi Sundowns U23
Sun 07 MarStellenbosch U23 S08:00A Amazulu U23
Sun 07 MarKaizer Chiefs U23 K10:00O Orlando Pirates U23

Round 21

Sat 13 MarChippa Utd. U23 C08:00K Kaizer Chiefs U23
Sat 13 MarDurban City U23 D08:00O Orlando Pirates U23
Sat 13 MarKruger United U23 K08:00M Milford FC U23
Sat 13 MarMamelodi Sundowns U23 M08:00T TS Galaxy U23
Sat 13 MarPolokwane U23 P08:00R Richards Bay U23
Sat 13 MarSiwelele U23 S08:00S Stellenbosch U23
Sun 14 MarGolden Arrows U23 G08:00S Sekhukhune U23
Sun 14 MarMarumo Gallants U23 M08:00A Amazulu U23

Round 22

Sat 20 MarAmazulu U23 A08:00C Chippa Utd. U23
Sat 20 MarDurban City U23 D08:00S Siwelele U23
Sat 20 MarKaizer Chiefs U23 K08:00M Milford FC U23
Sat 20 MarOrlando Pirates U23 O08:00R Richards Bay U23
Sat 20 MarPolokwane U23 P08:00T TS Galaxy U23
Sat 20 MarStellenbosch U23 S08:00K Kruger United U23
Sun 21 MarGolden Arrows U23 G08:00M Mamelodi Sundowns U23
Sun 21 MarSekhukhune U23 S08:00M Marumo Gallants U23

Round 23

Sat 27 MarOrlando Pirates U23 O08:00P Polokwane U23
Sat 27 MarRichards Bay U23 R08:00A Amazulu U23
Sat 27 MarTS Galaxy U23 T08:00S Sekhukhune U23
Sun 28 MarMarumo Gallants U23 M08:00G Golden Arrows U23
Sun 28 MarMilford FC U23 M08:00C Chippa Utd. U23
Sun 28 MarSiwelele U23 S08:00K Kruger United U23
Sun 28 MarStellenbosch U23 S08:00D Durban City U23
Sun 28 MarMamelodi Sundowns U23 M10:00K Kaizer Chiefs U23

Round 24

Sat 03 AprChippa Utd. U23 C08:00M Marumo Gallants U23
Sat 03 AprGolden Arrows U23 G08:00S Stellenbosch U23
Sat 03 AprKruger United U23 K08:00D Durban City U23
Sat 03 AprAmazulu U23 A10:00M Milford FC U23
Sat 03 AprKaizer Chiefs U23 K10:00S Siwelele U23
Sun 04 AprPolokwane U23 P08:00M Mamelodi Sundowns U23
Sun 04 AprRichards Bay U23 R08:00T TS Galaxy U23
Sun 04 AprSekhukhune U23 S10:00O Orlando Pirates U23

Round 25

Sat 10 AprAmazulu U23 A08:00P Polokwane U23
Sat 10 AprChippa Utd. U23 C08:00M Mamelodi Sundowns U23
Sat 10 AprDurban City U23 D08:00K Kaizer Chiefs U23
Sat 10 AprOrlando Pirates U23 O08:00S Siwelele U23
Sat 10 AprStellenbosch U23 S08:00S Sekhukhune U23
Sat 10 AprTS Galaxy U23 T08:00G Golden Arrows U23
Sun 11 AprMarumo Gallants U23 M08:00K Kruger United U23
Sun 11 AprMilford FC U23 M08:00R Richards Bay U23

Round 26

Sat 17 AprGolden Arrows U23 G08:00P Polokwane U23
Sat 17 AprKaizer Chiefs U23 K08:00R Richards Bay U23
Sat 17 AprMamelodi Sundowns U23 M08:00A Amazulu U23
Sat 17 AprSiwelele U23 S08:00C Chippa Utd. U23
Sat 17 AprStellenbosch U23 S08:00O Orlando Pirates U23
Sat 17 AprTS Galaxy U23 T08:00D Durban City U23
Sun 18 AprMarumo Gallants U23 M08:00M Milford FC U23
Sun 18 AprSekhukhune U23 S08:00K Kruger United U23

Round 27

Sat 24 AprChippa Utd. U23 C08:00T TS Galaxy U23
Sat 24 AprKruger United U23 K08:00K Kaizer Chiefs U23
Sat 24 AprOrlando Pirates U23 O08:00M Marumo Gallants U23
Sat 24 AprPolokwane U23 P08:00S Stellenbosch U23
Sat 24 AprRichards Bay U23 R08:00S Sekhukhune U23
Sun 25 AprGolden Arrows U23 G08:00A Amazulu U23
Sun 25 AprMamelodi Sundowns U23 M08:00D Durban City U23
Sun 25 AprMilford FC U23 M08:00S Siwelele U23

Round 28

Sat 01 MayAmazulu U23 A08:00K Kruger United U23
Sat 01 MayDurban City U23 D08:00C Chippa Utd. U23
Sat 01 MayKaizer Chiefs U23 K08:00G Golden Arrows U23
Sat 01 MayOrlando Pirates U23 O08:00T TS Galaxy U23
Sat 01 MayPolokwane U23 P08:00M Milford FC U23
Sat 01 MayStellenbosch U23 S08:00R Richards Bay U23
Sun 02 MayMarumo Gallants U23 M08:00M Mamelodi Sundowns U23
Sun 02 MaySekhukhune U23 S08:00S Siwelele U23

Round 29

Sat 08 MayGolden Arrows U23 G08:00D Durban City U23
Sat 08 MayKruger United U23 K08:00P Polokwane U23
Sat 08 MayMilford FC U23 M08:00O Orlando Pirates U23
Sat 08 MaySiwelele U23 S08:00M Marumo Gallants U23
Sat 08 MayTS Galaxy U23 T08:00S Stellenbosch U23
Sun 09 MayAmazulu U23 A08:00K Kaizer Chiefs U23
Sun 09 MaySekhukhune U23 S08:00C Chippa Utd. U23
Sun 09 MayRichards Bay U23 R08:00M Mamelodi Sundowns U23

Round 30

Sat 15 MayChippa Utd. U23 C08:00P Polokwane U23
Sat 15 MayKaizer Chiefs U23 K08:00S Stellenbosch U23
Sat 15 MayKruger United U23 K08:00R Richards Bay U23
Sat 15 MayMilford FC U23 M08:00G Golden Arrows U23
Sat 15 MayTS Galaxy U23 T08:00M Marumo Gallants U23
Sun 16 MayDurban City U23 D08:00S Sekhukhune U23
Sun 16 MaySiwelele U23 S08:00A Amazulu U23
Sun 16 MayMamelodi Sundowns U23 M10:00O Orlando Pirates U23

Round 6

Sun 01 NovSiwelele U23 S0 - 2K Kaizer Chiefs U23
Sun 01 NovMarumo Gallants U23 M0 - 1R Richards Bay U23
Sun 01 NovDurban City U23 D1 - 0K Kruger United U23
Sun 01 NovAmazulu U23 A3 - 1S Stellenbosch U23
Sat 31 OctOrlando Pirates U23 O5 - 0S Sekhukhune U23
Sat 31 OctMamelodi Sundowns U23 M1 - 1P Polokwane U23
Sat 31 OctGolden Arrows U23 G2 - 0T TS Galaxy U23
Sat 31 OctChippa Utd. U23 C1 - 1M Milford FC U23

Round 5

Sun 25 OctSekhukhune U23 S3 - 0R Richards Bay U23
Sun 25 OctMilford FC U23 M0 - 1P Polokwane U23
Sun 25 OctMarumo Gallants U23 M4 - 5S Stellenbosch U23
Sun 25 OctMamelodi Sundowns U23 M3 - 0C Chippa Utd. U23
Sat 24 OctOrlando Pirates U23 O1 - 0G Golden Arrows U23
Sat 24 OctKruger United U23 K0 - 1T TS Galaxy U23
Sat 24 OctKaizer Chiefs U23 K5 - 1D Durban City U23
Sat 24 OctAmazulu U23 A0 - 1S Siwelele U23

Round 4

Sun 18 OctTS Galaxy U23 T1 - 2M Mamelodi Sundowns U23
Sun 18 OctDurban City U23 D0 - 0M Milford FC U23
Sun 18 OctStellenbosch U23 S0 - 0S Siwelele U23
Sun 18 OctKruger United U23 K1 - 1O Orlando Pirates U23
Sat 17 OctKaizer Chiefs U23 K4 - 0M Marumo Gallants U23
Sat 17 OctSekhukhune U23 S4 - 1C Chippa Utd. U23
Sat 17 OctRichards Bay U23 R0 - 1G Golden Arrows U23
Sat 17 OctPolokwane U23 P2 - 1A Amazulu U23

Round 3

Sun 11 OctStellenbosch U23 S2 - 1P Polokwane U23
Sun 11 OctSekhukhune U23 S2 - 0D Durban City U23
Sun 11 OctMilford FC U23 M2 - 4M Marumo Gallants U23
Sun 11 OctMamelodi Sundowns U23 M3 - 0K Kruger United U23
Sat 10 OctTS Galaxy U23 T0 - 0A Amazulu U23
Sat 10 OctSiwelele U23 S2 - 1O Orlando Pirates U23
Sat 10 OctRichards Bay U23 R0 - 1K Kaizer Chiefs U23
Sat 10 OctGolden Arrows U23 G9 - 2C Chippa Utd. U23

Round 2

Sun 04 OctKaizer Chiefs U23 K4 - 2M Mamelodi Sundowns U23
Sun 04 OctPolokwane U23 P2 - 3G Golden Arrows U23
Sun 04 OctMilford FC U23 M3 - 1K Kruger United U23
Sun 04 OctMarumo Gallants U23 M1 - 1S Sekhukhune U23
Sat 03 OctAmazulu U23 A2 - 0R Richards Bay U23
Sat 03 OctOrlando Pirates U23 O4 - 1S Stellenbosch U23
Sat 03 OctDurban City U23 D0 - 1T TS Galaxy U23
Sat 03 OctChippa Utd. U23 C0 - 2S Siwelele U23

Round 1

Sun 27 SepOrlando Pirates U23 O2 - 3K Kaizer Chiefs U23
Sun 27 SepRichards Bay U23 R2 - 0M Milford FC U23
Sun 27 SepTS Galaxy U23 T1 - 0P Polokwane U23
Sat 26 SepChippa Utd. U23 C2 - 1S Stellenbosch U23
Sat 26 SepAmazulu U23 A2 - 0G Golden Arrows U23
Sat 26 SepDurban City U23 D2 - 4M Mamelodi Sundowns U23
Sat 26 SepSiwelele U23 S0 - 1S Sekhukhune U23
Sat 26 SepKruger United U23 K2 - 0M Marumo Gallants U23
#TeamPWDLGFGAGDPtsForm
1K Kaizer Chiefs U236600195+1418WWWWW
2M Mamelodi Sundowns U236411158+713DWWWL
3S Sekhukhune U236411117+413LWWWD
4G Golden Arrows U236402157+812WLWWW
5O Orlando Pirates U236312147+710WWDLW
6A Amazulu U23631284+410WLLDW
7S Siwelele U23631254+110LWDWW
8T TS Galaxy U23631244+010LWLDW
9P Polokwane U23621378-17DWWLL
10S Stellenbosch U2362131014-47LWDWL
11R Richards Bay U23620437-46WLLLL
12M Milford FC U23612369-35DLDLW
13K Kruger United U23611449-54LLDLL
14M Marumo Gallants U236114915-64LLLWD
15D Durban City U236114412-84WLDLL
16C Chippa Utd. U236114620-144DLLLL