
Southampton
England · Championship · St. Mary's Stadium
Southampton play in the Championship and are 7th in the table with 24 points. Home matches are played at St. Mary's Stadium in Southampton, Hampshire. The head coach is Tonda Eckert. Next match: Preston vs Southampton on 07 November 2026. Top scorer: Cyle Larin with 7 goals.
LeagueChampionship
Position7
Points24
Founded1885
StadiumSt. Mary's Stadium
Capacity32689
CitySouthampton, Hampshire
CoachTonda Eckert
Squad size26
Form
DWWDW
Next matches
| Sat 07 Nov | Preston | 15:00 | ||
| Sat 21 Nov | Southampton | 12:30 | ||
| Tue 24 Nov | Sheffield Utd | 19:45 | ||
| Fri 27 Nov | Southampton | 20:00 | ||
| Sat 05 Dec | Wolves | 15:00 |
Latest results
| Tue 03 Nov | West Brom | 1 - 1 | D | |
| Sat 31 Oct | Southampton | 4 - 1 | W | |
| Sat 24 Oct | West Ham | 2 - 3 | W | |
| Sat 17 Oct | Southampton | 0 - 0 | D | |
| Wed 14 Oct | Norwich | 0 - 1 | W |
Championship table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | 14 | 8 | 2 | 4 | +5 | 26 | |
| 5 | 14 | 8 | 2 | 4 | +5 | 26 | |
| 6 | 14 | 7 | 4 | 3 | +5 | 25 | |
| 7 | 14 | 8 | 4 | 2 | +15 | 24 | |
| 8 | 14 | 6 | 5 | 3 | +15 | 23 | |
| 9 | 14 | 6 | 4 | 4 | +3 | 22 | |
| 10 | 14 | 6 | 4 | 4 | +3 | 22 |
Top scorers
| # | Player | Team | Goals | Pens |
|---|---|---|---|---|
| 4 | Southampton | 7 | 0 | |
| 21 | Southampton | 4 | 0 | |
| 39 | Southampton | 3 | 0 |
Goalkeepers
Defenders
Midfielders
Forwards
Upcoming
| Sat 07 Nov · R15 | Preston | 15:00 | ||
| Sat 21 Nov · R16 | Southampton | 12:30 | ||
| Tue 24 Nov · R17 | Sheffield Utd | 19:45 | ||
| Fri 27 Nov · R18 | Southampton | 20:00 | ||
| Sat 05 Dec · R19 | Wolves | 15:00 | ||
| Wed 09 Dec · R20 | Southampton | 20:00 | ||
| Sat 12 Dec · R21 | Cardiff | 15:00 | ||
| Sat 19 Dec · R22 | Southampton | 15:00 | ||
| Sat 26 Dec · R23 | Charlton | 15:00 | ||
| Tue 29 Dec · R24 | Southampton | 20:15 | ||
| Fri 01 Jan · R25 | Southampton | 15:00 | ||
| Sat 16 Jan · R26 | Bolton | 15:00 | ||
| Sat 23 Jan · R27 | QPR | 15:00 | ||
| Tue 26 Jan · R28 | Southampton | 19:45 | ||
| Sat 30 Jan · R29 | Southampton | 15:00 | ||
| Sat 06 Feb · R30 | Derby | 15:00 | ||
| Sat 13 Feb · R31 | Bristol City | 15:00 | ||
| Wed 17 Feb · R32 | Southampton | 19:45 | ||
| Sat 20 Feb · R33 | Southampton | 15:00 | ||
| Sun 28 Feb · R34 | Portsmouth | 12:00 | ||
| Wed 03 Mar · R35 | Stoke | 19:45 | ||
| Sat 06 Mar · R36 | Southampton | 15:00 | ||
| Sat 13 Mar · R37 | Middlesbrough | 15:00 | ||
| Tue 16 Mar · R38 | Southampton | 19:45 | ||
| Sat 20 Mar · R39 | Southampton | 15:00 | ||
| Sat 03 Apr · R40 | Blackburn | 14:00 | ||
| Tue 06 Apr · R41 | Swansea | 18:45 | ||
| Sat 10 Apr · R42 | Southampton | 14:00 | ||
| Sat 17 Apr · R43 | Millwall | 14:00 | ||
| Tue 20 Apr · R44 | Southampton | 18:45 | ||
| Sat 24 Apr · R45 | Burnley | 14:00 | ||
| Sat 01 May · R46 | Southampton | 11:30 |
Results
| Tue 03 Nov · R14 | West Brom | 1 - 1 | D | |
| Sat 31 Oct · R13 | Southampton | 4 - 1 | W | |
| Sat 24 Oct · R12 | West Ham | 2 - 3 | W | |
| Sat 17 Oct · R11 | Southampton | 0 - 0 | D | |
| Wed 14 Oct · R10 | Norwich | 0 - 1 | W | |
| Sun 11 Oct · R9 | Southampton | 1 - 0 | W | |
| Sat 19 Sep · R8 | Wrexham | 2 - 1 | L | |
| Sat 12 Sep · R7 | Southampton | 4 - 1 | W | |
| Tue 08 Sep · R6 | Southampton | 3 - 1 | W | |
| Sat 05 Sep · R5 | Lincoln | 1 - 1 | D | |
| Tue 01 Sep · R4 | Birmingham | 1 - 1 | D | |
| Sat 29 Aug · R3 | Southampton | 5 - 1 | W | |
| Sat 22 Aug · R2 | Southampton | 3 - 1 | W | |
| Sun 16 Aug · R1 | Watford | 2 - 1 | L |
1FA Cup
England · Winner
England · Winner
3FA Cup
England · 2nd Place
England · 2nd Place
3Championship
England · 2nd Place
England · 2nd Place
1Community Shield
England · 2nd Place
England · 2nd Place
2League Cup
England · 2nd Place
England · 2nd Place
1Premier League
England · 2nd Place
England · 2nd Place
1League One
England · 2nd Place
England · 2nd Place
| Date | Player | From / to | Type |
|---|---|---|---|
| 31.08.2026 | Zach Abbott | from | Loan |
| 27.08.2026 | James Ward-Prowse | from | Transfer |
| 26.08.2026 | Keven Schlotterbeck | from | Transfer |
| 10.08.2026 | Divin Mubama | from | Loan |
| 14.07.2026 | Lewis Dobbin | from | Transfer |
| 30.06.2026 | Daniel Peretz | from | Transfer |
| 30.06.2026 | Cyle Larin | from | Transfer |
| 30.06.2026 | George Long | from | Free agent |
| 29.06.2026 | Rento Takaoka | from | Return from loan |
| 29.06.2026 | Daouda Traore | from | Return from loan |
| 29.06.2026 | Damion Downs | from | Return from loan |
| 29.06.2026 | Juan Larios | from | Return from loan |
| 29.06.2026 | Yukinari Sugawara | from | Return from loan |
| 29.06.2026 | William Smallbone | from | Return from loan |
| 29.06.2026 | Aaron Ramsdale | from | Return from loan |
| 01.09.2026 | Damion Downs | to | Loan |
| 01.09.2026 | Juan Larios | to | Free agent |
| 31.08.2026 | Cameron Archer | to | Loan |
| 31.08.2026 | Yukinari Sugawara | to | Loan |
| 30.08.2026 | Issa Tounkara | to | Loan |
| 30.08.2026 | Taylor Harwood-Bellis | to | Transfer |
| 28.08.2026 | Abdulhalim Okonola | to | - |
| 27.08.2026 | Ben Brereton Diaz | to | Loan |
| 26.08.2026 | Joshua Quarshie | to | Loan |
| 26.08.2026 | Gavin Bazunu | to | Transfer |
| 20.08.2026 | Moses Sesay | to | Loan |
| 15.08.2026 | Joe O'Brien Whitmarsh | to | Transfer |
| 09.08.2026 | Nicholas Oyekunle | to | Loan |
| 09.08.2026 | Shea Charles | to | Transfer |
| 06.08.2026 | Jay Robinson | to | Loan |