
Bristol City
England · Championship · Ashton Gate Stadium
Bristol City play in the Championship and are 15th in the table with 18 points. Home matches are played at Ashton Gate Stadium in Bristol. The head coach is Michael Skubala. Next match: Bristol City vs Wolves on 04 November 2026. Top scorer: D. Ballard with 4 goals.
LeagueChampionship
Position15
Points18
Founded1894
StadiumAshton Gate Stadium
Capacity27000
CityBristol
CoachMichael Skubala
Squad size27
Form
LWDLL
Next matches
| Wed 04 Nov | Bristol City | 20:00 | ||
| Sat 07 Nov | Bristol City | 12:30 | ||
| Sat 21 Nov | Middlesbrough | 15:00 | ||
| Tue 24 Nov | Bristol City | 19:45 | ||
| Sat 28 Nov | West Brom | 15:00 |
Latest results
| Sat 31 Oct | Bolton | 2 - 3 | W | |
| Sat 24 Oct | Stoke | 0 - 0 | D | |
| Sat 17 Oct | Bristol City | 0 - 1 | L | |
| Tue 13 Oct | Bristol City | 0 - 1 | L | |
| Sat 10 Oct | Charlton | 1 - 1 | D |
Championship table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 12 | 14 | 6 | 0 | 8 | +3 | 18 | |
| 13 | 14 | 5 | 3 | 6 | -1 | 18 | |
| 14 | 14 | 5 | 3 | 6 | -2 | 18 | |
| 15 | 14 | 5 | 3 | 6 | -3 | 18 | |
| 16 | 14 | 4 | 5 | 5 | -2 | 17 | |
| 17 | 14 | 5 | 2 | 7 | -7 | 17 | |
| 18 | 14 | 3 | 6 | 5 | -1 | 15 |
Top scorers
| # | Player | Team | Goals | Pens |
|---|---|---|---|---|
| 16 | Bristol City | 4 | 0 | |
| 20 | Bristol City | 4 | 1 |
Goalkeepers
Defenders
Midfielders
Forwards
Upcoming
| Wed 04 Nov · R14 | Bristol City | 20:00 | ||
| Sat 07 Nov · R15 | Bristol City | 12:30 | ||
| Sat 21 Nov · R16 | Middlesbrough | 15:00 | ||
| Tue 24 Nov · R17 | Bristol City | 19:45 | ||
| Sat 28 Nov · R18 | West Brom | 15:00 | ||
| Sat 05 Dec · R19 | Bristol City | 12:30 | ||
| Wed 09 Dec · R20 | Derby | 19:45 | ||
| Sat 12 Dec · R21 | West Ham | 15:00 | ||
| Sat 19 Dec · R22 | Bristol City | 12:30 | ||
| Sat 26 Dec · R23 | QPR | 15:00 | ||
| Tue 29 Dec · R24 | Bristol City | 19:45 | ||
| Fri 01 Jan · R25 | Bristol City | 15:00 | ||
| Sat 16 Jan · R26 | Sheffield Utd | 15:00 | ||
| Sat 23 Jan · R27 | Bristol City | 15:00 | ||
| Wed 27 Jan · R28 | Wolves | 19:45 | ||
| Sat 30 Jan · R29 | Norwich | 15:00 | ||
| Sat 06 Feb · R30 | Bristol City | 15:00 | ||
| Sat 13 Feb · R31 | Bristol City | 15:00 | ||
| Tue 16 Feb · R32 | Blackburn | 19:45 | ||
| Sat 20 Feb · R33 | Watford | 15:00 | ||
| Sat 27 Feb · R34 | Bristol City | 15:00 | ||
| Tue 02 Mar · R35 | Bristol City | 19:45 | ||
| Sat 06 Mar · R36 | Millwall | 15:00 | ||
| Sat 13 Mar · R37 | Bristol City | 15:00 | ||
| Tue 16 Mar · R38 | Swansea | 19:45 | ||
| Sat 20 Mar · R39 | Bristol City | 15:00 | ||
| Sat 03 Apr · R40 | Cardiff | 14:00 | ||
| Tue 06 Apr · R41 | Lincoln | 18:45 | ||
| Sat 10 Apr · R42 | Bristol City | 14:00 | ||
| Sat 17 Apr · R43 | Portsmouth | 14:00 | ||
| Wed 21 Apr · R44 | Bristol City | 18:45 | ||
| Sat 24 Apr · R45 | Bristol City | 14:00 | ||
| Sat 01 May · R46 | Wrexham | 11:30 |
Results
| Sat 31 Oct · R13 | Bolton | 2 - 3 | W | |
| Sat 24 Oct · R12 | Stoke | 0 - 0 | D | |
| Sat 17 Oct · R11 | Bristol City | 0 - 1 | L | |
| Tue 13 Oct · R10 | Bristol City | 0 - 1 | L | |
| Sat 10 Oct · R9 | Charlton | 1 - 1 | D | |
| Fri 18 Sep · R8 | Bristol City | 1 - 0 | W | |
| Tue 15 Sep · R6 | Bristol City | 0 - 1 | L | |
| Sat 12 Sep · R7 | Southampton | 4 - 1 | L | |
| Sat 05 Sep · R5 | Burnley | 1 - 2 | W | |
| Tue 01 Sep · R4 | Preston | 1 - 3 | W | |
| Sat 29 Aug · R3 | Bristol City | 2 - 1 | W | |
| Sat 22 Aug · R2 | Birmingham | 2 - 2 | D | |
| Sat 15 Aug · R1 | Bristol City | 0 - 2 | L |
1Championship
England · Winner
England · Winner
1Championship
England · 2nd Place
England · 2nd Place
1Premier League
England · 2nd Place
England · 2nd Place
1FA Cup
England · 2nd Place
England · 2nd Place
1League One
England · Winner
England · Winner
2League One
England · 2nd Place
England · 2nd Place
1EFL Trophy
England · Winner
England · Winner
| Date | Player | From / to | Type |
|---|---|---|---|
| 11.09.2026 | Luke Skinner | from | Return from loan |
| 31.08.2026 | Brian De Keersmaecker | from | Loan |
| 24.08.2026 | Elijah Adebayo | from | Free agent |
| 10.08.2026 | Rio Cardines | from | Loan |
| 03.08.2026 | Dominic Ballard | from | Transfer |
| 19.07.2026 | Lorent Tolaj | from | Transfer |
| 11.07.2026 | Bradley Collins | from | Free agent |
| 10.07.2026 | Lisav Eissat | from | Transfer |
| 02.07.2026 | Jed Wallace | from | Free agent |
| 30.06.2026 | Gibson Yah | from | Transfer |
| 30.06.2026 | Sam Tickle | from | Transfer |
| 30.06.2026 | Sam Greenwood | from | Transfer |
| 29.06.2026 | Yu Hirakawa | from | Return from loan |
| 30.05.2026 | Leo Pecover | from | Return from loan |
| 30.05.2026 | Olly Thomas | from | Return from loan |
| 22.10.2026 | Sebastian Naylor | to | Loan |
| 11.09.2026 | Luke Skinner | to | Loan |
| 02.09.2026 | Olly Thomas | to | Transfer |
| 30.08.2026 | Emil Riis | to | Transfer |
| 20.08.2026 | Adam Murphy | to | Loan |
| 14.08.2026 | Luke Skinner | to | Loan |
| 12.08.2026 | Max Bird | to | Transfer |
| 05.08.2026 | Louie Derrick | to | Loan |
| 01.08.2026 | Daniel Ezendu | to | Free agent |
| 30.07.2026 | Jamie Knight-Lebel | to | Loan |
| 09.07.2026 | Josh Stokes | to | Loan |
| 09.07.2026 | Joe Lumley | to | Free agent |
| 30.06.2026 | Billy Phillips | to | Free agent |
| 29.06.2026 | Ranel Young | to | Free agent |
| 29.06.2026 | Josey Casa-Grande | to | Free agent |