
Norwich City
England · Championship · Carrow Road
Norwich City play in the Championship and are 12th in the table with 18 points. Home matches are played at Carrow Road in Norwich, Norfolk. The head coach is Philippe Clement. Next match: Bristol City vs Norwich on 07 November 2026. Top scorer: M. Touré with 5 goals.
LeagueChampionship
Position12
Points18
Founded1902
StadiumCarrow Road
Capacity27606
CityNorwich, Norfolk
CoachPhilippe Clement
Squad size30
Form
WWWLL
Next matches
| Sat 07 Nov | Bristol City | 12:30 | ||
| Sat 21 Nov | Norwich | 12:30 | ||
| Tue 24 Nov | Norwich | 19:45 | ||
| Sat 28 Nov | Preston | 12:30 | ||
| Sat 05 Dec | Norwich | 15:00 |
Latest results
| Tue 03 Nov | Derby | 0 - 4 | W | |
| Sat 31 Oct | Norwich | 3 - 2 | W | |
| Sat 24 Oct | Charlton | 1 - 3 | W | |
| Sat 17 Oct | Norwich | 0 - 1 | L | |
| Wed 14 Oct | Norwich | 0 - 1 | L |
Championship table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 9 | 14 | 6 | 4 | 4 | +3 | 22 | |
| 10 | 14 | 6 | 4 | 4 | +3 | 22 | |
| 11 | 14 | 5 | 6 | 3 | +5 | 21 | |
| 12 | 14 | 6 | 0 | 8 | +3 | 18 | |
| 13 | 14 | 5 | 3 | 6 | -1 | 18 | |
| 14 | 14 | 5 | 3 | 6 | -2 | 18 | |
| 15 | 14 | 5 | 3 | 6 | -3 | 18 |
Top scorers
Goalkeepers
Defenders
Midfielders
Forwards
Upcoming
| Sat 07 Nov · R15 | Bristol City | 12:30 | ||
| Sat 21 Nov · R16 | Norwich | 12:30 | ||
| Tue 24 Nov · R17 | Norwich | 19:45 | ||
| Sat 28 Nov · R18 | Preston | 12:30 | ||
| Sat 05 Dec · R19 | Norwich | 15:00 | ||
| Tue 08 Dec · R20 | Blackburn | 19:45 | ||
| Sun 13 Dec · R21 | Lincoln | 14:00 | ||
| Sat 19 Dec · R22 | Norwich | 15:00 | ||
| Sat 26 Dec · R23 | West Ham | 15:00 | ||
| Tue 29 Dec · R24 | Norwich | 19:45 | ||
| Fri 01 Jan · R25 | Norwich | 15:00 | ||
| Sat 16 Jan · R26 | Portsmouth | 15:00 | ||
| Sat 23 Jan · R27 | Watford | 15:00 | ||
| Tue 26 Jan · R28 | Norwich | 19:45 | ||
| Sat 30 Jan · R29 | Norwich | 15:00 | ||
| Sat 06 Feb · R30 | Cardiff | 15:00 | ||
| Sat 13 Feb · R31 | Norwich | 15:00 | ||
| Wed 17 Feb · R32 | Southampton | 19:45 | ||
| Sat 20 Feb · R33 | Bolton | 15:00 | ||
| Sat 27 Feb · R34 | Norwich | 15:00 | ||
| Tue 02 Mar · R35 | Norwich | 19:45 | ||
| Sat 06 Mar · R36 | West Brom | 15:00 | ||
| Sat 13 Mar · R37 | Norwich | 15:00 | ||
| Tue 16 Mar · R38 | Wrexham | 19:45 | ||
| Sat 20 Mar · R39 | Norwich | 15:00 | ||
| Sat 03 Apr · R40 | Wolves | 14:00 | ||
| Wed 07 Apr · R41 | Birmingham | 19:00 | ||
| Sat 10 Apr · R42 | Norwich | 14:00 | ||
| Sat 17 Apr · R43 | Burnley | 14:00 | ||
| Tue 20 Apr · R44 | Norwich | 18:45 | ||
| Sat 24 Apr · R45 | Norwich | 14:00 | ||
| Sat 01 May · R46 | QPR | 11:30 |
Results
| Tue 03 Nov · R14 | Derby | 0 - 4 | W | |
| Sat 31 Oct · R13 | Norwich | 3 - 2 | W | |
| Sat 24 Oct · R12 | Charlton | 1 - 3 | W | |
| Sat 17 Oct · R11 | Norwich | 0 - 1 | L | |
| Wed 14 Oct · R10 | Norwich | 0 - 1 | L | |
| Sat 10 Oct · R9 | Swansea | 2 - 1 | L | |
| Sun 20 Sep · R8 | Norwich | 3 - 4 | L | |
| Sat 12 Sep · R7 | Middlesbrough | 4 - 3 | L | |
| Wed 09 Sep · R6 | Norwich | 2 - 1 | W | |
| Sat 05 Sep · R5 | Sheffield Utd | 1 - 3 | W | |
| Tue 01 Sep · R4 | Stoke | 1 - 0 | L | |
| Sat 29 Aug · R3 | Norwich | 4 - 1 | W | |
| Sat 22 Aug · R2 | Millwall | 3 - 0 | L | |
| Sat 15 Aug · R1 | Norwich | 1 - 2 | L |
2League Cup
England · Winner
England · Winner
2League Cup
England · 2nd Place
England · 2nd Place
5Championship
England · Winner
England · Winner
1Championship
England · 2nd Place
England · 2nd Place
1League One
England · Winner
England · Winner
| Date | Player | From / to | Type |
|---|---|---|---|
| 18.09.2026 | Uriah Djedje | from | Return from loan |
| 18.08.2026 | Anthony Musaba | from | Loan |
| 09.08.2026 | Brandon Forbes | from | Return from loan |
| 03.08.2026 | Darlin Yongwa | from | Free agent |
| 30.06.2026 | Alves Bruno | from | Loan |
| 30.06.2026 | Andre Brooks | from | Transfer |
| 30.06.2026 | Sam Field | from | Transfer |
| 29.06.2026 | AJ Bridge | from | Return from loan |
| 29.06.2026 | George Long | from | Return from loan |
| 30.04.2026 | Dylan Jones | from | Return from loan |
| 24.04.2026 | Caleb Ansen | from | Return from loan |
| 30.03.2026 | Ken Aboh | from | Return from loan |
| 12.02.2026 | Brandon Forbes | from | Return from loan |
| 03.02.2026 | Lasean Sealey | from | Return from loan |
| 01.02.2026 | Sam Field | from | Loan |
| 05.10.2026 | Vicente Reyes | to | Loan |
| 01.09.2026 | Amankwah Forson | to | Loan |
| 31.08.2026 | Liam Gibbs | to | Loan |
| 31.08.2026 | Jakov Medic | to | Loan |
| 27.08.2026 | Dylan Jones | to | Loan |
| 21.08.2026 | Uriah Djedje | to | Loan |
| 20.08.2026 | Uriah Djedje | to | Free agent |
| 18.08.2026 | Emiliano Marcondes | to | Free agent |
| 13.08.2026 | Matej Jurasek | to | Loan |
| 09.08.2026 | Brandon Forbes | to | Free agent |
| 05.08.2026 | Ken Aboh | to | Loan |
| 04.08.2026 | Ken Aboh | to | Free agent |
| 03.08.2026 | Daniel Barden | to | Free agent |
| 20.07.2026 | Lasean Sealey | to | Transfer |
| 06.07.2026 | AJ Bridge | to | Free agent |