
Tranmere Rovers
England · League Two · Prenton Park
Tranmere Rovers play in the League Two and are 11th in the table with 19 points. Home matches are played at Prenton Park in Birkenhead, Merseyside. The head coach is Darrell Clarke. Next match: Fleetwood vs Tranmere on 14 November 2026. Top scorer: Dylan Jones with 5 goals.
LeagueLeague Two
Position11
Points19
Founded1884
StadiumPrenton Park
Capacity16567
CityBirkenhead, Merseyside
CoachDarrell Clarke
Squad size29
Form
WDWLD
Next matches
| Sat 14 Nov | Fleetwood | 17:30 | ||
| Sat 21 Nov | Tranmere | 15:00 | ||
| Sat 28 Nov | Bristol Rovers | 12:30 | ||
| Tue 01 Dec | Tranmere | 19:45 | ||
| Sat 12 Dec | Tranmere | 12:30 |
Latest results
| Sat 31 Oct | Tranmere | 3 - 1 | W | |
| Sat 24 Oct | Crawley | 1 - 1 | D | |
| Tue 20 Oct | Northampton | 0 - 1 | W | |
| Sat 17 Oct | Tranmere | 1 - 2 | L | |
| Sat 10 Oct | Tranmere | 1 - 1 | D |
League Two table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 8 | 14 | 5 | 5 | 4 | +1 | 20 | |
| 9 | 14 | 4 | 7 | 3 | +6 | 19 | |
| 10 | 14 | 5 | 4 | 5 | +3 | 19 | |
| 11 | 14 | 4 | 7 | 3 | +2 | 19 | |
| 12 | 14 | 5 | 4 | 5 | +2 | 19 | |
| 13 | 14 | 5 | 4 | 5 | -2 | 19 | |
| 14 | 14 | 4 | 6 | 4 | +3 | 18 |
Top scorers
| # | Player | Team | Goals | Pens |
|---|---|---|---|---|
| 11 | DJ Dylan Jones | Tranmere Rovers | 5 | 0 |
| 45 | ZO Z. Okoro | Tranmere Rovers | 2 | 0 |
Goalkeepers
Defenders
JSJoel Senior27 yrs · 12 apps2JSJacob Slater22 yrs · 12 apps · 1 goal3JTJordan Turnbull32 yrs · 6 apps4NSNathan Smith30 yrs · 11 apps5OSOlly Scott26 yrs14BFBobby Faulkner22 yrs · 10 apps · 1 goal16LOLee O'Connor26 yrs · 5 apps22PBPatrick Brough30 yrs · 3 apps23JMJack McEvilly20 yrs28GNGeorge Nevett20 yrs · 6 apps30
Midfielders
WVWill Vaulks33 yrs · 13 apps · 2 goals6CWCharlie Whitaker23 yrs · 12 apps · 2 goals7SFSam Finley34 yrs · 8 apps8TCTom Conlon30 yrs · 12 apps · 1 goal11JDJordan Davies28 yrs · 5 apps · 1 goal15CVCharlie Veevers21 yrs · 3 apps20LWLewis Warrington24 yrs25JPJames Plant21 yrs26RWRyan Watson33 yrs · 2 apps44
Forwards
Upcoming
| Sat 14 Nov · R15 | Fleetwood | 17:30 | ||
| Sat 21 Nov · R16 | Tranmere | 15:00 | ||
| Sat 28 Nov · R17 | Bristol Rovers | 12:30 | ||
| Tue 01 Dec · R18 | Tranmere | 19:45 | ||
| Sat 12 Dec · R19 | Tranmere | 12:30 | ||
| Sat 19 Dec · R20 | Swindon | 15:00 | ||
| Sat 26 Dec · R21 | Tranmere | 15:00 | ||
| Tue 29 Dec · R22 | Crewe | 19:45 | ||
| Fri 01 Jan · R23 | Grimsby | 15:00 | ||
| Sat 09 Jan · R24 | Tranmere | 15:00 | ||
| Sat 16 Jan · R25 | Barnet | 15:00 | ||
| Tue 19 Jan · R26 | Tranmere | 19:45 | ||
| Sat 23 Jan · R27 | Tranmere | 15:00 | ||
| Sat 30 Jan · R28 | Cheltenham | 15:00 | ||
| Sat 06 Feb · R29 | Tranmere | 15:00 | ||
| Tue 09 Feb · R30 | Rotherham | 19:45 | ||
| Sat 13 Feb · R31 | Oldham | 15:00 | ||
| Sat 20 Feb · R32 | Tranmere | 15:00 | ||
| Sat 27 Feb · R33 | Tranmere | 15:00 | ||
| Sat 06 Mar · R34 | Shrewsbury | 15:00 | ||
| Sat 13 Mar · R35 | Tranmere | 15:00 | ||
| Sat 20 Mar · R36 | Colchester | 15:00 | ||
| Fri 26 Mar · R37 | Tranmere | 15:00 | ||
| Mon 29 Mar · R38 | Accrington | 14:00 | ||
| Sat 03 Apr · R39 | Tranmere | 14:00 | ||
| Sat 10 Apr · R40 | York City | 14:00 | ||
| Tue 13 Apr · R41 | Rochdale | 18:45 | ||
| Sat 17 Apr · R42 | Tranmere | 14:00 | ||
| Sat 24 Apr · R43 | Walsall | 14:00 | ||
| Tue 27 Apr · R44 | Tranmere | 18:45 | ||
| Sat 01 May · R45 | Tranmere | 14:00 | ||
| Sat 08 May · R46 | Salford | 14:00 |
Results
| Sat 31 Oct · R14 | Tranmere | 3 - 1 | W | |
| Sat 24 Oct · R13 | Crawley | 1 - 1 | D | |
| Tue 20 Oct · R12 | Northampton | 0 - 1 | W | |
| Sat 17 Oct · R11 | Tranmere | 1 - 2 | L | |
| Sat 10 Oct · R10 | Tranmere | 1 - 1 | D | |
| Sat 03 Oct · R9 | Chesterfield | 4 - 2 | L | |
| Sat 26 Sep · R8 | Tranmere | 1 - 1 | D | |
| Sat 19 Sep · R7 | Exeter | 0 - 0 | D | |
| Sat 12 Sep · R6 | Gillingham | 2 - 0 | L | |
| Sat 05 Sep · R5 | Tranmere | 2 - 0 | W | |
| Tue 01 Sep · R4 | Tranmere | 2 - 2 | D | |
| Sat 29 Aug · R3 | Newport | 2 - 2 | D | |
| Sat 22 Aug · R2 | Port Vale | 1 - 1 | D | |
| Sat 15 Aug · R1 | Tranmere | 2 - 0 | W |
1League Cup
England · 2nd Place
England · 2nd Place
2National League
England · 2nd Place
England · 2nd Place
1EFL Trophy
England · 2nd Place
England · 2nd Place
| Date | Player | From / to | Type |
|---|---|---|---|
| 14.09.2026 | Ryan Watson | from | Free agent |
| 31.08.2026 | David Kamara | from | Loan |
| 31.08.2026 | George Nevett | from | Loan |
| 28.08.2026 | Coniah Boyce-Clarke | from | Free agent |
| 27.08.2026 | Dylan Jones | from | Loan |
| 02.08.2026 | Will Vaulks | from | Free agent |
| 29.07.2026 | Courtney Baker-Richardson | from | Free agent |
| 27.07.2026 | Harrison Male | from | Free agent |
| 26.07.2026 | Jack McEvilly | from | Free agent |
| 26.07.2026 | Charlie Veevers | from | Free agent |
| 26.07.2026 | Olly Scott | from | Free agent |
| 26.07.2026 | Tom Ince | from | Free agent |
| 20.07.2026 | Zane Okoro | from | Loan |
| 20.07.2026 | Jordan Davies | from | Free agent |
| 15.07.2026 | Bobby Faulkner | from | Loan |
| 13.08.2026 | Josh Williams | to | Loan |
| 08.07.2026 | Nohan Kenneh | to | Transfer |
| 29.06.2026 | Sol Solomon | to | Free agent |
| 29.06.2026 | Sam Taylor | to | Free agent |
| 29.06.2026 | Josh Davison | to | Free agent |
| 29.06.2026 | Ethan Bristow | to | Free agent |
| 29.06.2026 | Harvey Saunders | to | Free agent |
| 29.06.2026 | Omari Patrick | to | Free agent |
| 29.06.2026 | Cameron Norman | to | Free agent |
| 29.06.2026 | Aaron McGowan | to | Free agent |
| 29.06.2026 | Kaiyne Woolery | to | Free agent |
| 29.06.2026 | Kristian Dennis | to | Free agent |
| 29.06.2026 | Ryan Watson | to | Free agent |
| 29.06.2026 | Jason Lowe | to | Free agent |
| 29.06.2026 | Joe Murphy | to | End of career |