
Port Vale
England · League Two · Vale Park
Port Vale play in the League Two and are 19th in the table with 15 points. Home matches are played at Vale Park in Stoke-on-Trent, Staffordshire. The head coach is Jon Brady. Next match: Port Vale vs Accrington on 14 November 2026. Top scorer: G. Byers with 3 goals.
LeagueLeague Two
Position19
Points15
Founded1876
StadiumVale Park
Capacity19052
CityStoke-on-Trent, Staffordshire
CoachJon Brady
Squad size32
Form
WLDWW
Next matches
| Sat 14 Nov | Port Vale | 15:00 | ||
| Sat 21 Nov | Barnet | 15:00 | ||
| Tue 24 Nov | Port Vale | 19:45 | ||
| Sat 28 Nov | Port Vale | 15:00 | ||
| Tue 01 Dec | Crawley | 19:45 |
Latest results
| Sat 31 Oct | Port Vale | 4 - 2 | W | |
| Sat 24 Oct | York City | 2 - 0 | L | |
| Tue 20 Oct | Gillingham | 1 - 1 | D | |
| Sat 17 Oct | Port Vale | 1 - 0 | W | |
| Sat 10 Oct | Port Vale | 1 - 0 | W |
League Two table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 16 | 14 | 4 | 5 | 5 | +0 | 17 | |
| 17 | 14 | 5 | 1 | 8 | -6 | 16 | |
| 18 | 14 | 4 | 3 | 7 | -4 | 15 | |
| 19 | 12 | 4 | 3 | 5 | -4 | 15 | |
| 20 | 14 | 4 | 3 | 7 | -9 | 15 | |
| 21 | 13 | 3 | 5 | 5 | -1 | 14 | |
| 22 | 14 | 2 | 6 | 6 | -7 | 12 |
Top scorers
Goalkeepers
JSJackson Smith25 yrs · 6 apps1MTMason Terry22 yrs13MMMarko Marosi33 yrs · 6 apps20KMKeaton Moseley18 yrs31TMTheo Morgan? yrs47
Defenders
JKJohn Kyle25 yrs · 7 apps2JHJaheim Headley25 yrs · 11 apps3JMJasper Moon25 yrs · 6 apps4CHConnor Hall33 yrs · 11 apps5JLJordan Lawrence-Gabriel28 yrs · 12 apps · 1 goal6AMAaron McGowan30 yrs12LGLiam Gordon27 yrs · 5 apps15LMLewis Montsma28 yrs · 6 apps22CHCameron Humphreys28 yrs · 10 apps25
Midfielders
GBGeorge Byers30 yrs · 9 apps · 3 goals7BGBen Garrity29 yrs · 9 apps8KDKyle Dempsey31 yrs · 12 apps · 1 goal10OHOnel Hernandez33 yrs · 12 apps · 2 goals11RCRyan Croasdale32 yrs · 1 app18GHGeorge Hall22 yrs · 11 apps33MCMatthew Craig23 yrs · 2 apps37RWRhys Walters20 yrs · 10 apps38CBCharlie Bussell18 yrs42
Forwards
Upcoming
| Sat 14 Nov · R15 | Port Vale | 15:00 | ||
| Sat 21 Nov · R16 | Barnet | 15:00 | ||
| Tue 24 Nov · R8 | Port Vale | 19:45 | ||
| Sat 28 Nov · R17 | Port Vale | 15:00 | ||
| Tue 01 Dec · R18 | Crawley | 19:45 | ||
| Sat 12 Dec · R19 | Shrewsbury | 15:00 | ||
| Tue 15 Dec · R9 | Colchester | 19:45 | ||
| Sat 19 Dec · R20 | Port Vale | 15:00 | ||
| Sat 26 Dec · R21 | Cheltenham | 15:00 | ||
| Tue 29 Dec · R22 | Port Vale | 19:45 | ||
| Fri 01 Jan · R23 | Port Vale | 15:00 | ||
| Sat 09 Jan · R24 | Rotherham | 15:00 | ||
| Sat 16 Jan · R25 | Chesterfield | 15:00 | ||
| Tue 19 Jan · R26 | Port Vale | 19:45 | ||
| Sat 23 Jan · R27 | Port Vale | 15:00 | ||
| Sat 30 Jan · R28 | Rochdale | 15:00 | ||
| Sat 06 Feb · R29 | Crewe | 15:00 | ||
| Tue 09 Feb · R30 | Port Vale | 19:45 | ||
| Sat 13 Feb · R31 | Port Vale | 15:00 | ||
| Sat 20 Feb · R32 | Exeter | 15:00 | ||
| Sat 27 Feb · R33 | Accrington | 15:00 | ||
| Sat 06 Mar · R34 | Port Vale | 15:00 | ||
| Sat 13 Mar · R35 | Tranmere | 15:00 | ||
| Sat 20 Mar · R36 | Port Vale | 15:00 | ||
| Fri 26 Mar · R37 | Fleetwood | 15:00 | ||
| Mon 29 Mar · R38 | Port Vale | 14:00 | ||
| Sat 03 Apr · R39 | Bristol Rovers | 14:00 | ||
| Sat 10 Apr · R40 | Port Vale | 14:00 | ||
| Tue 13 Apr · R41 | Grimsby | 18:45 | ||
| Sat 17 Apr · R42 | Port Vale | 14:00 | ||
| Sat 24 Apr · R43 | Northampton | 14:00 | ||
| Tue 27 Apr · R44 | Port Vale | 18:45 | ||
| Sat 01 May · R45 | Newport | 14:00 | ||
| Sat 08 May · R46 | Port Vale | 14:00 |
Results
| Sat 31 Oct · R14 | Port Vale | 4 - 2 | W | |
| Sat 24 Oct · R13 | York City | 2 - 0 | L | |
| Tue 20 Oct · R12 | Gillingham | 1 - 1 | D | |
| Sat 17 Oct · R11 | Port Vale | 1 - 0 | W | |
| Sat 10 Oct · R10 | Port Vale | 1 - 0 | W | |
| Sat 19 Sep · R7 | Walsall | 2 - 0 | L | |
| Sat 12 Sep · R6 | Port Vale | 1 - 0 | W | |
| Sat 05 Sep · R5 | Salford | 1 - 0 | L | |
| Tue 01 Sep · R4 | Swindon | 3 - 1 | L | |
| Sat 29 Aug · R3 | Port Vale | 0 - 0 | D | |
| Sat 22 Aug · R2 | Port Vale | 1 - 1 | D | |
| Sat 15 Aug · R1 | Oldham | 2 - 0 | L |
1League One
England · 2nd Place
England · 2nd Place
1League Two
England · 2nd Place
England · 2nd Place
| Date | Player | From / to | Type |
|---|---|---|---|
| 30.09.2026 | Theo Morgan | from | Raise |
| 31.08.2026 | Maleace Asamoah | from | Loan |
| 31.08.2026 | Keyrol Figueroa | from | Loan |
| 03.08.2026 | Tyreece Simpson | from | Free agent |
| 30.07.2026 | Lewis Montsma | from | Free agent |
| 30.07.2026 | Aaron McGowan | from | Free agent |
| 15.07.2026 | Max Watters | from | Free agent |
| 07.07.2026 | Oliver Lynch | from | Loan |
| 07.07.2026 | Mo Faal | from | Loan |
| 05.07.2026 | Mason Terry | from | Loan |
| 30.06.2026 | Joe Williams | from | Raise |
| 30.06.2026 | Jackson Smith | from | Transfer |
| 30.06.2026 | Matthew Craig | from | Free agent |
| 30.06.2026 | Jasper Moon | from | Free agent |
| 30.06.2026 | Kyle Dempsey | from | Free agent |
| 05.08.2026 | Ben Lomax | to | Free agent |
| 04.08.2026 | Ben Amos | to | Free agent |
| 30.07.2026 | Jayden Stockley | to | Transfer |
| 29.07.2026 | Rico Richards | to | Transfer |
| 27.07.2026 | Jack Shorrock | to | Loan |
| 29.06.2026 | Arron Davies | to | Transfer |
| 29.06.2026 | Dougie Blight | to | Free agent |
| 29.06.2026 | Joseph Hunter | to | Free agent |
| 29.06.2026 | Tomassi Wara | to | Free agent |
| 29.06.2026 | Luke Davies Aaron | to | - |
| 29.06.2026 | Ethon Archer | to | Return from loan |
| 29.06.2026 | Logan Cousins | to | Free agent |
| 29.06.2026 | Elijah Campbell | to | Return from loan |
| 29.06.2026 | Jesse Debrah | to | Free agent |