
Barnet
England · League Two · The Hive Stadium
Barnet play in the League Two and are 2nd in the table with 26 points. Home matches are played at The Hive Stadium in London. The head coach is Dean Brennan. Next match: Walsall vs Barnet on 14 November 2026. Top scorer: K. Tshimanga with 10 goals.
LeagueLeague Two
Position2
Points26
Founded1888
StadiumThe Hive Stadium
Capacity6418
CityLondon
CoachDean Brennan
Squad size28
Form
DWDLW
Next matches
| Sat 14 Nov | Walsall | 15:00 | ||
| Sat 21 Nov | Barnet | 15:00 | ||
| Tue 24 Nov | Crawley | 19:45 | ||
| Sat 28 Nov | Rochdale | 15:00 | ||
| Tue 01 Dec | Barnet | 19:45 |
Latest results
| Sat 31 Oct | Crewe | 1 - 1 | D | |
| Tue 27 Oct | Barnet | 3 - 1 | W | |
| Sat 24 Oct | Barnet | 1 - 1 | D | |
| Tue 20 Oct | Barnet | 1 - 3 | L | |
| Sat 17 Oct | Tranmere | 1 - 2 | W |
League Two table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 1 | 3 | +10 | 31 | |
| 2 | 13 | 7 | 5 | 1 | +10 | 26 | |
| 3 | 13 | 5 | 7 | 1 | +9 | 22 | |
| 4 | 14 | 5 | 7 | 2 | +0 | 22 | |
| 5 | 14 | 6 | 3 | 5 | -2 | 21 |
Top scorers
| # | Player | Team | Goals | Pens |
|---|---|---|---|---|
| 1 | KT K. Tshimanga | Barnet | 10 | 3 |
| 8 | CL C. Lakin | Barnet | 6 | 0 |
| 36 | TK T. Knowles | Barnet | 3 | 0 |
| 46 | JR J. Reeves | Barnet | 2 | 0 |
| 49 | WZ Williams Zac | Barnet | 2 | 0 |
Goalkeepers
Defenders
RCRomoney Crichlow27 yrs · 7 apps3DCDanny Collinge28 yrs · 13 apps4ASAdam Senior24 yrs · 13 apps · 1 goal5ZWZac Williams22 yrs · 11 apps · 2 goals6CFCraig Farquhar23 yrs16KSKane Smith30 yrs · 2 apps18OGOisin Gallagher21 yrs · 13 apps · 1 goal22NTNikola Tavares27 yrs · 9 apps25MKMyles Kenlock29 yrs · 7 apps30RMRohat Matyar21 yrs40
Midfielders
CLCharlie Lakin27 yrs · 13 apps · 6 goals8NONnamdi Ofoborh26 yrs · 12 apps10BCBrandon Comley30 yrs · 13 apps14DADamola Ajayi20 yrs17JRJake Reeves33 yrs · 10 apps · 2 goals23NINoye Ijegbulem? yrs31ALAaron Liwala? yrs37PMPatrick Matejko19 yrs38KBKavarni Brissett-Levy? yrs41LRLeo Rix? yrs44
Forwards
Upcoming
| Sat 14 Nov · R15 | Walsall | 15:00 | ||
| Sat 21 Nov · R16 | Barnet | 15:00 | ||
| Tue 24 Nov · R8 | Crawley | 19:45 | ||
| Sat 28 Nov · R17 | Rochdale | 15:00 | ||
| Tue 01 Dec · R18 | Barnet | 19:45 | ||
| Sat 12 Dec · R19 | Barnet | 15:00 | ||
| Sat 19 Dec · R20 | Grimsby | 15:00 | ||
| Sat 26 Dec · R21 | Barnet | 15:00 | ||
| Tue 29 Dec · R22 | Gillingham | 19:45 | ||
| Fri 01 Jan · R23 | Newport | 15:00 | ||
| Sat 09 Jan · R24 | Barnet | 12:30 | ||
| Sat 16 Jan · R25 | Barnet | 15:00 | ||
| Tue 19 Jan · R26 | Swindon | 19:45 | ||
| Sat 23 Jan · R27 | Oldham | 15:00 | ||
| Sat 30 Jan · R28 | Barnet | 15:00 | ||
| Sat 06 Feb · R29 | Cheltenham | 15:00 | ||
| Tue 09 Feb · R30 | Barnet | 19:45 | ||
| Sat 13 Feb · R31 | Barnet | 15:00 | ||
| Sat 20 Feb · R32 | Accrington | 15:00 | ||
| Sat 27 Feb · R33 | Barnet | 15:00 | ||
| Sat 06 Mar · R34 | Salford | 15:00 | ||
| Sat 13 Mar · R35 | Barnet | 15:00 | ||
| Sat 20 Mar · R36 | Port Vale | 15:00 | ||
| Fri 26 Mar · R37 | Barnet | 15:00 | ||
| Mon 29 Mar · R38 | Colchester | 14:00 | ||
| Sat 03 Apr · R39 | Barnet | 14:00 | ||
| Sat 10 Apr · R40 | Northampton | 14:00 | ||
| Tue 13 Apr · R41 | Barnet | 18:45 | ||
| Sat 17 Apr · R42 | Fleetwood | 14:00 | ||
| Sat 24 Apr · R43 | Barnet | 14:00 | ||
| Tue 27 Apr · R44 | York City | 18:45 | ||
| Sat 01 May · R45 | Barnet | 14:00 | ||
| Sat 08 May · R46 | Rotherham | 14:00 |
Results
| Sat 31 Oct · R14 | Crewe | 1 - 1 | D | |
| Tue 27 Oct · R9 | Barnet | 3 - 1 | W | |
| Sat 24 Oct · R13 | Barnet | 1 - 1 | D | |
| Tue 20 Oct · R12 | Barnet | 1 - 3 | L | |
| Sat 17 Oct · R11 | Tranmere | 1 - 2 | W | |
| Sat 10 Oct · R10 | Bristol Rovers | 1 - 3 | W | |
| Sat 19 Sep · R7 | Barnet | 3 - 1 | W | |
| Sat 12 Sep · R6 | Barnet | 2 - 1 | W | |
| Sat 05 Sep · R5 | Chesterfield | 3 - 3 | D | |
| Tue 01 Sep · R4 | Exeter | 1 - 1 | D | |
| Sat 29 Aug · R3 | Barnet | 2 - 2 | D | |
| Sat 22 Aug · R2 | Shrewsbury | 1 - 3 | W | |
| Sat 15 Aug · R1 | Barnet | 3 - 1 | W |
3National League
England · Winner
England · Winner
1National League
England · 2nd Place
England · 2nd Place
| Date | Player | From / to | Type |
|---|---|---|---|
| 04.10.2026 | Kavarni Brissett-Levy | from | Raise |
| 04.10.2026 | Leo Rix | from | Raise |
| 25.09.2026 | Patrick Matejko | from | Return from loan |
| 18.09.2026 | Craig Farquhar | from | Return from loan |
| 31.08.2026 | Damola Ajayi | from | Loan |
| 19.08.2026 | Jake Reeves | from | Loan |
| 24.07.2026 | Matthew Cox | from | Loan |
| 20.07.2026 | Oisin Gallagher | from | Loan |
| 09.07.2026 | Will Wright | from | Free agent |
| 30.06.2026 | Isiah Noel-Williams | from | Transfer |
| 30.06.2026 | Craig Farquhar | from | Free agent |
| 30.06.2026 | Zac Williams | from | Free agent |
| 30.06.2026 | Jack Maskell | from | Transfer |
| 30.06.2026 | Tom Knowles | from | Free agent |
| 30.06.2026 | Charlie Lakin | from | Free agent |
| 14.10.2026 | Bright Siaw | to | Loan |
| 27.09.2026 | Will Wright | to | Transfer |
| 28.08.2026 | Patrick Matejko | to | Loan |
| 21.08.2026 | Craig Farquhar | to | Loan |
| 03.08.2026 | Jack Blower | to | Loan |
| 01.08.2026 | Mark Shelton | to | Transfer |
| 30.07.2026 | Oliver Hawkins | to | Free agent |
| 21.07.2026 | Britt Assombalonga | to | Free agent |
| 09.07.2026 | Joe Rye | to | Transfer |
| 29.06.2026 | Jack Howland | to | Return from loan |
| 29.06.2026 | Joe Wright | to | Transfer |
| 29.06.2026 | Callum Stead | to | Free agent |
| 29.06.2026 | Ryan Glover | to | Transfer |
| 29.06.2026 | Joe Kizzi | to | Free agent |
| 29.06.2026 | Anthony Hartigan | to | Free agent |