
Shrewsbury Town
LeagueLeague Two
Position10th
Points21
Played15
Record (W-D-L)6-3-6
Goal difference-4
Squad size30
NicknameShrews
Shrewsbury Town play in the League Two and are 10th in the table with 21 points from 15 matches. Next match: Shrewsbury Town away to Chesterfield on 21 November 2026. Top scorer: George Lloyd with 5 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Chesterfield | 15:00 UTC |
| Sat 28 Nov | Home | Cheltenham Town | 15:00 UTC |
| Tue 1 Dec | Away | York City | 19:45 UTC |
| Sat 12 Dec | Home | Port Vale | 15:00 UTC |
| Sat 19 Dec | Away | Walsall | 15:00 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | Oldham Athletic | W 2–1 |
| Sat 31 Oct | Home | L 1–2 | |
| Sat 24 Oct | Away | D 3–3 | |
| Tue 20 Oct | Away | W 3–2 | |
| Sat 17 Oct | Home | W 1–0 |
League Two table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | Chesterfield | 15 | 6 | 4 | 5 | +5 | 22 |
| 8 | Exeter City | 15 | 6 | 4 | 5 | +3 | 22 |
| 9 | Cheltenham Town | 15 | 6 | 3 | 6 | -3 | 21 |
| 10 | Shrewsbury Town | 15 | 6 | 3 | 6 | -4 | 21 |
| 11 | Fleetwood Town | 15 | 5 | 5 | 5 | +1 | 20 |
| 12 | Gillingham | 15 | 5 | 5 | 5 | -1 | 20 |
| 13 | Accrington Stanley | 15 | 4 | 7 | 4 | +4 | 19 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| George Lloyd | 5 | 1 | 15 |
| Josh Davison | 5 | 1 | 14 |
| William Boyle | 2 | 2 | 15 |
| Kevin Berkoe | 2 | 1 | 15 |
| Kian McMahon-Brown | 2 | 0 | 10 |
Shrewsbury Town FAQ
Where are Shrewsbury Town in the League Two table?
Shrewsbury Town are 10th in the League Two with 21 points from 15 matches (6 wins, 3 draws, 6 defeats).
When is the next Shrewsbury Town match?
Shrewsbury Town play next: Shrewsbury Town away to Chesterfield on 21 November 2026.
Who is the top scorer for Shrewsbury Town?
George Lloyd is Shrewsbury Town's top scorer this season with 5 goals.
Who plays for Shrewsbury Town?
The Shrewsbury Town squad has 30 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
WWill Brook23 yrs · England · 15 apps1SSam Proctor19 yrs · England12CCameron Gregory26 yrs · England32
Defenders
LLuca Hoole24 yrs · Wales · 14 apps · 1 goal2JJoshua Ruffels33 yrs · England · 12 apps · 1 goal3WWilliam Boyle31 yrs · England · 15 apps · 2 goals5SSam Stubbs28 yrs · England · 12 apps6KKevin Berkoe25 yrs · England · 15 apps · 2 goals11AArkell Jude-Boyd23 yrs · St Lucia · 8 apps17LLee Isaac22 yrs · England · 2 apps23LLino Sousa21 yrs · England · 3 apps24OOliver HallEngland33
Midfielders
JJay Turner-Cook22 yrs · England · 11 apps7IIsaac Fletcher24 yrs · England · 11 apps · 1 goal8TThomas Sang27 yrs · England · 15 apps10
Jack Price33 yrs · England19MMichael Golding20 yrs · England · 7 apps20WWill GrayEngland · 15 apps21HHarry Lythgoe Fallon35FFinlay James Tait37KKaysha Ralph Kameni Ngomsi38
Forwards
GGeorge Lloyd26 yrs · England · 15 apps · 5 goals9JJosh Davison27 yrs · England · 14 apps · 5 goals13CCallum Stewart24 yrs · England14KKian McMahon-Brown18 yrs · Republic of Ireland · 10 apps · 2 goals18JJoseph Gbode21 yrs · England · 8 apps27JJay Snook28HHugo AistonEngland · 1 app46
Other
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Chesterfield | 15:00 UTC |
| Sat 28 Nov | Home | Cheltenham Town | 15:00 UTC |
| Tue 1 Dec | Away | York City | 19:45 UTC |
| Sat 12 Dec | Home | Port Vale | 15:00 UTC |
| Sat 19 Dec | Away | Walsall | 15:00 UTC |
| Sat 26 Dec | Home | Swindon Town | 15:00 UTC |
| Tue 29 Dec | Away | Newport County | 19:45 UTC |
| Fri 1 Jan | Away | Accrington Stanley | 15:00 UTC |
| Sat 9 Jan | Home | 12:30 UTC | |
| Sat 16 Jan | Away | 12:30 UTC | |
| Tue 19 Jan | Home | 19:45 UTC | |
| Sat 23 Jan | Home | 15:00 UTC | |
| Sat 30 Jan | Away | 15:00 UTC | |
| Sat 6 Feb | Away | 15:00 UTC | |
| Tue 9 Feb | Home | 19:45 UTC | |
| Sat 13 Feb | Home | 15:00 UTC | |
| Sat 20 Feb | Away | 15:00 UTC | |
| Sat 27 Feb | Away | 15:00 UTC | |
| Sat 6 Mar | Home | 15:00 UTC | |
| Sat 13 Mar | Away | 15:00 UTC | |
| Sat 20 Mar | Home | 15:00 UTC | |
| Fri 26 Mar | Home | 15:00 UTC | |
| Mon 29 Mar | Away | 14:00 UTC | |
| Sat 3 Apr | Home | 14:00 UTC | |
| Sat 10 Apr | Away | 14:00 UTC | |
| Tue 13 Apr | Away | 18:45 UTC | |
| Sat 17 Apr | Home | 14:00 UTC | |
| Sat 24 Apr | Away | 14:00 UTC | |
| Tue 27 Apr | Home | 18:45 UTC | |
| Sat 1 May | Away | 14:00 UTC | |
| Sat 8 May | Home | 14:00 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | Oldham Athletic | W 2–1 |
| Sat 31 Oct | Home | L 1–2 | |
| Sat 24 Oct | Away | D 3–3 | |
| Tue 20 Oct | Away | W 3–2 | |
| Sat 17 Oct | Home | W 1–0 | |
| Sat 10 Oct | Home | L 0–1 | |
| Sat 3 Oct | Away | W 2–1 | |
| Sat 26 Sep | Home | D 2–2 | |
| Sat 19 Sep | Away | D 1–1 | |
| Sat 12 Sep | Home | W 2–0 | |
| Sat 5 Sep | Away | L 0–2 | |
| Tue 1 Sep | Away | L 0–3 | |
| Sat 29 Aug | Home | W 1–0 | |
| Sat 22 Aug | Home | L 1–3 | |
| Sat 15 Aug | Away | L 0–2 |