
Chesterfield
League Two · 7th in English League Two
LeagueLeague Two
Position7th
Points22
Played15
Record (W-D-L)6-4-5
Goal difference+5
Squad size30
NicknameSpireites
Chesterfield play in the League Two and are 7th in the table with 22 points from 15 matches. Next match: Shrewsbury Town away to Chesterfield on 21 November 2026. Top scorer: Louie Marsh with 6 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Home | Shrewsbury Town | 15:00 UTC |
| Sat 28 Nov | Away | Swindon Town | 15:00 UTC |
| Tue 1 Dec | Home | Exeter City | 19:45 UTC |
| Sat 12 Dec | Home | Grimsby Town | 12:30 UTC |
| Sat 19 Dec | Away | Accrington Stanley | 15:00 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Away | Bristol Rovers | W 2–0 |
| Tue 10 Nov | Away | Mansfield Town | W 5–3 |
| Fri 30 Oct | Away | L 1–4 | |
| Sat 24 Oct | Home | W 5–1 | |
| Tue 20 Oct | Home | D 1–1 |
League Two table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 4 | York City | 15 | 6 | 5 | 4 | +4 | 23 |
| 5 | Crewe Alexandra | 15 | 5 | 8 | 2 | 0 | 23 |
| 6 | Walsall | 13 | 5 | 7 | 1 | +9 | 22 |
| 7 | Chesterfield | 15 | 6 | 4 | 5 | +5 | 22 |
| 8 | Exeter City | 15 | 6 | 4 | 5 | +3 | 22 |
| 9 | Cheltenham Town | 15 | 6 | 3 | 6 | -3 | 21 |
| 10 | Shrewsbury Town | 15 | 6 | 3 | 6 | -4 | 21 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Louie Marsh | 6 | 1 | 12 |
| Lee Bonis | 5 | 2 | 15 |
| Josh Koroma | 4 | 1 | 14 |
| Dilan Kumar Markanday | 4 | 1 | 15 |
| Liam Mandeville | 3 | 2 | 15 |
Chesterfield FAQ
Where are Chesterfield in the League Two table?
Chesterfield are 7th in the League Two with 22 points from 15 matches (6 wins, 4 draws, 5 defeats).
When is the next Chesterfield match?
Chesterfield play next: Shrewsbury Town away to Chesterfield on 21 November 2026.
Who is the top scorer for Chesterfield?
Louie Marsh is Chesterfield's top scorer this season with 6 goals.
Who plays for Chesterfield?
The Chesterfield squad has 30 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
ZZachary Hemming26 yrs · England · 3 apps1RRyan Boot32 yrs · England · 12 apps23JJames Sissons19 yrs · Malta43
Defenders
MMalik Owolabi-Belewu24 yrs · Canada · 3 apps2KKyle McFadzean39 yrs · England · 11 apps5JJack Simpson29 yrs · England · 15 apps6AAlfie Pond22 yrs · England · 4 apps15LLewis Gordon25 yrs · Scotland · 15 apps19JJunior Eccleston19 yrs · England · 4 apps26RRemeao Hutton28 yrs · England · 15 apps33AAlex WhitneyEngland42TTom Pearce28 yrs · England · 6 apps46
Midfielders
TTom Naylor35 yrs · England · 11 apps · 1 goal4LLiam Mandeville29 yrs · England · 15 apps · 3 goals7RRyan Stirk26 yrs · Wales · 13 apps8DDylan Duffy23 yrs · 3 apps11GGeorge McEachran26 yrs · England · 14 apps20KKiano Dyer20 yrs · England · 10 apps27RRafiq Lamptey20 yrs · England · 3 apps30JJoel Randall27 yrs · England · 9 apps · 1 goal31CConnor Cook22 yrs · England40
Forwards
FFraser Bryden22 yrs · Scotland · 10 apps · 1 goal9LLee Bonis27 yrs · Northern Ireland · 15 apps · 5 goals10RRuel Sotiriou26 yrs · Cyprus · 1 app17LLouie Marsh22 yrs · England · 12 apps · 6 goals18DDanny Anijsko20 yrs · Latvia · 2 apps21DDilan Kumar Markanday25 yrs · England · 15 apps · 4 goals24WWilliam Dickson21 yrs · England25WWill Grigg35 yrs · Northern Ireland · 2 apps28JJosh Koroma28 yrs · Sierra Leone · 14 apps · 4 goals37
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Home | Shrewsbury Town | 15:00 UTC |
| Sat 28 Nov | Away | Swindon Town | 15:00 UTC |
| Tue 1 Dec | Home | Exeter City | 19:45 UTC |
| Sat 12 Dec | Home | Grimsby Town | 12:30 UTC |
| Sat 19 Dec | Away | Accrington Stanley | 15:00 UTC |
| Sat 26 Dec | Home | Northampton Town | 15:00 UTC |
| Tue 29 Dec | Away | Walsall | 19:45 UTC |
| Fri 1 Jan | Away | Rochdale | 15:00 UTC |
| Sat 9 Jan | Home | 12:30 UTC | |
| Sat 16 Jan | Home | 12:30 UTC | |
| Tue 19 Jan | Away | 19:45 UTC | |
| Sat 23 Jan | Away | 15:00 UTC | |
| Sat 30 Jan | Home | 15:00 UTC | |
| Sat 6 Feb | Home | 15:00 UTC | |
| Tue 9 Feb | Away | 19:45 UTC | |
| Sat 13 Feb | Away | 15:00 UTC | |
| Sat 20 Feb | Home | 15:00 UTC | |
| Sat 27 Feb | Home | 15:00 UTC | |
| Sat 6 Mar | Away | 15:00 UTC | |
| Sat 13 Mar | Home | 15:00 UTC | |
| Sat 20 Mar | Away | 15:00 UTC | |
| Fri 26 Mar | Home | 15:00 UTC | |
| Mon 29 Mar | Away | 14:00 UTC | |
| Sat 3 Apr | Home | 14:00 UTC | |
| Sat 10 Apr | Away | 14:00 UTC | |
| Tue 13 Apr | Home | 18:45 UTC | |
| Sat 17 Apr | Away | 14:00 UTC | |
| Sat 24 Apr | Home | 14:00 UTC | |
| Tue 27 Apr | Away | 18:45 UTC | |
| Sat 1 May | Home | 14:00 UTC | |
| Sat 8 May | Away | 14:00 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Away | Bristol Rovers | W 2–0 |
| Tue 10 Nov | Away | Mansfield Town | W 5–3 |
| Fri 30 Oct | Away | L 1–4 | |
| Sat 24 Oct | Home | W 5–1 | |
| Tue 20 Oct | Home | D 1–1 | |
| Sat 17 Oct | Away | L 0–1 | |
| Sat 10 Oct | Away | D 2–2 | |
| Sat 3 Oct | Home | W 4–2 | |
| Sat 26 Sep | Away | L 1–2 | |
| Sat 19 Sep | Home | W 2–0 | |
| Sat 12 Sep | Away | W 2–1 | |
| Sat 5 Sep | Home | D 3–3 | |
| Tue 1 Sep | Home | D 1–1 | |
| Sat 29 Aug | Away | L 1–2 | |
| Sat 22 Aug | Away | W 1–0 | |
| Sat 15 Aug | Home | L 0–1 |