
Exeter City
LeagueLeague Two
Position8th
Points22
Played15
Record (W-D-L)6-4-5
Goal difference+3
Squad size30
NicknameGrecians
Exeter City play in the League Two and are 8th in the table with 22 points from 15 matches. Next match: Exeter City away to Oldham Athletic on 21 November 2026. Top scorer: Jack Fitzwater with 2 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Oldham Athletic | 15:00 UTC |
| Sat 28 Nov | Home | Crawley Town | 12:30 UTC |
| Tue 1 Dec | Away | Chesterfield | 19:45 UTC |
| Sat 12 Dec | Home | Rochdale | 15:00 UTC |
| Sat 19 Dec | Away | Northampton Town | 12:30 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | Cheltenham Town | W 1–0 |
| Sat 31 Oct | Away | L 1–2 | |
| Sat 24 Oct | Home | W 2–1 | |
| Tue 20 Oct | Home | W 2–0 | |
| Sat 17 Oct | Away | D 0–0 |
League Two table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | Crewe Alexandra | 15 | 5 | 8 | 2 | 0 | 23 |
| 6 | Walsall | 13 | 5 | 7 | 1 | +9 | 22 |
| 7 | Chesterfield | 15 | 6 | 4 | 5 | +5 | 22 |
| 8 | Exeter City | 15 | 6 | 4 | 5 | +3 | 22 |
| 9 | Cheltenham Town | 15 | 6 | 3 | 6 | -3 | 21 |
| 10 | Shrewsbury Town | 15 | 6 | 3 | 6 | -4 | 21 |
| 11 | Fleetwood Town | 15 | 5 | 5 | 5 | +1 | 20 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Jack Fitzwater | 2 | 0 | 15 |
| Reece Cole | 2 | 1 | 13 |
| Anthony Scully | 2 | 1 | 7 |
| Sonny Cox | 2 | 0 | 11 |
| Luca Woodhouse | 1 | 1 | 13 |
Exeter City FAQ
Where are Exeter City in the League Two table?
Exeter City are 8th in the League Two with 22 points from 15 matches (6 wins, 4 draws, 5 defeats).
When is the next Exeter City match?
Exeter City play next: Exeter City away to Oldham Athletic on 21 November 2026.
Who is the top scorer for Exeter City?
Jack Fitzwater is Exeter City's top scorer this season with 2 goals.
Who plays for Exeter City?
The Exeter City squad has 30 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
Defenders
LLakyle Samuel20 yrs · England · 14 apps · 1 goal2LLuca Woodhouse22 yrs · England · 13 apps · 1 goal3EEd Turns24 yrs · Wales4JJack Fitzwater29 yrs · England · 15 apps · 2 goals5LLiam Oakes19 yrs · England · 5 apps18DDaniel Watts20 yrs · Wales21EEthan Sutherland20 yrs · Scotland · 12 apps23VVincent Harper26 yrs · Kenya · 11 apps24EEdward James21 yrs · Wales · 9 apps40BBen Lang42LLouie Cayless18 yrs · England46LLiam Cartwright47
Midfielders
JJack Taylor28 yrs · England · 10 apps6GGwion Edwards33 yrs · Wales · 9 apps7TTaylor Perry25 yrs · England · 14 apps8RReece Cole28 yrs · England · 13 apps · 2 goals12HHarry Kite26 yrs · England · 4 apps14CCharlie Cummins21 yrs · 14 apps · 1 goal16GGeorge Birch20 yrs · England · 13 apps20JJake Doyle-Hayes27 yrs · Republic of Ireland · 12 apps31TTobias Alsop43GGeorge Williams44
Forwards
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Oldham Athletic | 15:00 UTC |
| Sat 28 Nov | Home | Crawley Town | 12:30 UTC |
| Tue 1 Dec | Away | Chesterfield | 19:45 UTC |
| Sat 12 Dec | Home | Rochdale | 15:00 UTC |
| Sat 19 Dec | Away | Northampton Town | 12:30 UTC |
| Sat 26 Dec | Home | Newport County | 15:00 UTC |
| Tue 29 Dec | Away | Swindon Town | 19:45 UTC |
| Sat 2 Jan | Away | Gillingham | 15:00 UTC |
| Sat 9 Jan | Home | 15:00 UTC | |
| Sat 16 Jan | Home | 15:00 UTC | |
| Tue 19 Jan | Away | 19:45 UTC | |
| Sat 23 Jan | Away | 15:00 UTC | |
| Sat 30 Jan | Home | 15:00 UTC | |
| Sat 6 Feb | Home | 15:00 UTC | |
| Tue 9 Feb | Away | 19:45 UTC | |
| Sat 13 Feb | Away | 15:00 UTC | |
| Sat 20 Feb | Home | 12:30 UTC | |
| Sat 27 Feb | Away | 15:00 UTC | |
| Sat 6 Mar | Home | 15:00 UTC | |
| Sat 13 Mar | Away | 15:00 UTC | |
| Sat 20 Mar | Home | 15:00 UTC | |
| Fri 26 Mar | Home | 15:00 UTC | |
| Mon 29 Mar | Away | 14:00 UTC | |
| Sat 3 Apr | Home | 14:00 UTC | |
| Sat 10 Apr | Away | 14:00 UTC | |
| Tue 13 Apr | Home | 18:45 UTC | |
| Sat 17 Apr | Away | 14:00 UTC | |
| Sat 24 Apr | Home | 14:00 UTC | |
| Tue 27 Apr | Away | 18:45 UTC | |
| Sat 1 May | Away | 14:00 UTC | |
| Sat 8 May | Home | 14:00 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | Cheltenham Town | W 1–0 |
| Sat 31 Oct | Away | L 1–2 | |
| Sat 24 Oct | Home | W 2–1 | |
| Tue 20 Oct | Home | W 2–0 | |
| Sat 17 Oct | Away | D 0–0 | |
| Sat 10 Oct | Away | W 1–0 | |
| Sat 3 Oct | Home | W 1–0 | |
| Sat 26 Sep | Away | L 0–1 | |
| Sat 19 Sep | Home | D 0–0 | |
| Sat 12 Sep | Away | L 0–1 | |
| Sat 5 Sep | Home | D 0–0 | |
| Tue 1 Sep | Home | D 1–1 | |
| Sat 29 Aug | Away | L 1–2 | |
| Sat 22 Aug | Home | W 2–0 | |
| Sat 15 Aug | Away | L 0–1 |