
Gillingham
League Two · 12th in English League Two
LeagueLeague Two
Position12th
Points20
Played15
Record (W-D-L)5-5-5
Goal difference-1
Squad size36
NicknameGills
Gillingham play in the League Two and are 12th in the table with 20 points from 15 matches. Next match: Crewe Alexandra away to Gillingham on 21 November 2026. Top scorer: Ronan Hale with 6 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Home | Crewe Alexandra | 12:30 UTC |
| Sat 28 Nov | Away | Salford City | 15:00 UTC |
| Tue 1 Dec | Home | Swindon Town | 19:45 UTC |
| Sat 12 Dec | Away | Oldham Athletic | 15:00 UTC |
| Sat 19 Dec | Home | Cheltenham Town | 15:00 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Away | Colchester United | L 0–2 |
| Tue 10 Nov | Away | Northampton Town | W 2–1 |
| Sat 31 Oct | Away | W 2–1 | |
| Sat 24 Oct | Home | L 1–4 | |
| Tue 20 Oct | Home | D 1–1 |
League Two table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 9 | Cheltenham Town | 15 | 6 | 3 | 6 | -3 | 21 |
| 10 | Shrewsbury Town | 15 | 6 | 3 | 6 | -4 | 21 |
| 11 | Fleetwood Town | 15 | 5 | 5 | 5 | +1 | 20 |
| 12 | Gillingham | 15 | 5 | 5 | 5 | -1 | 20 |
| 13 | Accrington Stanley | 15 | 4 | 7 | 4 | +4 | 19 |
| 14 | Newport County | 15 | 4 | 7 | 4 | +3 | 19 |
| 15 | Tranmere Rovers | 15 | 4 | 7 | 4 | +1 | 19 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Ronan Hale | 6 | 1 | 15 |
| James Brophy | 3 | 1 | 15 |
| Sheldon Kendall | 2 | 0 | 11 |
| Lamin Sillah | 2 | 0 | 10 |
| Omar Beckles | 1 | 0 | 15 |
Gillingham FAQ
Where are Gillingham in the League Two table?
Gillingham are 12th in the League Two with 20 points from 15 matches (5 wins, 5 draws, 5 defeats).
When is the next Gillingham match?
Gillingham play next: Crewe Alexandra away to Gillingham on 21 November 2026.
Who is the top scorer for Gillingham?
Ronan Hale is Gillingham's top scorer this season with 6 goals.
Who plays for Gillingham?
The Gillingham squad has 36 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
OOliver Wright24 yrs · England · 13 apps1TTaite Holtam21 yrs · England13LLennon Maclorg21 yrs · England25RRohan Luthra24 yrs · England40
Defenders
SSamuel Tabares20 yrs · England2CConor Mcmanus22 yrs · Scotland · 8 apps · 1 goal3LLiam Gordon27 yrs · Guyana · 1 app4AAndy Smith25 yrs · England · 15 apps · 1 goal5OOmar Beckles35 yrs · Grenada · 15 apps · 1 goal19JJack Daley8 apps20LLogan Dobbs20 yrs · England · 13 apps · 1 goal26HHarry Webster20 yrs · England · 1 app
Midfielders
EEthan Coleman26 yrs · England · 6 apps6KKadeem Harris33 yrs · England · 2 apps7AArmani Little29 yrs · England · 8 apps8GGarath McCleary39 yrs · Jamaica · 12 apps12RRobbie Mckenzie28 yrs · England · 12 apps14ZZane Albarus20 yrs · England · 4 apps15JJames Brophy32 yrs · England · 15 apps · 3 goals16CCameron Antwi25 yrs · England · 4 apps17SSheldon Kendall18 yrs · England · 11 apps · 2 goals18NNick Freeman31 yrs · England · 15 apps22BBradley Dack32 yrs · England · 5 apps23HHarry Waldock19 yrs · England · 13 apps · 1 goal24MMichael LuxtonEngland · 3 apps27DDamien Theodore28CCruz BeszantEngland31LLouie DayalEngland · 1 app32EEli King23 yrs · Wales · 4 apps34ZZech Obiero21 yrs · Kenya · 1 app35
Forwards
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Home | Crewe Alexandra | 12:30 UTC |
| Sat 28 Nov | Away | Salford City | 15:00 UTC |
| Tue 1 Dec | Home | Swindon Town | 19:45 UTC |
| Sat 12 Dec | Away | Oldham Athletic | 15:00 UTC |
| Sat 19 Dec | Home | Cheltenham Town | 15:00 UTC |
| Sat 26 Dec | Away | Crawley Town | 15:00 UTC |
| Tue 29 Dec | Home | Barnet | 19:45 UTC |
| Sat 2 Jan | Home | Exeter City | 15:00 UTC |
| Sat 9 Jan | Away | 15:00 UTC | |
| Sat 16 Jan | Home | 15:00 UTC | |
| Tue 19 Jan | Away | 19:45 UTC | |
| Sat 23 Jan | Away | 15:00 UTC | |
| Sat 30 Jan | Home | 15:00 UTC | |
| Sat 6 Feb | Away | 15:00 UTC | |
| Tue 9 Feb | Home | 19:45 UTC | |
| Sat 13 Feb | Home | 15:00 UTC | |
| Sat 20 Feb | Away | 15:00 UTC | |
| Sat 27 Feb | Home | 12:30 UTC | |
| Sat 6 Mar | Away | 15:00 UTC | |
| Sat 13 Mar | Home | 15:00 UTC | |
| Sat 20 Mar | Away | 15:00 UTC | |
| Fri 26 Mar | Away | 15:00 UTC | |
| Mon 29 Mar | Home | 14:00 UTC | |
| Sat 3 Apr | Away | 14:00 UTC | |
| Sat 10 Apr | Home | 14:00 UTC | |
| Tue 13 Apr | Home | 18:45 UTC | |
| Sat 17 Apr | Away | 14:00 UTC | |
| Sat 24 Apr | Home | 14:00 UTC | |
| Tue 27 Apr | Away | 18:45 UTC | |
| Sat 1 May | Home | 14:00 UTC | |
| Sat 8 May | Away | 14:00 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Away | Colchester United | L 0–2 |
| Tue 10 Nov | Away | Northampton Town | W 2–1 |
| Sat 31 Oct | Away | W 2–1 | |
| Sat 24 Oct | Home | L 1–4 | |
| Tue 20 Oct | Home | D 1–1 | |
| Sat 17 Oct | Away | L 1–3 | |
| Sat 10 Oct | Away | W 4–1 | |
| Sat 3 Oct | Home | D 0–0 | |
| Sat 26 Sep | Away | L 0–3 | |
| Sat 19 Sep | Home | W 3–0 | |
| Sat 12 Sep | Home | W 2–0 | |
| Sat 5 Sep | Away | W 4–1 | |
| Tue 1 Sep | Away | D 1–1 | |
| Sat 29 Aug | Home | D 1–1 | |
| Sat 22 Aug | Away | D 0–0 | |
| Sat 15 Aug | Home | L 0–3 |