
Notts County
LeagueLeague One
Position18th
Points14
Played12
Record (W-D-L)3-5-4
Goal difference-1
Squad size33
NicknameMagpies
Notts County play in the League One and are 18th in the table with 14 points from 12 matches. Next match: Stevenage away to Notts County on 21 November 2026. Top scorer: Oliver Cooper with 3 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Home | Stevenage | 15:00 UTC |
| Sat 28 Nov | Away | Milton Keynes Dons | 12:30 UTC |
| Tue 1 Dec | Home | AFC Wimbledon | 19:45 UTC |
| Sat 12 Dec | Home | Plymouth Argyle | 15:00 UTC |
| Tue 15 Dec | Away | Peterborough United | 19:45 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Away | Bromley | D 0–0 |
| Tue 10 Nov | Away | Burton Albion | W 3–0 |
| Sat 31 Oct | Away | W 2–0 | |
| Sat 24 Oct | Home | D 1–1 | |
| Tue 20 Oct | Home | W 2–0 |
League One table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 15 | Burton Albion | 15 | 4 | 5 | 6 | -7 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | +4 | 16 |
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | -11 | 16 |
| 18 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 |
| 19 | Wigan Athletic | 15 | 4 | 2 | 9 | -10 | 14 |
| 20 | Blackpool | 13 | 3 | 3 | 7 | -5 | 12 |
| 21 | Doncaster Rovers | 13 | 3 | 3 | 7 | -8 | 12 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Oliver Cooper | 3 | 0 | 8 |
| Callum Roberts | 2 | 1 | 11 |
| Daniel Kanu | 2 | 0 | 9 |
| Luka Smyth | 2 | 0 | 11 |
| Conor Grant | 1 | 1 | 12 |
Notts County FAQ
Where are Notts County in the League One table?
Notts County are 18th in the League One with 14 points from 12 matches (3 wins, 5 draws, 4 defeats).
When is the next Notts County match?
Notts County play next: Stevenage away to Notts County on 21 November 2026.
Who is the top scorer for Notts County?
Oliver Cooper is Notts County's top scorer this season with 3 goals.
Who plays for Notts County?
The Notts County squad has 33 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
Defenders
JJames Gibbons28 yrs · England · 10 apps2RRod McDonald34 yrs · England · 5 apps3JJacob Bedeau26 yrs · Grenada · 12 apps4MMatthew Platt29 yrs · England5LLucas Ness24 yrs · England · 12 apps12LLuke Browne21 yrs23NNicholas Tsaroulla27 yrs · Cyprus · 12 apps25IIshé Samuels-Smith20 yrs · England · 8 apps26LLewis Macari24 yrs · Scotland28MMatthew Baker23 yrs · Wales · 2 apps44EEdward Lilley52
Midfielders
MMax Sanders27 yrs · England · 5 apps6OOliver Cooper26 yrs · Wales · 8 apps · 3 goals8RRosaire Longelo27 yrs · England · 2 apps10CConor Grant25 yrs · England · 12 apps · 1 goal11DDarius Lipsiuc21 yrs · 10 apps · 1 goal14DDean Campbell25 yrs · Scotland · 1 app16MMatthew Palmer31 yrs · England · 3 apps18SScott Robertson25 yrs · Scotland · 6 apps · 1 goal20RRory Finneran18 yrs · England · 10 apps · 1 goal27HHindolo Mustapha20 yrs · Sierra Leone · 8 apps42CCameron Maltby51DDarshan Lemard56
Forwards
CCallum Roberts29 yrs · England · 11 apps · 2 goals7DDaniel Kanu22 yrs · Sierra Leone · 9 apps · 2 goals9JJack Evans26 yrs · England · 10 apps15LLuka Smyth22 yrs · Australia · 11 apps · 2 goals19BBeck-Ray Enoru24 yrs · Cameroon22EEmile Acauah26 yrs · England · 1 app33LLee Ndlovu31 yrs · Zimbabwe · 5 apps39GGeorge Lodge50
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Home | Stevenage | 15:00 UTC |
| Sat 28 Nov | Away | Milton Keynes Dons | 12:30 UTC |
| Tue 1 Dec | Home | AFC Wimbledon | 19:45 UTC |
| Sat 12 Dec | Home | Plymouth Argyle | 15:00 UTC |
| Tue 15 Dec | Away | Peterborough United | 19:45 UTC |
| Sat 19 Dec | Away | Leyton Orient | 15:00 UTC |
| Sat 26 Dec | Home | Cambridge United | 15:00 UTC |
| Tue 29 Dec | Away | Wigan Athletic | 19:45 UTC |
| Fri 1 Jan | Away | Barnsley | 15:00 UTC |
| Sat 9 Jan | Home | 15:00 UTC | |
| Tue 12 Jan | Home | 19:45 UTC | |
| Sat 16 Jan | Home | 15:00 UTC | |
| Tue 19 Jan | Away | 19:45 UTC | |
| Sat 23 Jan | Away | 15:00 UTC | |
| Sat 30 Jan | Home | 15:00 UTC | |
| Sat 6 Feb | Away | 15:00 UTC | |
| Tue 9 Feb | Home | 19:45 UTC | |
| Sat 13 Feb | Home | 15:00 UTC | |
| Sat 20 Feb | Away | 15:00 UTC | |
| Sat 27 Feb | Home | 15:00 UTC | |
| Sat 6 Mar | Away | 15:00 UTC | |
| Sat 13 Mar | Home | 15:00 UTC | |
| Sat 20 Mar | Away | 15:00 UTC | |
| Fri 26 Mar | Home | 15:00 UTC | |
| Mon 29 Mar | Away | 14:00 UTC | |
| Sat 3 Apr | Home | 14:00 UTC | |
| Sat 10 Apr | Away | 14:00 UTC | |
| Tue 13 Apr | Away | 18:45 UTC | |
| Sat 17 Apr | Home | 14:00 UTC | |
| Sat 24 Apr | Away | 14:00 UTC | |
| Tue 27 Apr | Home | 18:45 UTC | |
| Sat 1 May | Home | 14:00 UTC | |
| Sat 8 May | Away | 11:30 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Away | Bromley | D 0–0 |
| Tue 10 Nov | Away | Burton Albion | W 3–0 |
| Sat 31 Oct | Away | W 2–0 | |
| Sat 24 Oct | Home | D 1–1 | |
| Tue 20 Oct | Home | W 2–0 | |
| Sat 17 Oct | Away | L 0–2 | |
| Sat 10 Oct | Home | L 1–2 | |
| Sat 19 Sep | Away | L 0–2 | |
| Sat 12 Sep | Home | L 0–1 | |
| Sat 5 Sep | Away | D 1–1 | |
| Tue 1 Sep | Away | D 1–1 | |
| Sat 29 Aug | Home | W 2–1 | |
| Sat 22 Aug | Away | D 2–2 | |
| Sat 15 Aug | Home | D 1–1 |