
Stevenage
League One · 16th in English League One
LeagueLeague One
Position16th
Points16
Played12
Record (W-D-L)4-4-4
Goal difference+4
Squad size29
NicknameStevenage
Stevenage play in the League One and are 16th in the table with 16 points from 12 matches. Next match: Stevenage away to Notts County on 21 November 2026. Top scorer: Daniel Kemp with 3 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Notts County | 15:00 UTC |
| Tue 24 Nov | Home | Sheffield Wednesday | 19:45 UTC |
| Sat 28 Nov | Home | Blackpool | 15:00 UTC |
| Tue 1 Dec | Away | Huddersfield Town | 19:45 UTC |
| Sat 12 Dec | Home | Stockport County | 12:30 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | Mansfield Town | D 0–0 |
| Tue 10 Nov | Home | Fulham U21 | W 2–2 |
| Sat 31 Oct | Away | D 2–2 | |
| Sat 24 Oct | Home | L 0–1 | |
| Tue 20 Oct | Home | W 3–0 |
League One table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | -2 | 18 |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | +5 | 17 |
| 15 | Burton Albion | 15 | 4 | 5 | 6 | -7 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | +4 | 16 |
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | -11 | 16 |
| 18 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 |
| 19 | Wigan Athletic | 15 | 4 | 2 | 9 | -10 | 14 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Daniel Kemp | 3 | 2 | 11 |
| Josh Magennis | 3 | 4 | 12 |
| Oliver Sanderson | 3 | 0 | 12 |
| Michael Mellon | 2 | 0 | 10 |
| Terence Vancooten | 1 | 0 | 12 |
Stevenage FAQ
Where are Stevenage in the League One table?
Stevenage are 16th in the League One with 16 points from 12 matches (4 wins, 4 draws, 4 defeats).
When is the next Stevenage match?
Stevenage play next: Stevenage away to Notts County on 21 November 2026.
Who is the top scorer for Stevenage?
Daniel Kemp is Stevenage's top scorer this season with 3 goals.
Who plays for Stevenage?
The Stevenage squad has 29 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
TTommy Setford20 yrs · England · 8 apps1DDaniel Barden25 yrs · Wales · 1 app12MMax Woodford18 yrs · England36CCalum Barnes46
Defenders
LLuther Wildin28 yrs · England · 10 apps2CCarl Piergianni34 yrs · England · 12 apps5LLewis Freestone27 yrs · England · 7 apps6SSaxon Earley24 yrs · England · 10 apps14TTerence Vancooten28 yrs · Guyana · 12 apps · 1 goal15KKaelan Casey22 yrs · England · 2 apps16JJasper Pattenden24 yrs · England · 1 app17
Midfielders
JJordan Houghton31 yrs · England · 6 apps4TTerry Taylor25 yrs · Wales · 9 apps7DDaniel Phillips25 yrs · Trinidad and Tobago · 12 apps8DDaniel Kemp27 yrs · England · 11 apps · 3 goals10CChem Campbell23 yrs · Wales · 2 apps20LLouis Thompson31 yrs · Wales · 12 apps23MMatthew Smith26 yrs · England · 5 apps24TTatenda Mutanga37CCharlie Brown27 yrs · England43
Forwards
JJosh Magennis36 yrs · Northern Ireland · 12 apps · 3 goals9JJordan Roberts32 yrs · England · 6 apps · 1 goal11OOliver Sanderson22 yrs · England · 12 apps · 3 goals18TTugra Turhan19 yrs · Türkiye · 1 app · 1 goal19WWanya Marcal-Madivadua24 yrs · Portugal · 2 apps · 1 goal25BBen Broggio19 yrs · England · 9 apps · 1 goal27MMichael Mellon22 yrs · Scotland · 10 apps · 2 goals28SSamuel Ayolie38PPhoenix Patterson26 yrs · Scotland · 10 apps · 1 goal44
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Notts County | 15:00 UTC |
| Tue 24 Nov | Home | Sheffield Wednesday | 19:45 UTC |
| Sat 28 Nov | Home | Blackpool | 15:00 UTC |
| Tue 1 Dec | Away | Huddersfield Town | 19:45 UTC |
| Sat 12 Dec | Home | Stockport County | 12:30 UTC |
| Fri 18 Dec | Away | Cambridge United | 19:45 UTC |
| Sat 26 Dec | Home | Reading | 15:00 UTC |
| Tue 29 Dec | Away | Wycombe Wanderers | 19:45 UTC |
| Fri 1 Jan | Away | Bromley | 15:00 UTC |
| Sat 9 Jan | Home | 12:30 UTC | |
| Sat 16 Jan | Home | 15:00 UTC | |
| Tue 19 Jan | Away | 19:45 UTC | |
| Sat 23 Jan | Away | 15:00 UTC | |
| Tue 26 Jan | Away | 19:45 UTC | |
| Sat 30 Jan | Home | 15:00 UTC | |
| Sat 6 Feb | Away | 15:00 UTC | |
| Tue 9 Feb | Home | 19:45 UTC | |
| Sat 13 Feb | Home | 15:00 UTC | |
| Sat 20 Feb | Away | 15:00 UTC | |
| Sat 27 Feb | Away | 15:00 UTC | |
| Sat 6 Mar | Home | 15:00 UTC | |
| Sat 13 Mar | Away | 15:00 UTC | |
| Sat 20 Mar | Home | 15:00 UTC | |
| Fri 26 Mar | Home | 15:00 UTC | |
| Mon 29 Mar | Away | 14:00 UTC | |
| Sat 3 Apr | Home | 14:00 UTC | |
| Sat 10 Apr | Away | 14:00 UTC | |
| Tue 13 Apr | Away | 18:45 UTC | |
| Sat 17 Apr | Home | 14:00 UTC | |
| Sat 24 Apr | Away | 14:00 UTC | |
| Tue 27 Apr | Home | 18:45 UTC | |
| Sat 1 May | Away | 14:00 UTC | |
| Sat 8 May | Home | 11:30 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | Mansfield Town | D 0–0 |
| Tue 10 Nov | Home | Fulham U21 | W 2–2 |
| Sat 31 Oct | Away | D 2–2 | |
| Sat 24 Oct | Home | L 0–1 | |
| Tue 20 Oct | Home | W 3–0 | |
| Sat 17 Oct | Away | L 0–2 | |
| Sat 10 Oct | Home | W 1–0 | |
| Sat 19 Sep | Away | L 0–1 | |
| Thu 10 Sep | Home | W 2–1 | |
| Sat 5 Sep | Away | W 5–1 | |
| Tue 1 Sep | Away | D 0–0 | |
| Sat 29 Aug | Home | D 2–2 | |
| Sat 22 Aug | Home | L 1–2 | |
| Sat 15 Aug | Away | D 1–1 |