
Blackpool
League One · 20th in English League One
LeagueLeague One
Position20th
Points12
Played13
Record (W-D-L)3-3-7
Goal difference-5
Squad size32
NicknameSeasiders/Tangerines
Blackpool play in the League One and are 20th in the table with 12 points from 13 matches. Next match: Wigan Athletic away to Blackpool on 21 November 2026. Top scorer: Jerry Yates with 3 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Home | Wigan Athletic | 12:30 UTC |
| Tue 24 Nov | Home | Leicester City | 19:45 UTC |
| Sat 28 Nov | Away | Stevenage | 15:00 UTC |
| Tue 1 Dec | Home | Luton Town | 19:45 UTC |
| Sat 12 Dec | Away | Oxford United | 15:00 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Away | AFC Wimbledon | L 0–1 |
| Sun 1 Nov | Away | D 1–1 | |
| Sat 24 Oct | Home | L 1–4 | |
| Tue 20 Oct | Home | W 2–0 | |
| Sat 17 Oct | Away | L 0–2 |
League One table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 17 | AFC Wimbledon | 14 | 4 | 4 | 6 | -11 | 16 |
| 18 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 |
| 19 | Wigan Athletic | 15 | 4 | 2 | 9 | -10 | 14 |
| 20 | Blackpool | 13 | 3 | 3 | 7 | -5 | 12 |
| 21 | Doncaster Rovers | 13 | 3 | 3 | 7 | -8 | 12 |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | -12 | 10 |
| 23 | Barnsley | 14 | 2 | 3 | 9 | -12 | 9 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Jerry Yates | 3 | 0 | 11 |
| Josh Bowler | 2 | 2 | 12 |
| Karoy Anderson | 2 | 0 | 12 |
| Dion Charles | 2 | 2 | 13 |
| Tom Bloxham | 2 | 1 | 13 |
Blackpool FAQ
Where are Blackpool in the League One table?
Blackpool are 20th in the League One with 12 points from 13 matches (3 wins, 3 draws, 7 defeats).
When is the next Blackpool match?
Blackpool play next: Wigan Athletic away to Blackpool on 21 November 2026.
Who is the top scorer for Blackpool?
Jerry Yates is Blackpool's top scorer this season with 3 goals.
Who plays for Blackpool?
The Blackpool squad has 32 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
BBailey Peacock-Farrell30 yrs · Northern Ireland · 12 apps1LLuke Southwood28 yrs · Northern Ireland · 1 app23CCharlie Brier43KKai Crowe48
Defenders
AAndy Lyons26 yrs · 3 apps2ZZachary Ashworth24 yrs · Wales · 10 apps3OOliver Casey25 yrs · England · 13 apps4FFraser Horsfall30 yrs · England5HHayden Coulson28 yrs · England · 5 apps15MMichael Ihiekwe34 yrs · England20FFinley Munroe21 yrs · England · 12 apps · 1 goal26JJordan Williams27 yrs · England · 13 apps · 1 goal28OOluchukwu Nwankwo18 yrs · England30JJoshua Earl28 yrs · England · 5 apps32HHarry Quinn49
Midfielders
JJordan Brown25 yrs · England · 8 apps · 1 goal6LLeighton Clarkson25 yrs · England · 12 apps · 1 goal7AAlbie Morgan26 yrs · England · 13 apps · 1 goal8GGeorge Honeyman32 yrs · England · 7 apps10JJosh Bowler27 yrs · England · 12 apps · 2 goals11KKaroy Anderson22 yrs · Jamaica · 12 apps · 2 goals17IIlmari Niskanen29 yrs · Finland · 7 apps21TTheo Upton18 yrs · England29OOllie Hunter46JJack Richardson18 yrs · England47
Forwards
NNiall Ennis27 yrs · England · 1 app9JJerry Yates30 yrs · England · 11 apps · 3 goals12TTom Bloxham23 yrs · England · 13 apps · 2 goals14DDale Taylor22 yrs · Northern Ireland · 5 apps · 1 goal18DDion Charles31 yrs · Northern Ireland · 13 apps · 2 goals19CChristopher Hamilton31 yrs · England · 5 apps22SShay Mannix17 yrs · England39
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Home | Wigan Athletic | 12:30 UTC |
| Tue 24 Nov | Home | Leicester City | 19:45 UTC |
| Sat 28 Nov | Away | Stevenage | 15:00 UTC |
| Tue 1 Dec | Home | Luton Town | 19:45 UTC |
| Sat 12 Dec | Away | Oxford United | 15:00 UTC |
| Sat 19 Dec | Home | Burton Albion | 15:00 UTC |
| Sat 26 Dec | Away | Huddersfield Town | 15:00 UTC |
| Tue 29 Dec | Home | Bradford City | 19:45 UTC |
| Fri 1 Jan | Home | Doncaster Rovers | 15:00 UTC |
| Fri 8 Jan | Away | 20:00 UTC | |
| Tue 12 Jan | Away | 19:45 UTC | |
| Sat 16 Jan | Home | 15:00 UTC | |
| Tue 19 Jan | Away | 19:45 UTC | |
| Sat 23 Jan | Away | 15:00 UTC | |
| Sat 30 Jan | Home | 15:00 UTC | |
| Sat 6 Feb | Away | 15:00 UTC | |
| Tue 9 Feb | Home | 19:45 UTC | |
| Sat 13 Feb | Home | 15:00 UTC | |
| Sat 20 Feb | Away | 15:00 UTC | |
| Sat 27 Feb | Home | 15:00 UTC | |
| Sat 6 Mar | Away | 15:00 UTC | |
| Sat 13 Mar | Home | 15:00 UTC | |
| Sat 20 Mar | Away | 15:00 UTC | |
| Fri 26 Mar | Away | 15:00 UTC | |
| Mon 29 Mar | Home | 14:00 UTC | |
| Sat 3 Apr | Away | 14:00 UTC | |
| Sat 10 Apr | Home | 14:00 UTC | |
| Tue 13 Apr | Home | 18:45 UTC | |
| Sat 17 Apr | Away | 14:00 UTC | |
| Sat 24 Apr | Home | 14:00 UTC | |
| Tue 27 Apr | Away | 18:45 UTC | |
| Sat 1 May | Home | 14:00 UTC | |
| Sat 8 May | Away | 11:30 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Away | AFC Wimbledon | L 0–1 |
| Sun 1 Nov | Away | D 1–1 | |
| Sat 24 Oct | Home | L 1–4 | |
| Tue 20 Oct | Home | W 2–0 | |
| Sat 17 Oct | Away | L 0–2 | |
| Sat 10 Oct | Away | L 0–1 | |
| Sat 19 Sep | Home | L 2–4 | |
| Sat 12 Sep | Home | D 2–2 | |
| Sat 5 Sep | Away | L 1–3 | |
| Wed 2 Sep | Away | L 1–2 | |
| Sat 29 Aug | Home | W 4–0 | |
| Sat 22 Aug | Away | W 2–1 | |
| Sat 15 Aug | Home | D 1–1 |