
Barnsley
League One · 23rd in English League One
LeagueLeague One
Position23rd
Points9
Played14
Record (W-D-L)2-3-9
Goal difference-12
Squad size34
NicknameBarnsley
Barnsley play in the League One and are 23rd in the table with 9 points from 14 matches. Next match: Barnsley away to Bradford City on 24 November 2026. Top scorer: Cameron McGeehan with 4 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Tue 24 Nov | Away | Bradford City | 19:45 UTC |
| Sat 28 Nov | Away | AFC Wimbledon | 15:00 UTC |
| Tue 1 Dec | Home | Wycombe Wanderers | 19:45 UTC |
| Sat 12 Dec | Away | Peterborough United | 15:00 UTC |
| Tue 15 Dec | Home | Milton Keynes Dons | 19:45 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Fri 20 Nov | Home | Sheffield Wednesday | L 1–2 |
| Sat 14 Nov | Away | Wigan Athletic | L 1–2 |
| Wed 11 Nov | Home | Oldham Athletic | W 5–2 |
| Sat 31 Oct | Home | D 1–1 | |
| Sat 24 Oct | Away | L 1–2 |
League One table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 20 | Blackpool | 13 | 3 | 3 | 7 | -5 | 12 |
| 21 | Doncaster Rovers | 13 | 3 | 3 | 7 | -8 | 12 |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | -12 | 10 |
| 23 | Barnsley | 14 | 2 | 3 | 9 | -12 | 9 |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Cameron McGeehan | 4 | 0 | 13 |
| Vimal Yoganathan | 4 | 0 | 8 |
| Mackenzie Kirk | 2 | 0 | 11 |
| Reyes Cleary | 2 | 3 | 14 |
| Patrick Kelly | 1 | 2 | 13 |
Barnsley FAQ
Where are Barnsley in the League One table?
Barnsley are 23rd in the League One with 9 points from 14 matches (2 wins, 3 draws, 9 defeats).
When is the next Barnsley match?
Barnsley play next: Barnsley away to Bradford City on 24 November 2026.
Who is the top scorer for Barnsley?
Cameron McGeehan is Barnsley's top scorer this season with 4 goals.
Who plays for Barnsley?
The Barnsley squad has 34 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
CCieran Slicker24 yrs · Scotland · 5 apps1RRogan Ravenhill21 yrs · England · 9 apps25JJake Andrassy28KKieran Flavell23 yrs · England51
Defenders
AArley Kay14 apps2ZZiyad Larkeche24 yrs · France · 7 apps3SSam Gale22 yrs · England · 12 apps4JJack Shepherd25 yrs · England · 6 apps5CConnor O'Riordan23 yrs · Republic of Ireland · 9 apps6TTyrese Noslin24 yrs · Curaçao · 13 apps11JJubril Adesope Okedina26 yrs · Malawi · 5 apps12IIsaac Smith21 yrs · England15CConnor Barratt22 yrs29RRobson Woodcock18 yrs · England33NNoah Town3 apps34
Midfielders
CCameron McGeehan31 yrs · Northern Ireland · 13 apps · 4 goals8
Daniel Johnson34 yrs · Jamaica · 3 apps14PPatrick Kelly22 yrs · Northern Ireland · 13 apps · 1 goal22JJonathan Bland21 yrs · Wales · 9 apps30NNoah Saunders38TTayo Dunne44VVimal Yoganathan20 yrs · Wales · 8 apps · 4 goals45OO'Rian Andrew Reid4 apps46LLuca Connell25 yrs · Republic of Ireland · 10 apps48
Forwards
TTobi Ademeyo21 yrs · Nigeria · 4 apps7MMackenzie Kirk22 yrs · Northern Ireland · 11 apps · 2 goals9BBen Touré23 yrs · 3 apps10CClayton Taylor22 yrs · Australia · 5 apps13AAmani Richards22 yrs · England · 12 apps · 1 goal17FFabio Jalo21 yrs · Portugal18RReyes Cleary22 yrs · England · 14 apps · 2 goals19RRylan Brownlie19 yrs · Australia · 7 apps32LLuke Alker19 yrs · England · 6 apps36KKieran Graham19 yrs · England41
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Tue 24 Nov | Away | Bradford City | 19:45 UTC |
| Sat 28 Nov | Away | AFC Wimbledon | 15:00 UTC |
| Tue 1 Dec | Home | Wycombe Wanderers | 19:45 UTC |
| Sat 12 Dec | Away | Peterborough United | 15:00 UTC |
| Tue 15 Dec | Home | Milton Keynes Dons | 19:45 UTC |
| Sat 19 Dec | Home | Huddersfield Town | 12:30 UTC |
| Sat 26 Dec | Away | Mansfield Town | 15:00 UTC |
| Tue 29 Dec | Home | Burton Albion | 19:45 UTC |
| Fri 1 Jan | Home | Notts County | 15:00 UTC |
| Sat 9 Jan | Away | 15:00 UTC | |
| Sat 16 Jan | Away | 15:00 UTC | |
| Tue 19 Jan | Home | 19:45 UTC | |
| Sat 23 Jan | Home | 15:00 UTC | |
| Sat 30 Jan | Away | 15:00 UTC | |
| Sat 6 Feb | Home | 15:00 UTC | |
| Tue 9 Feb | Away | 19:45 UTC | |
| Sat 13 Feb | Away | 15:00 UTC | |
| Sat 20 Feb | Home | 15:00 UTC | |
| Sat 27 Feb | Home | 15:00 UTC | |
| Sat 6 Mar | Away | 15:00 UTC | |
| Sat 13 Mar | Home | 15:00 UTC | |
| Sat 20 Mar | Away | 15:00 UTC | |
| Fri 26 Mar | Away | 15:00 UTC | |
| Mon 29 Mar | Home | 14:00 UTC | |
| Sat 3 Apr | Away | 14:00 UTC | |
| Sat 10 Apr | Home | 14:00 UTC | |
| Tue 13 Apr | Home | 18:45 UTC | |
| Sat 17 Apr | Away | 14:00 UTC | |
| Sat 24 Apr | Home | 14:00 UTC | |
| Tue 27 Apr | Away | 18:45 UTC | |
| Sat 1 May | Home | 14:00 UTC | |
| Sat 8 May | Away | 11:30 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Fri 20 Nov | Home | Sheffield Wednesday | L 1–2 |
| Sat 14 Nov | Away | Wigan Athletic | L 1–2 |
| Wed 11 Nov | Home | Oldham Athletic | W 5–2 |
| Sat 31 Oct | Home | D 1–1 | |
| Sat 24 Oct | Away | L 1–2 | |
| Tue 20 Oct | Away | L 1–2 | |
| Sat 17 Oct | Home | L 1–2 | |
| Sat 10 Oct | Away | L 1–3 | |
| Sat 19 Sep | Home | D 1–1 | |
| Sat 12 Sep | Away | L 0–3 | |
| Sat 5 Sep | Home | L 1–5 | |
| Wed 2 Sep | Home | W 2–1 | |
| Sat 29 Aug | Away | W 3–1 | |
| Sat 22 Aug | Away | D 0–0 | |
| Sat 15 Aug | Home | L 0–1 |