
Kagoshima United
Japan · J3 League · Shiranami Stadium
Kagoshima United play in the J3 League and are 1st in the table with 31 points. Home matches are played at Shiranami Stadium in Kagoshima. The head coach is Hiromasa Suguri. Next match: Sagamihara vs Kagoshima Utd on 08 November 2026. Top scorer: K. Kawamura with 10 goals.
LeagueJ3 League
Position1
Points31
StadiumShiranami Stadium
Capacity19934
CityKagoshima
CoachHiromasa Suguri
Squad size29
Form
DDLWW
Next matches
| Sun 08 Nov | Sagamihara | 05:00 | ||
| Sun 15 Nov | Kagoshima Utd | 04:00 | ||
| Sat 21 Nov | Kanazawa | 05:00 | ||
| Wed 25 Nov | Nagano | 10:00 | ||
| Sun 29 Nov | Kagoshima Utd | 05:00 |
Latest results
| Tue 03 Nov | Renofa Yamaguchi | 1 - 1 | D | |
| Sat 31 Oct | Kagoshima Utd | 1 - 1 | D | |
| Sat 24 Oct | Osaka | 2 - 1 | L | |
| Wed 21 Oct | Kagoshima Utd | 3 - 1 | W | |
| Sat 17 Oct | Kagoshima Utd | 4 - 2 | W |
J3 League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 4 | 2 | +11 | 31 | |
| 2 | 15 | 9 | 2 | 4 | +7 | 29 | |
| 3 | 15 | 9 | 1 | 5 | +13 | 28 | |
| 4 | 15 | 8 | 4 | 3 | +10 | 28 |
Top scorers
| # | Player | Team | Goals | Pens |
|---|---|---|---|---|
| 2 | KK K. Kawamura | Kagoshima United | 10 | 2 |
Goalkeepers
Defenders
RSRiku Saga28 yrs2KHKenta Hirose34 yrs4YYYuto Yamada25 yrs5ASAtsuki Satsukawa29 yrs6YNYuto Nagamine26 yrs13KMKota Muramatsu29 yrs16KKKosuke Kawashima24 yrs27GEGenki Egawa26 yrs35
Jurato Ikeda30 yrs36YAYoshitaka Aoki28 yrs44MKMoon-hyeon Kim24 yrs73
Midfielders
Forwards
Upcoming
| Sun 08 Nov · R16 | Sagamihara | 05:00 | ||
| Sun 15 Nov · R17 | Kagoshima Utd | 04:00 | ||
| Sat 21 Nov · R18 | Kanazawa | 05:00 | ||
| Wed 25 Nov · R19 | Nagano | 10:00 | ||
| Sun 29 Nov · R20 | Kagoshima Utd | 05:00 | ||
| Sun 06 Dec · R21 | Gainare Tottori | 05:00 | ||
| Sun 13 Dec · R22 | Kagoshima Utd | 05:00 | ||
| Sat 20 Feb · R23 | Kagoshima Utd | 11:00 | ||
| Sat 27 Feb · R24 | Ryukyu | 11:00 | ||
| Sat 06 Mar · R25 | Kagoshima Utd | 11:00 | ||
| Sat 13 Mar · R26 | Fukushima Utd | 11:00 | ||
| Wed 17 Mar · R27 | Kagoshima Utd | 11:00 | ||
| Sat 20 Mar · R28 | Kumamoto | 11:00 | ||
| Sat 27 Mar · R29 | Kagoshima Utd | 11:00 | ||
| Sat 03 Apr · R30 | Kochi United | 10:00 | ||
| Sat 10 Apr · R31 | Kagoshima Utd | 10:00 | ||
| Sat 17 Apr · R32 | Gifu | 10:00 | ||
| Sat 24 Apr · R33 | Ehime | 10:00 | ||
| Thu 29 Apr · R34 | Kagoshima Utd | 10:00 | ||
| Mon 03 May · R35 | Tochigi SC | 10:00 | ||
| Sun 09 May · R36 | Kagoshima Utd | 10:00 | ||
| Sat 15 May · R37 | Kagoshima Utd | 10:00 | ||
| Sun 23 May · R38 | Kusatsu | 10:00 |
Results
| Tue 03 Nov · R15 | Renofa Yamaguchi | 1 - 1 | D | |
| Sat 31 Oct · R14 | Kagoshima Utd | 1 - 1 | D | |
| Sat 24 Oct · R13 | Osaka | 2 - 1 | L | |
| Wed 21 Oct · R12 | Kagoshima Utd | 3 - 1 | W | |
| Sat 17 Oct · R11 | Kagoshima Utd | 4 - 2 | W | |
| Sun 11 Oct · R10 | Yamaga | 1 - 0 | L | |
| Sun 04 Oct · R9 | Kagoshima Utd | 3 - 2 | W | |
| Sat 26 Sep · R8 | Giravanz Kitakyushu | 1 - 1 | D | |
| Sat 19 Sep · R7 | Kagoshima Utd | 3 - 1 | W | |
| Sun 13 Sep · R6 | Reilac Shiga | 1 - 2 | W | |
| Sat 05 Sep · R5 | Kagoshima Utd | 2 - 1 | W | |
| Sat 29 Aug · R4 | Kamatamare | 3 - 4 | W | |
| Sat 22 Aug · R3 | Kagoshima Utd | 0 - 0 | D | |
| Sun 16 Aug · R2 | Nara Club | 1 - 3 | W | |
| Sat 08 Aug · R1 | Kagoshima Utd | 1 - 0 | W |
2J3 League
Japan · 2nd Place
Japan · 2nd Place
| Date | Player | From / to | Type |
|---|---|---|---|
| 05.08.2026 | Delgado Juanma | from | Free agent |
| 30.06.2026 | Aura Takahashi | from | Loan |
| 30.06.2026 | Moon-hyeon Kim | from | Loan |
| 30.06.2026 | Daiki Sakata | from | Free agent |
| 30.06.2026 | Riku Saga | from | Transfer |
| 30.06.2026 | Yuto Nagamine | from | Free agent |
| 30.06.2026 | Thales | from | Loan |
| 30.06.2026 | Atsuki Satsukawa | from | Loan |
| 30.06.2026 | Wataru Tanaka | from | Free agent |
| 30.06.2026 | Jurato Ikeda | from | Free agent |
| 29.06.2026 | Kazuaki Ihori | from | Return from loan |
| 31.01.2026 | Keigo Nakayama | from | Free agent |
| 31.01.2026 | Naoya Mishina | from | Free agent |
| 31.01.2026 | Kohei Kawakami | from | Loan |
| 31.01.2026 | Yuto Yamada | from | Loan |
| 30.06.2026 | Naoya Mishina | to | Loan |
| 30.06.2026 | Rinshiro Kojima | to | Loan |
| 29.06.2026 | Kazuaki Ihori | to | - |
| 29.06.2026 | Riku Saga | to | Return from loan |
| 29.06.2026 | Hayate Sugii | to | - |
| 29.06.2026 | Rei Yonezawa | to | Free agent |
| 29.06.2026 | Kazuki Chibu | to | Free agent |
| 29.06.2026 | Eisuke Fujishima | to | Free agent |
| 30.03.2026 | Kaito Kishita | to | Free agent |
| 30.03.2026 | Tesshin Maruyama | to | Free agent |
| 31.01.2026 | Kazuaki Ihori | to | Loan |
| 30.01.2026 | Jo Soma | to | Return from loan |
| 30.01.2026 | Yoshihito Kondo | to | Return from loan |
| 30.01.2026 | Soshiro Tanida | to | Return from loan |