
Internazionale
Italy · Serie A · Stadio Giuseppe Meazza
Internazionale play in the Serie A and are 2nd in the table with 25 points. Home matches are played at Stadio Giuseppe Meazza in Milano. The head coach is Cristian Chivu. Next match: Inter vs Como on 08 November 2026. Top scorer: Marcus Thuram with 5 goals.
LeagueSerie A
Position2
Points25
Founded1908
StadiumStadio Giuseppe Meazza
Capacity80018
CityMilano
CoachCristian Chivu
Squad size29
Form
LWWWW
Next matches
| Sun 08 Nov | Inter | 17:00 | ||
| Sun 22 Nov | Atalanta | 19:45 | ||
| Sat 28 Nov | Inter | 19:45 | ||
| Sat 05 Dec | Frosinone | 17:00 | ||
| Sun 13 Dec | Inter | 14:00 |
Latest results
| Sat 31 Oct | AC Milan | 3 - 1 | L | |
| Wed 28 Oct | Venezia | 0 - 2 | W | |
| Sun 25 Oct | Inter | 2 - 1 | W | |
| Sat 17 Oct | Bologna | 1 - 3 | W | |
| Sat 10 Oct | Inter | 3 - 0 | W |
Serie A table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | +16 | 28 | |
| 2 | 10 | 8 | 1 | 1 | +13 | 25 | |
| 3 | 10 | 7 | 3 | 0 | +18 | 24 | |
| 4 | 10 | 7 | 2 | 1 | +10 | 23 | |
| 5 | 10 | 6 | 3 | 1 | +9 | 21 |
Top scorers
| # | Player | Team | Goals | Pens |
|---|---|---|---|---|
| 7 | Inter Milan | 5 | 0 | |
| 12 | Inter Milan | 4 | 0 | |
| 19 | Inter Milan | 3 | 1 | |
| 46 | Inter Milan | 2 | 0 |
Goalkeepers
Defenders
Midfielders
Forwards
Upcoming
| Sun 08 Nov · R11 | Inter | 17:00 | ||
| Sun 22 Nov · R12 | Atalanta | 19:45 | ||
| Sat 28 Nov · R13 | Inter | 19:45 | ||
| Sat 05 Dec · R14 | Frosinone | 17:00 | ||
| Sun 13 Dec · R15 | Inter | 14:00 | ||
| Fri 18 Dec · R16 | Lecce | 19:45 | ||
| Sun 03 Jan · R17 | Inter | 11:30 | ||
| Wed 06 Jan · R18 | Lazio | 19:45 | ||
| Sun 10 Jan · R19 | Inter | 19:45 | ||
| Sun 17 Jan · R20 | Parma | 17:30 | ||
| Sun 24 Jan · R21 | Inter | 17:30 | ||
| Sun 31 Jan · R22 | Napoli | 17:30 | ||
| Sun 07 Feb · R23 | Inter | 17:30 | ||
| Sun 14 Feb · R24 | Inter | 17:30 | ||
| Sun 21 Feb · R25 | Fiorentina | 17:30 | ||
| Sun 28 Feb · R26 | Inter | 17:30 | ||
| Sun 07 Mar · R27 | Udinese | 17:30 | ||
| Sun 14 Mar · R28 | Torino | 17:30 | ||
| Sun 21 Mar · R29 | Inter | 17:30 | ||
| Sun 04 Apr · R30 | Genoa | 16:30 | ||
| Sun 11 Apr · R31 | Inter | 16:30 | ||
| Sun 18 Apr · R32 | Monza | 16:30 | ||
| Sun 25 Apr · R33 | Inter | 16:30 | ||
| Sun 02 May · R34 | Como | 16:30 | ||
| Sun 09 May · R35 | Inter | 16:30 | ||
| Sun 16 May · R36 | Juventus | 16:30 | ||
| Sun 23 May · R37 | Inter | 16:30 | ||
| Sun 30 May · R38 | Sassuolo | 16:30 |
Results
| Sat 31 Oct · R10 | AC Milan | 3 - 1 | L | |
| Wed 28 Oct · R9 | Venezia | 0 - 2 | W | |
| Sun 25 Oct · R8 | Inter | 2 - 1 | W | |
| Sat 17 Oct · R7 | Bologna | 1 - 3 | W | |
| Sat 10 Oct · R6 | Inter | 3 - 0 | W | |
| Sat 19 Sep · R5 | AS Roma | 2 - 2 | D | |
| Mon 14 Sep · R4 | Inter | 5 - 3 | W | |
| Sat 05 Sep · R3 | Inter | 3 - 2 | W | |
| Sun 30 Aug · R2 | Cagliari | 0 - 1 | W | |
| Sat 22 Aug · R1 | Inter | 4 - 1 | W |
20Serie A
Italy · Winner
Italy · Winner
17Serie A
Italy · 2nd Place
Italy · 2nd Place
9Coppa Italia
Italy · Winner
Italy · Winner
6Coppa Italia
Italy · 2nd Place
Italy · 2nd Place
8Super Cup
Italy · Winner
Italy · Winner
5Super Cup
Italy · 2nd Place
Italy · 2nd Place
3UEFA Champions League
Europe · Winner
Europe · Winner
4UEFA Champions League
Europe · 2nd Place
Europe · 2nd Place
3UEFA Europa League
Europe · Winner
Europe · Winner
2UEFA Europa League
Europe · 2nd Place
Europe · 2nd Place
1UEFA Super Cup
Europe · 2nd Place
Europe · 2nd Place
1FIFA Intercontinental Cup
World · Winner
World · Winner
| Date | Player | From / to | Type |
|---|---|---|---|
| 20.08.2026 | Curtis Jones | from | Transfer |
| 14.08.2026 | Djed Spence | from | Transfer |
| 29.07.2026 | John Stones | from | Free agent |
| 07.07.2026 | Ivan Provedel | from | Transfer |
| 30.06.2026 | Aleksandar Stankovic | from | Transfer |
| 30.06.2026 | Mattia Marello | from | Transfer |
| 30.06.2026 | Manuel Akanji | from | Transfer |
| 29.06.2026 | Matteo Motta | from | Return from loan |
| 29.06.2026 | Matteo Zamarian | from | Return from loan |
| 29.06.2026 | Giacomo Stabile | from | Return from loan |
| 29.06.2026 | Yanis Massolin | from | Return from loan |
| 29.06.2026 | Daniele Quieto | from | Return from loan |
| 29.06.2026 | Ebenezer Akinsanmiro | from | Return from loan |
| 29.06.2026 | Giacomo De Pieri | from | Return from loan |
| 29.06.2026 | Mike Aidoo | from | Return from loan |
| 21.10.2026 | Francesco Stante | to | Free agent |
| 03.10.2026 | Leonardo Bovo | to | Free agent |
| 30.08.2026 | Yanis Massolin | to | Loan |
| 30.08.2026 | Issiaka Kamate | to | - |
| 28.08.2026 | Kristjan Asllani | to | Loan |
| 26.08.2026 | Luka Topalovic | to | Loan |
| 24.08.2026 | Yvan Maye | to | Loan |
| 22.08.2026 | Jamal Iddrissou | to | Free agent |
| 19.08.2026 | Manuel Pinotti | to | Loan |
| 16.08.2026 | Thomas Berenbruch | to | Loan |
| 13.08.2026 | Davide Frattesi | to | Loan |
| 12.08.2026 | Matteo Motta | to | Transfer |
| 08.08.2026 | Aymen Zouin | to | Transfer |
| 08.08.2026 | Daniele Quieto | to | Transfer |