
H&W Welders
Northern Ireland · Nifl Championship · Blanchflower Stadium
H&W Welders play in the Nifl Championship and are 11th in the table with 16 points. Home matches are played at Blanchflower Stadium in Belfast. The head coach is Paul Kee. Next match: H&W Welders vs Ards on 07 November 2026.
LeagueNifl Championship
Position11
Points16
Founded1965
StadiumBlanchflower Stadium
Capacity3000
CityBelfast
CoachPaul Kee
Form
LLDLL
Next matches
| Sat 07 Nov | H&W Welders | 15:00 | ||
| Fri 13 Nov | Rathfriland | 19:45 | ||
| Wed 18 Nov | Newington | 19:45 | ||
| Sun 22 Nov | H&W Welders | 14:00 | ||
| Fri 27 Nov | Warrenpoint | 19:45 |
Latest results
| Sat 24 Oct | H&W Welders | 1 - 2 | L | |
| Fri 16 Oct | Glenavon | 4 - 0 | L | |
| Sat 10 Oct | Institute | 0 - 0 | D | |
| Sat 03 Oct | H&W Welders | 1 - 3 | L | |
| Fri 25 Sep | Newry City | 3 - 2 | L |
Nifl Championship table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 8 | 12 | 5 | 3 | 4 | +4 | 18 | |
| 9 | 14 | 4 | 5 | 5 | -1 | 17 | |
| 10 | 14 | 4 | 5 | 5 | -8 | 17 | |
| 11 | 13 | 5 | 1 | 7 | -3 | 16 | |
| 12 | 13 | 4 | 3 | 6 | -10 | 15 | |
| 13 | 13 | 4 | 1 | 8 | -11 | 13 | |
| 14 | 12 | 2 | 5 | 5 | -5 | 11 |
Upcoming
| Sat 07 Nov · R15 | H&W Welders | 15:00 | ||
| Fri 13 Nov · R16 | Rathfriland | 19:45 | ||
| Wed 18 Nov · R14 | Newington | 19:45 | ||
| Sun 22 Nov · R17 | H&W Welders | 14:00 | ||
| Fri 27 Nov · R18 | Warrenpoint | 19:45 | ||
| Fri 04 Dec · R19 | H&W Welders | 19:45 | ||
| Sat 12 Dec · R20 | Loughgall | 15:00 | ||
| Sat 19 Dec · R21 | H&W Welders | 15:00 | ||
| Sun 27 Dec · R22 | Dundela | 15:00 | ||
| Fri 01 Jan · R23 | H&W Welders | 19:45 | ||
| Sat 16 Jan · R24 | H&W Welders | 15:00 | ||
| Sat 23 Jan · R25 | Armagh | 15:00 | ||
| Sat 30 Jan · R26 | Ballinamallard | 15:00 | ||
| Sat 06 Feb · R27 | H&W Welders | 15:00 | ||
| Sat 20 Feb · R28 | H&W Welders | 15:00 | ||
| Sat 27 Feb · R29 | Ards | 15:00 | ||
| Sat 06 Mar · R30 | H&W Welders | 15:00 | S Strabane Athletic |
Results
| Sat 24 Oct · R13 | H&W Welders | 1 - 2 | L | |
| Fri 16 Oct · R12 | Glenavon | 4 - 0 | L | |
| Sat 10 Oct · R11 | Institute | 0 - 0 | D | |
| Sat 03 Oct · R10 | H&W Welders | 1 - 3 | L | |
| Fri 25 Sep · R9 | Newry City | 3 - 2 | L | |
| Sat 19 Sep · R8 | H&W Welders | 1 - 3 | L | |
| Sat 12 Sep · R7 | Annagh | 3 - 1 | L | |
| Sat 05 Sep · R6 | Moyola | 1 - 4 | W | |
| Fri 28 Aug · R5 | H&W Welders | 2 - 0 | W | |
| Sat 22 Aug · R4 | Strabane Athletic S | 1 - 2 | W | |
| Sat 15 Aug · R3 | H&W Welders | 1 - 0 | W | |
| Tue 11 Aug · R2 | Queens Univ. | 2 - 1 | L | |
| Sat 08 Aug · R1 | H&W Welders | 3 - 0 | W |
1Championship
Northern Ireland · 2nd Place
Northern Ireland · 2nd Place
| Date | Player | From / to | Type |
|---|---|---|---|
| 04.08.2026 | Jonathan James | from | Transfer |
| 03.08.2026 | Calvin McCurry | from | Transfer |
| 24.07.2026 | Jason Healy | from | Transfer |
| 07.07.2026 | Mal Smith | from | Free agent |
| 03.07.2026 | Joshua Kee | from | Transfer |
| 30.06.2026 | Kyle Robinson | from | Free agent |
| 19.02.2026 | Eno Nto | from | - |
| 01.02.2026 | Callum Cowan | from | Free agent |
| 30.01.2026 | Liam McKenna | from | Free agent |
| 28.01.2026 | Kym Nelson | from | Free agent |
| 15.01.2026 | Shane Forbes | from | Free agent |
| 14.01.2026 | Ben Hutton | from | Free agent |
| 10.01.2026 | Ross Hunter | from | Free agent |
| 03.01.2026 | Caolan Murphy | from | Free agent |
| 31.12.2025 | Samuel Safaei | from | Loan |
| 24.08.2026 | Kym Nelson | to | - |
| 29.06.2026 | Harry O'Connor | to | Free agent |
| 29.06.2026 | Eno Nto | to | Free agent |
| 29.06.2026 | Caolan Murphy | to | Free agent |
| 29.06.2026 | Callum Cowan | to | Free agent |
| 29.06.2026 | Gerard Walker | to | Free agent |
| 29.06.2026 | Ethan Devine | to | Free agent |
| 29.06.2026 | Ross Hunter | to | Free agent |
| 29.06.2026 | James McCarthy | to | Free agent |
| 29.06.2026 | Ronan Wilson | to | Free agent |
| 30.05.2026 | Samuel Safaei | to | Return from loan |
| 21.01.2026 | Caoimhin Bonnar | to | Free agent |
| 06.01.2026 | Brian Healy | to | Transfer |
| 05.01.2026 | Jonathan James | to | Return from loan |