
Rotherham United
LeagueLeague Two
Position23rd
Points12
Played14
Record (W-D-L)2-6-6
Goal difference-7
Squad size34
NicknameMillers
Rotherham United play in the League Two and are 23rd in the table with 12 points from 14 matches. Next match: Rotherham United away to Grimsby Town on 21 November 2026. Top scorer: Paul Mullin with 8 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Grimsby Town | 15:00 UTC |
| Sat 28 Nov | Home | Oldham Athletic | 15:00 UTC |
| Tue 1 Dec | Away | Barnet | 19:45 UTC |
| Sat 12 Dec | Home | Walsall | 15:00 UTC |
| Sat 19 Dec | Away | Port Vale | 15:00 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | Crawley Town | D 0–0 |
| Sat 31 Oct | Away | L 1–2 | |
| Sat 24 Oct | Home | D 3–3 | |
| Tue 20 Oct | Home | D 2–2 | |
| Sat 17 Oct | Away | L 0–2 |
League Two table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 20 | Oldham Athletic | 15 | 4 | 3 | 8 | -5 | 15 |
| 21 | Colchester United | 14 | 3 | 6 | 5 | -5 | 15 |
| 22 | Rochdale | 15 | 4 | 3 | 8 | -10 | 15 |
| 23 | Rotherham United | 14 | 2 | 6 | 6 | -7 | 12 |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | -8 | 9 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Paul Mullin | 8 | 0 | 14 |
| Tom Bradshaw | 2 | 0 | 14 |
| Aaron Nemane | 2 | 1 | 11 |
| Denzel Hall | 1 | 0 | 14 |
| Brandon Cover | 1 | 0 | 11 |
Rotherham United FAQ
Where are Rotherham United in the League Two table?
Rotherham United are 23rd in the League Two with 12 points from 14 matches (2 wins, 6 draws, 6 defeats).
When is the next Rotherham United match?
Rotherham United play next: Rotherham United away to Grimsby Town on 21 November 2026.
Who is the top scorer for Rotherham United?
Paul Mullin is Rotherham United's top scorer this season with 8 goals.
Who plays for Rotherham United?
The Rotherham United squad has 34 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
TTed Cann25 yrs · England · 5 apps1JJulian Eyestone20 yrs · USA · 9 apps13BBen Childs17 yrs · England31
Defenders
JJoseph Rafferty33 yrs · Republic of Ireland · 7 apps2KKieran Ngwenya24 yrs · Malawi · 11 apps5
Denzel Hall25 yrs · Netherlands · 14 apps · 1 goal12SSonny Aljofree21 yrs · England · 13 apps14EEmmanuel Adegboyega23 yrs · 4 apps16MMarvin Kaleta22 yrs · England · 2 apps17LLenny Agbaire21 yrs · Scotland · 2 apps18JJili Buyabu23 yrs · England · 14 apps · 1 goal24DDominic Iorfa31 yrs · England · 8 apps27BBrandon Cover23 yrs · Jamaica · 11 apps · 1 goal28BBrandon Williams26 yrs · England · 2 apps33HHarrison Duncan18 yrs · England36
Midfielders
EEwan Otoo24 yrs · Scotland · 7 apps · 1 goal3JJoshua Austerfield25 yrs · England · 11 apps4OOssama Ashley26 yrs · England · 8 apps · 1 goal6KKian Spence25 yrs · England · 11 apps8JJayce Fitzgerald19 yrs · England · 10 apps15KKlaidi Lolos26 yrs · Greece · 3 apps20JJamie Jellis25 yrs · England · 4 apps22HHamish Douglas21 yrs · England · 3 apps26CCohen LeeEngland35JJames ClarkeEngland37KKane Richardson19 yrs · England38DDean GardnerEngland39JJoshua Michael David Thornton40
Forwards
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Grimsby Town | 15:00 UTC |
| Sat 28 Nov | Home | Oldham Athletic | 15:00 UTC |
| Tue 1 Dec | Away | Barnet | 19:45 UTC |
| Sat 12 Dec | Home | Walsall | 15:00 UTC |
| Sat 19 Dec | Away | Port Vale | 15:00 UTC |
| Sat 26 Dec | Home | Rochdale | 15:00 UTC |
| Tue 29 Dec | Away | Accrington Stanley | 19:45 UTC |
| Fri 1 Jan | Away | Colchester United | 15:00 UTC |
| Sat 9 Jan | Home | 15:00 UTC | |
| Sat 16 Jan | Home | 15:00 UTC | |
| Tue 19 Jan | Away | 20:00 UTC | |
| Sat 23 Jan | Away | 15:00 UTC | |
| Sat 30 Jan | Home | 12:30 UTC | |
| Sat 6 Feb | Away | 15:00 UTC | |
| Tue 9 Feb | Home | 19:45 UTC | |
| Sat 13 Feb | Home | 15:00 UTC | |
| Sat 20 Feb | Away | 15:00 UTC | |
| Sat 27 Feb | Away | 15:00 UTC | |
| Sat 6 Mar | Home | 15:00 UTC | |
| Sat 13 Mar | Away | 15:00 UTC | |
| Sat 20 Mar | Home | 15:00 UTC | |
| Fri 26 Mar | Home | 15:00 UTC | |
| Mon 29 Mar | Away | 14:00 UTC | |
| Sat 3 Apr | Home | 14:00 UTC | |
| Sat 10 Apr | Away | 14:00 UTC | |
| Tue 13 Apr | Away | 18:45 UTC | |
| Sat 17 Apr | Home | 14:00 UTC | |
| Sat 24 Apr | Away | 14:00 UTC | |
| Tue 27 Apr | Home | 18:45 UTC | |
| Sat 1 May | Away | 14:00 UTC | |
| Sat 8 May | Home | 14:00 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | Crawley Town | D 0–0 |
| Sat 31 Oct | Away | L 1–2 | |
| Sat 24 Oct | Home | D 3–3 | |
| Tue 20 Oct | Home | D 2–2 | |
| Sat 17 Oct | Away | L 0–2 | |
| Sat 10 Oct | Home | L 1–4 | |
| Sat 3 Oct | Away | L 0–1 | |
| Sat 26 Sep | Home | D 1–1 | |
| Sat 19 Sep | Away | W 1–0 | |
| Sat 12 Sep | Home | D 3–3 | |
| Sat 5 Sep | Away | L 0–1 | |
| Tue 1 Sep | Away | D 2–2 | |
| Sat 29 Aug | Home | W 2–1 | |
| Sat 22 Aug | Home | D 1–1 | |
| Sat 15 Aug | Away | L 1–2 |