
Crawley Town
LeagueLeague Two
Position24th
Points9
Played12
Record (W-D-L)2-3-7
Goal difference-8
Squad size32
Crawley Town play in the League Two and are 24th in the table with 9 points from 12 matches. Next match: Fleetwood Town away to Crawley Town on 21 November 2026. Top scorer: Dylan Morgan with 4 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Home | Fleetwood Town | 15:00 UTC |
| Tue 24 Nov | Home | Barnet | 19:45 UTC |
| Sat 28 Nov | Away | Exeter City | 12:30 UTC |
| Tue 1 Dec | Home | Port Vale | 19:45 UTC |
| Sat 5 Dec | Away | Walsall | 15:00 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Away | Rotherham United | D 0–0 |
| Tue 10 Nov | Home | Brentford U21 | L 1–2 |
| Sun 8 Nov | Away | Wimborne Town | L 0–2 |
| Sat 31 Oct | Away | W 1–0 | |
| Sat 24 Oct | Home | D 1–1 |
League Two table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 21 | Colchester United | 14 | 3 | 6 | 5 | -5 | 15 |
| 22 | Rochdale | 15 | 4 | 3 | 8 | -10 | 15 |
| 23 | Rotherham United | 14 | 2 | 6 | 6 | -7 | 12 |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | -8 | 9 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Dylan Morgan | 4 | 1 | 10 |
| Danilo Orsi-Dadomo | 2 | 1 | 9 |
| Oluwalopemiwa Aderoju | 2 | 0 | 10 |
| Gianmarco Di Biase | 2 | 0 | 7 |
| Louie Watson | 1 | 1 | 9 |
Crawley Town FAQ
Where are Crawley Town in the League Two table?
Crawley Town are 24th in the League Two with 9 points from 12 matches (2 wins, 3 draws, 7 defeats).
When is the next Crawley Town match?
Crawley Town play next: Fleetwood Town away to Crawley Town on 21 November 2026.
Who is the top scorer for Crawley Town?
Dylan Morgan is Crawley Town's top scorer this season with 4 goals.
Who plays for Crawley Town?
The Crawley Town squad has 32 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
Defenders
KKellan Gordon28 yrs · England · 9 apps2
Josh Flint26 yrs · England · 1 app3CCharlie Barker23 yrs · England · 9 apps5PPriestley Farquharson29 yrs · England · 12 apps6JJonathan Russell22 yrs · Northern Ireland · 11 apps16AAkinwale Odimayo26 yrs · England · 7 apps24TTy Ewens-FindlayEngland · 2 apps35BBen Heneghan33 yrs · England44OOmari Mrisho21 yrs · England63
Midfielders
LLouie Watson25 yrs · England · 9 apps · 1 goal8SStephen Duke-McKenna26 yrs · Guyana · 6 apps10LLewis Richardson23 yrs · England · 7 apps12
Dion Pereira27 yrs · Antigua and Barbuda · 7 apps · 1 goal19JJude Arthurs25 yrs · England · 12 apps20JJustin Ferizaj21 yrs21KKlaudio Krasniqi25 yrs · England · 6 apps25DDylan Morgan24 yrs · England · 10 apps · 4 goals27NNathan Tinsdale21 yrs · England · 6 apps28KKai Jennings20 yrs · England · 6 apps30JJude RobertsonEngland56AAyman Benarous23 yrs · England
Forwards
MMalcolm Ebiowei23 yrs · England · 4 apps7DDanilo Orsi-Dadomo30 yrs · England · 9 apps · 2 goals9OOluwalopemiwa Aderoju22 yrs · England · 10 apps · 2 goals11GGianmarco Di Biase7 apps · 2 goals14OOsman Kamara20 yrs · Sierra Leone · 10 apps17AAde Adeyemo28 yrs · England · 12 apps · 1 goal22FFate Kotey19 yrs · England23CConnor Neil Ralph Wickham29
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Home | Fleetwood Town | 15:00 UTC |
| Tue 24 Nov | Home | Barnet | 19:45 UTC |
| Sat 28 Nov | Away | Exeter City | 12:30 UTC |
| Tue 1 Dec | Home | Port Vale | 19:45 UTC |
| Sat 5 Dec | Away | Walsall | 15:00 UTC |
| Sat 12 Dec | Home | Newport County | 15:00 UTC |
| Sat 19 Dec | Away | York City | 15:00 UTC |
| Sat 26 Dec | Home | Gillingham | 15:00 UTC |
| Tue 29 Dec | Away | Colchester United | 19:45 UTC |
| Fri 1 Jan | Away | Swindon Town | 15:00 UTC |
| Sat 9 Jan | Home | 15:00 UTC | |
| Sat 16 Jan | Home | 15:00 UTC | |
| Tue 19 Jan | Away | 19:45 UTC | |
| Sat 23 Jan | Away | 15:00 UTC | |
| Sat 30 Jan | Home | 15:00 UTC | |
| Sat 6 Feb | Away | 15:00 UTC | |
| Tue 9 Feb | Home | 19:45 UTC | |
| Sat 13 Feb | Home | 15:00 UTC | |
| Sat 20 Feb | Away | 12:30 UTC | |
| Sat 27 Feb | Home | 15:00 UTC | |
| Sat 6 Mar | Away | 15:00 UTC | |
| Sat 13 Mar | Home | 15:00 UTC | |
| Sat 20 Mar | Away | 15:00 UTC | |
| Fri 26 Mar | Home | 15:00 UTC | |
| Mon 29 Mar | Away | 14:00 UTC | |
| Sat 3 Apr | Home | 14:00 UTC | |
| Sat 10 Apr | Away | 14:00 UTC | |
| Tue 13 Apr | Away | 18:45 UTC | |
| Sat 17 Apr | Home | 14:00 UTC | |
| Sat 24 Apr | Away | 14:00 UTC | |
| Tue 27 Apr | Home | 18:45 UTC | |
| Sat 1 May | Home | 14:00 UTC | |
| Sat 8 May | Away | 14:00 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Away | Rotherham United | D 0–0 |
| Tue 10 Nov | Home | Brentford U21 | L 1–2 |
| Sun 8 Nov | Away | Wimborne Town | L 0–2 |
| Sat 31 Oct | Away | W 1–0 | |
| Sat 24 Oct | Home | D 1–1 | |
| Tue 20 Oct | Home | L 2–3 | |
| Sat 17 Oct | Away | L 1–2 | |
| Sat 10 Oct | Home | D 2–2 | |
| Sat 19 Sep | Away | L 0–2 | |
| Sat 12 Sep | Home | L 1–3 | |
| Sat 5 Sep | Away | L 2–3 | |
| Tue 1 Sep | Away | D 1–1 | |
| Sat 29 Aug | Home | L 0–2 | |
| Sat 22 Aug | Away | W 2–1 | |
| Sat 15 Aug | Home | L 0–1 |