
Port Vale
LeagueLeague Two
Position17th
Points18
Played13
Record (W-D-L)5-3-5
Goal difference-2
Squad size29
NicknameValiants
Port Vale play in the League Two and are 17th in the table with 18 points from 13 matches. Next match: Port Vale away to Barnet on 21 November 2026. Top scorer: George Byers with 3 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Barnet | 15:00 UTC |
| Tue 24 Nov | Home | Northampton Town | 19:45 UTC |
| Sat 28 Nov | Home | Newport County | 15:00 UTC |
| Tue 1 Dec | Away | Crawley Town | 19:45 UTC |
| Sat 12 Dec | Away | Shrewsbury Town | 15:00 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | Accrington Stanley | W 4–2 |
| Sat 31 Oct | Home | W 4–2 | |
| Sat 24 Oct | Away | L 0–2 | |
| Tue 20 Oct | Away | D 1–1 | |
| Sat 17 Oct | Home | W 1–0 |
League Two table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 14 | Newport County | 15 | 4 | 7 | 4 | +3 | 19 |
| 15 | Tranmere Rovers | 15 | 4 | 7 | 4 | +1 | 19 |
| 16 | Swindon Town | 15 | 5 | 4 | 6 | -5 | 19 |
| 17 | Port Vale | 13 | 5 | 3 | 5 | -2 | 18 |
| 18 | Bristol Rovers | 15 | 5 | 1 | 9 | -8 | 16 |
| 19 | Northampton Town | 14 | 3 | 6 | 5 | -1 | 15 |
| 20 | Oldham Athletic | 15 | 4 | 3 | 8 | -5 | 15 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| George Byers | 3 | 0 | 10 |
| Jaheim Headley | 2 | 1 | 12 |
| Kyle Dempsey | 2 | 1 | 13 |
| Onel Hernández | 2 | 1 | 13 |
| Keyrol Figueroa | 2 | 0 | 5 |
Port Vale FAQ
Where are Port Vale in the League Two table?
Port Vale are 17th in the League Two with 18 points from 13 matches (5 wins, 3 draws, 5 defeats).
When is the next Port Vale match?
Port Vale play next: Port Vale away to Barnet on 21 November 2026.
Who is the top scorer for Port Vale?
George Byers is Port Vale's top scorer this season with 3 goals.
Who plays for Port Vale?
The Port Vale squad has 29 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
JJackson Smith25 yrs · England · 6 apps1MMarko Marosi33 yrs · Slovakia · 7 apps20KKeaton Moseley31JJoe Williams29 yrs · England41TTheo Otis Morgan47
Defenders
KKyle John25 yrs · England · 7 apps2JJaheim Headley25 yrs · England · 12 apps · 2 goals3JJasper Moon25 yrs · England · 7 apps4CConnor Hall33 yrs · England · 12 apps5JJordan Lawrence-Gabriel28 yrs · England · 13 apps · 1 goal6AAaron McGowan30 yrs · England · 1 app12LLewis Montsma28 yrs · Netherlands · 6 apps22
Midfielders
GGeorge Byers30 yrs · Scotland · 10 apps · 3 goals7BBen Garrity29 yrs · England · 9 apps8KKyle Dempsey31 yrs · England · 13 apps · 2 goals10RRyan Croasdale32 yrs · England · 1 app18CCameron Humphreys23 yrs · England · 11 apps25GGeorge Hall22 yrs · England · 12 apps33MMatthew Craig23 yrs · Scotland · 2 apps37RRhys Walters21 yrs · England · 11 apps38CCharlie BusselEngland42
Forwards
MMo Faal23 yrs · Gambia · 2 apps9OOnel Hernández33 yrs · Cuba · 13 apps · 2 goals11OOliver Lynch22 yrs · England · 13 apps · 1 goal14BBen Waine25 yrs · New Zealand · 7 apps19KKeyrol Figueroa20 yrs · USA · 5 apps · 2 goals24MMaleace Asamoah24 yrs · England · 4 apps27MMax Watters27 yrs · England · 7 apps36MMiracle Orisakwe Nwoko43
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Barnet | 15:00 UTC |
| Tue 24 Nov | Home | Northampton Town | 19:45 UTC |
| Sat 28 Nov | Home | Newport County | 15:00 UTC |
| Tue 1 Dec | Away | Crawley Town | 19:45 UTC |
| Sat 12 Dec | Away | Shrewsbury Town | 15:00 UTC |
| Tue 15 Dec | Away | Colchester United | 19:45 UTC |
| Sat 19 Dec | Home | Rotherham United | 15:00 UTC |
| Sat 26 Dec | Away | Cheltenham Town | 15:00 UTC |
| Tue 29 Dec | Home | Bristol Rovers | 19:45 UTC |
| Fri 1 Jan | Home | Fleetwood Town | 15:00 UTC |
| Sat 9 Jan | Away | 15:00 UTC | |
| Sat 16 Jan | Away | 12:30 UTC | |
| Tue 19 Jan | Home | 19:45 UTC | |
| Sat 23 Jan | Home | 15:00 UTC | |
| Sat 30 Jan | Away | 15:00 UTC | |
| Sat 6 Feb | Away | 12:30 UTC | |
| Tue 9 Feb | Home | 19:45 UTC | |
| Sat 13 Feb | Home | 12:30 UTC | |
| Sat 20 Feb | Away | 12:30 UTC | |
| Sat 27 Feb | Away | 15:00 UTC | |
| Sat 6 Mar | Home | 15:00 UTC | |
| Sat 13 Mar | Away | 15:00 UTC | |
| Sat 20 Mar | Home | 15:00 UTC | |
| Fri 26 Mar | Away | 15:00 UTC | |
| Mon 29 Mar | Home | 14:00 UTC | |
| Sat 3 Apr | Away | 14:00 UTC | |
| Sat 10 Apr | Home | 14:00 UTC | |
| Tue 13 Apr | Away | 18:45 UTC | |
| Sat 17 Apr | Home | 14:00 UTC | |
| Sat 24 Apr | Away | 14:00 UTC | |
| Tue 27 Apr | Home | 18:45 UTC | |
| Sat 1 May | Away | 14:00 UTC | |
| Sat 8 May | Home | 14:00 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | Accrington Stanley | W 4–2 |
| Sat 31 Oct | Home | W 4–2 | |
| Sat 24 Oct | Away | L 0–2 | |
| Tue 20 Oct | Away | D 1–1 | |
| Sat 17 Oct | Home | W 1–0 | |
| Sat 10 Oct | Home | W 1–0 | |
| Sat 19 Sep | Away | L 0–2 | |
| Sat 12 Sep | Home | W 1–0 | |
| Sat 5 Sep | Away | L 0–1 | |
| Tue 1 Sep | Away | L 1–3 | |
| Sat 29 Aug | Home | D 0–0 | |
| Sat 22 Aug | Home | D 1–1 | |
| Sat 15 Aug | Away | L 0–2 |