
Bristol Rovers
LeagueLeague Two
Position18th
Points16
Played15
Record (W-D-L)5-1-9
Goal difference-8
Squad size28
NicknameRovers
Bristol Rovers play in the League Two and are 18th in the table with 16 points from 15 matches. Next match: Bristol Rovers away to Cheltenham Town on 21 November 2026. Top scorer: Bobby Kamwa with 3 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Cheltenham Town | 15:00 UTC |
| Sat 28 Nov | Home | Tranmere Rovers | 12:30 UTC |
| Tue 1 Dec | Away | Oldham Athletic | 19:45 UTC |
| Sat 12 Dec | Home | Accrington Stanley | 15:00 UTC |
| Sat 19 Dec | Away | Rochdale | 15:00 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | Chesterfield | L 0–2 |
| Tue 10 Nov | Home | Reading | W 2–2 |
| Sat 31 Oct | Away | L 1–3 | |
| Sat 24 Oct | Home | D 0–0 | |
| Tue 20 Oct | Home | L 1–2 |
League Two table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 15 | Tranmere Rovers | 15 | 4 | 7 | 4 | +1 | 19 |
| 16 | Swindon Town | 15 | 5 | 4 | 6 | -5 | 19 |
| 17 | Port Vale | 13 | 5 | 3 | 5 | -2 | 18 |
| 18 | Bristol Rovers | 15 | 5 | 1 | 9 | -8 | 16 |
| 19 | Northampton Town | 14 | 3 | 6 | 5 | -1 | 15 |
| 20 | Oldham Athletic | 15 | 4 | 3 | 8 | -5 | 15 |
| 21 | Colchester United | 14 | 3 | 6 | 5 | -5 | 15 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Bobby Kamwa | 3 | 0 | 13 |
| Fabrizio Cavegn | 3 | 1 | 14 |
| Tom James | 2 | 1 | 14 |
| Tommy Leigh | 2 | 1 | 8 |
| Ellis Harrison | 2 | 0 | 11 |
Bristol Rovers FAQ
Where are Bristol Rovers in the League Two table?
Bristol Rovers are 18th in the League Two with 16 points from 15 matches (5 wins, 1 draws, 9 defeats).
When is the next Bristol Rovers match?
Bristol Rovers play next: Bristol Rovers away to Cheltenham Town on 21 November 2026.
Who is the top scorer for Bristol Rovers?
Bobby Kamwa is Bristol Rovers's top scorer this season with 3 goals.
Who plays for Bristol Rovers?
The Bristol Rovers squad has 28 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
Defenders
TTom James30 yrs · Wales · 14 apps · 2 goals2JJack Sparkes26 yrs · England · 7 apps · 1 goal3KKofi Balmer26 yrs · Northern Ireland · 14 apps4AAlfie Kilgour28 yrs · England · 6 apps5CClinton Mola25 yrs · England · 15 apps · 1 goal6BBen Purrington30 yrs · England · 11 apps · 1 goal14CCiaran Kelly28 yrs · 10 apps17MMacauley Southam30 yrs · Wales · 1 app23RRiley Harbottle26 yrs · England · 6 apps26KKazim Salahi-Ali43
Midfielders
RReiss-Alexander Russell-Denny20 yrs · England · 12 apps · 1 goal8JJack Aitchison26 yrs · Scotland · 6 apps11RRichard Smallwood35 yrs · England · 12 apps21KKeenan Gough20 yrs · England · 9 apps22TTommy Leigh26 yrs · England · 8 apps · 2 goals24PPhilip Sanyaolu4 apps27RRyan De Havilland25 yrs · England33SStan Dunne34JJack ToogoodEngland
Forwards
SShaqai Forde22 yrs · England · 15 apps7JJoe Quigley30 yrs · Republic of Ireland · 11 apps9BBobby Kamwa26 yrs · Cameroon · 13 apps · 3 goals10EEllis Harrison32 yrs · Wales · 11 apps · 2 goals19AArvin Appiah25 yrs · England · 4 apps28FFabrizio Cavegn24 yrs · Switzerland · 14 apps · 3 goals29EExcel IwhiwhuEngland
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Cheltenham Town | 15:00 UTC |
| Sat 28 Nov | Home | Tranmere Rovers | 12:30 UTC |
| Tue 1 Dec | Away | Oldham Athletic | 19:45 UTC |
| Sat 12 Dec | Home | Accrington Stanley | 15:00 UTC |
| Sat 19 Dec | Away | Rochdale | 15:00 UTC |
| Sat 26 Dec | Home | Walsall | 15:00 UTC |
| Tue 29 Dec | Away | Port Vale | 19:45 UTC |
| Sat 2 Jan | Away | Northampton Town | 15:00 UTC |
| Sat 9 Jan | Home | 15:00 UTC | |
| Sat 16 Jan | Home | 12:30 UTC | |
| Tue 19 Jan | Away | 19:45 UTC | |
| Sat 23 Jan | Away | 15:00 UTC | |
| Sat 30 Jan | Home | 15:00 UTC | |
| Sat 6 Feb | Home | 15:00 UTC | |
| Tue 9 Feb | Away | 19:45 UTC | |
| Sat 13 Feb | Away | 15:00 UTC | |
| Sat 20 Feb | Home | 15:00 UTC | |
| Sat 27 Feb | Away | 15:00 UTC | |
| Sat 6 Mar | Home | 15:00 UTC | |
| Sat 13 Mar | Away | 15:00 UTC | |
| Sat 20 Mar | Home | 15:00 UTC | |
| Fri 26 Mar | Home | 15:00 UTC | |
| Mon 29 Mar | Away | 14:00 UTC | |
| Sat 3 Apr | Home | 14:00 UTC | |
| Sat 10 Apr | Away | 14:00 UTC | |
| Tue 13 Apr | Away | 18:45 UTC | |
| Sat 17 Apr | Home | 14:00 UTC | |
| Sat 24 Apr | Away | 14:00 UTC | |
| Tue 27 Apr | Home | 18:45 UTC | |
| Sat 1 May | Away | 14:00 UTC | |
| Sat 8 May | Home | 14:00 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | Chesterfield | L 0–2 |
| Tue 10 Nov | Home | Reading | W 2–2 |
| Sat 31 Oct | Away | L 1–3 | |
| Sat 24 Oct | Home | D 0–0 | |
| Tue 20 Oct | Home | L 1–2 | |
| Sat 17 Oct | Away | L 0–1 | |
| Sat 10 Oct | Home | L 1–3 | |
| Sat 3 Oct | Away | L 1–3 | |
| Sat 26 Sep | Home | W 1–0 | |
| Sat 19 Sep | Away | L 0–3 | |
| Sat 12 Sep | Away | L 0–2 | |
| Sat 5 Sep | Home | W 1–0 | |
| Tue 1 Sep | Home | W 2–0 | |
| Sat 29 Aug | Away | W 2–0 | |
| Sat 22 Aug | Home | W 5–3 | |
| Sat 15 Aug | Away | L 2–3 |