
Highbury
South Africa · Motsepe Foundation Championship · Gelvandale Stadium
Highbury play in the Motsepe Foundation Championship and are 8th in the table with 15 points. Home matches are played at Gelvandale Stadium in Port Elizabeth. The head coach is K. Sibiya. Next match: NWU Mafikeng vs Highbury on 07 November 2026.
LeagueMotsepe Foundation Championship
Position8
Points15
StadiumGelvandale Stadium
Capacity3000
CityPort Elizabeth
CoachK. Sibiya
Form
WDLDD
Next matches
| Sat 07 Nov | NWU Mafikeng N | 13:30 | ||
| Fri 20 Nov | Highbury | 13:30 | ||
| Sat 28 Nov | Hungry Lions | 13:30 | ||
| Fri 04 Dec | Highbury | 13:30 | ||
| Fri 11 Dec | Cape Town City | 17:30 |
Latest results
| Sun 01 Nov | Highbury | 2 - 1 | L Leicesterford City | W |
| Fri 23 Oct | Real Native | 1 - 1 | D | |
| Fri 16 Oct | Highbury | 1 - 2 | L Lerumo Lions | L |
| Sat 10 Oct | Orbit College | 2 - 2 | D | |
| Fri 18 Sep | Highbury | 0 - 0 | G Gomora | D |
Motsepe Foundation Championship table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | 9 | 5 | 2 | 2 | +3 | 17 | |
| 6 | 9 | 4 | 4 | 1 | +6 | 16 | |
| 7 | 9 | 4 | 3 | 2 | +3 | 15 | |
| 8 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 9 | N NWU Mafikeng | 9 | 2 | 5 | 2 | -1 | 11 |
| 10 | G Gomora | 9 | 3 | 2 | 4 | -4 | 11 |
| 11 | L Leicesterford City | 9 | 3 | 1 | 5 | -5 | 10 |
Upcoming
| Sat 07 Nov · R10 | NWU Mafikeng N | 13:30 | ||
| Fri 20 Nov · R11 | Highbury | 13:30 | ||
| Sat 28 Nov · R12 | Hungry Lions | 13:30 | ||
| Fri 04 Dec · R13 | Highbury | 13:30 | ||
| Fri 11 Dec · R14 | Cape Town City | 17:30 | ||
| Wed 16 Dec · R15 | Midlands Wanderers M | 13:30 | ||
| Tue 12 Jan · R16 | Highbury | 13:30 | ||
| Sun 17 Jan · R17 | Highbury | 13:30 | ||
| Sat 23 Jan · R18 | Magesi | 13:30 | ||
| Fri 05 Feb · R19 | Highbury | 13:30 | ||
| Fri 12 Feb · R20 | Gomora G | 13:30 | ||
| Sat 27 Feb · R21 | Hope FC H | 13:30 | ||
| Sun 07 Mar · R22 | Highbury | 13:30 | T The Bees | |
| Sat 13 Mar · R23 | Pretoria U. | 13:30 | ||
| Sun 21 Mar · R24 | Highbury | 13:30 | ||
| Tue 06 Apr · R25 | Lerumo Lions L | 13:00 | ||
| Fri 09 Apr · R26 | Leicesterford City L | 13:00 | ||
| Sun 18 Apr · R27 | Highbury | 13:00 | ||
| Sun 25 Apr · R28 | Highbury | 13:00 | N NWU FC | |
| Sun 02 May · R29 | Venda | 13:00 | ||
| Sun 09 May · R30 | Highbury | 13:00 | M Midlands Wanderers |
Results
| Sun 01 Nov · R9 | Highbury | 2 - 1 | L Leicesterford City | W |
| Fri 23 Oct · R8 | Real Native | 1 - 1 | D | |
| Fri 16 Oct · R7 | Highbury | 1 - 2 | L Lerumo Lions | L |
| Sat 10 Oct · R6 | Orbit College | 2 - 2 | D | |
| Fri 18 Sep · R5 | Highbury | 0 - 0 | G Gomora | D |
| Sun 13 Sep · R4 | Highbury | 0 - 1 | L | |
| Sat 05 Sep · R3 | Upington City | 0 - 1 | W | |
| Fri 28 Aug · R2 | Highbury | 1 - 0 | H Hope FC | W |
| Sat 22 Aug · R1 | The Bees T | 1 - 2 | W |
| Date | Player | From / to | Type |
|---|---|---|---|
| 01.01.2025 | K. Ndisiro | from | Transfer |
| 01.07.2025 | N. Amoojee | from | Transfer |
| 01.07.2025 | M. Ndwandwe | from | Transfer |
| 01.07.2025 | S. Jali | from | Transfer |
| 01.07.2025 | Y. Nomandela | from | Transfer |
| 01.07.2025 | N. Katua | from | Transfer |
| 01.07.2025 | A. Mpakati | from | Transfer |
| 01.07.2025 | K. Molaba | from | Transfer |
| 01.07.2025 | O. Phiri | from | Transfer |
| 01.07.2025 | O. Ononogbu | from | Transfer |
| 01.07.2025 | J. Ndlovu | from | Transfer |
| 01.07.2025 | S. Ndlovu | from | Transfer |