
Eastern Suburbs
New Zealand · National League Women · Madills Farm
Eastern Suburbs play in the National League Women and are 8th in the table with 4 points. Home matches are played at Madills Farm in Kohimarama. The head coach is M. Built. Next match: Eastern Suburbs vs Cashmere Technical on 08 November 2026.
LeagueNational League Women
Position8
Points4
Founded1934
StadiumMadills Farm
Capacity1000
CityKohimarama
CoachM. Built
Form
WLLLD
Next matches
| Sun 08 Nov | Eastern Suburbs | 03:00 | ||
| Sun 15 Nov | Birkenhead | 03:00 | ||
| Sun 22 Nov | Eastern Suburbs | 03:00 | ||
| Sun 29 Nov | Napier City | 01:00 | ||
| Sun 06 Dec | Eastern Suburbs | 01:00 | A Auckland FC 2 |
Latest results
| Sat 31 Oct | Auckland United | 1 - 2 | W | |
| Sun 25 Oct | Eastern Suburbs | 1 - 4 | L | |
| Sat 17 Oct | Wellington Olympic | 4 - 0 | L | |
| Sat 03 Oct | Eastern Suburbs | 2 - 4 | L | |
| Sat 26 Sep | Ferrymead Bays | 0 - 0 | D |
National League Women table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | 6 | 3 | 1 | 2 | +3 | 10 | |
| 6 | 6 | 2 | 2 | 2 | +4 | 8 | |
| 7 | 5 | 2 | 1 | 2 | -5 | 7 | |
| 8 | 5 | 1 | 1 | 3 | -8 | 4 | |
| 9 | 6 | 1 | 1 | 4 | -8 | 4 | |
| 10 | 5 | 1 | 1 | 3 | -12 | 4 | |
| 11 | A Auckland FC 2 | 6 | 0 | 1 | 5 | -11 | 1 |
Upcoming
| Sun 08 Nov · R7 | Eastern Suburbs | 03:00 | ||
| Sun 15 Nov · R8 | Birkenhead | 03:00 | ||
| Sun 22 Nov · R9 | Eastern Suburbs | 03:00 | ||
| Sun 29 Nov · R10 | Napier City | 01:00 | ||
| Sun 06 Dec · R11 | Eastern Suburbs | 01:00 | A Auckland FC 2 |
Results
| Sat 31 Oct · R6 | Auckland United | 1 - 2 | W | |
| Sun 25 Oct · R5 | Eastern Suburbs | 1 - 4 | L | |
| Sat 17 Oct · R4 | Wellington Olympic | 4 - 0 | L | |
| Sat 03 Oct · R2 | Eastern Suburbs | 2 - 4 | L | |
| Sat 26 Sep · R1 | Ferrymead Bays | 0 - 0 | D |
1Chatham Cup
New Zealand · Winner
New Zealand · Winner
1Chatham Cup
New Zealand · 2nd Place
New Zealand · 2nd Place
| Date | Player | From / to | Type |
|---|---|---|---|
| 18.03.2025 | A. Raj | from | Transfer |
| 01.02.2025 | J. Reid | from | Free Transfer |
| 19.02.2025 | C. Lewis | from | Transfer |
| 04.02.2025 | A. Raj | to | Free Transfer |