
BVSC Zugló
Hungary · Nb Ii. · Szőnyi úti Stadion
BVSC Zugló play in the Nb Ii. and are 10th in the table with 14 points. Home matches are played at Szőnyi úti Stadion in Budapest. The head coach is Adam Kincses. Next match: Szeged vs BVSC-Zuglo on 04 November 2026.
LeagueNb Ii.
Position10
Points14
StadiumSzőnyi úti Stadion
Capacity9000
CityBudapest
CoachAdam Kincses
Squad size20
Form
WDWWL
Next matches
| Wed 04 Nov | Szeged | 16:00 | ||
| Sat 07 Nov | Videoton | 16:00 | ||
| Sat 21 Nov | BVSC-Zuglo | 12:00 | ||
| Sat 28 Nov | Kozarmisleny SE | 12:00 | ||
| Sun 07 Feb | Kazincbarcika | 16:00 |
Latest results
| Sat 31 Oct | BVSC-Zuglo | 1 - 0 | W | |
| Sat 24 Oct | BVSC-Zuglo | 2 - 2 | D | |
| Sat 17 Oct | Ajka | 1 - 2 | W | |
| Mon 12 Oct | BVSC-Zuglo | 5 - 2 | W | |
| Sun 20 Sep | Szentlorinc | 2 - 1 | L |
Nb Ii. table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | 12 | 5 | 4 | 3 | +2 | 19 | |
| 8 | 12 | 5 | 0 | 7 | +2 | 15 | |
| 9 | 12 | 4 | 3 | 5 | -4 | 15 | |
| 10 | 11 | 4 | 2 | 5 | +0 | 14 | |
| 11 | 12 | 4 | 2 | 6 | -6 | 14 | |
| 12 | 12 | 4 | 0 | 8 | -7 | 12 | |
| 13 | 12 | 2 | 5 | 5 | -8 | 11 |
Goalkeepers
Defenders
Midfielders
PIPeter Ivady19 yrs6VSViktor Sejben30 yrs8
Gergo Ominger24 yrs20
Kornel Csernik28 yrs22
Mate Katona29 yrs40
Roland Lehoczky24 yrs55FJFlorian Juhasz18 yrs76
Csongor Papp21 yrs77
Forwards
Upcoming
| Wed 04 Nov · R2 | Szeged | 16:00 | ||
| Sat 07 Nov · R13 | Videoton | 16:00 | ||
| Sat 21 Nov · R14 | BVSC-Zuglo | 12:00 | ||
| Sat 28 Nov · R15 | Kozarmisleny SE | 12:00 | ||
| Sun 07 Feb · R16 | Kazincbarcika | 16:00 | ||
| Sun 14 Feb · R17 | BVSC-Zuglo | 16:00 | ||
| Sun 21 Feb · R18 | Kecskemeti TE | 16:00 | ||
| Sun 28 Feb · R19 | BVSC-Zuglo | 16:00 | ||
| Sun 07 Mar · R20 | Karcagi | 16:00 | ||
| Sun 14 Mar · R21 | BVSC-Zuglo | 16:00 | ||
| Sun 21 Mar · R22 | Nagykanizsa | 16:00 | ||
| Sun 04 Apr · R23 | BVSC-Zuglo | 15:00 | ||
| Sun 11 Apr · R24 | Soroksar | 15:00 | ||
| Sun 18 Apr · R25 | BVSC-Zuglo | 15:00 | ||
| Sun 25 Apr · R26 | Tiszakecske | 15:00 | ||
| Sun 02 May · R27 | Csakvari | 15:00 | ||
| Sun 09 May · R28 | BVSC-Zuglo | 15:00 | ||
| Sun 16 May · R29 | Gyirmot | 15:00 | ||
| Sun 23 May · R30 | BVSC-Zuglo | 15:00 |
Results
| Sat 31 Oct · R12 | BVSC-Zuglo | 1 - 0 | W | |
| Sat 24 Oct · R11 | BVSC-Zuglo | 2 - 2 | D | |
| Sat 17 Oct · R10 | Ajka | 1 - 2 | W | |
| Mon 12 Oct · R9 | BVSC-Zuglo | 5 - 2 | W | |
| Sun 20 Sep · R8 | Szentlorinc | 2 - 1 | L | |
| Sat 05 Sep · R7 | BVSC-Zuglo | 0 - 1 | L | |
| Sat 29 Aug · R6 | DVTK | 0 - 2 | W | |
| Sat 22 Aug · R5 | BVSC-Zuglo | 1 - 4 | L | |
| Sat 15 Aug · R4 | Mezokovesd-Zsory | 1 - 0 | L | |
| Sat 08 Aug · R3 | BVSC-Zuglo | 0 - 1 | L | |
| Sat 25 Jul · R1 | BVSC-Zuglo | 0 - 0 | D |
2Magyar Kupa
Hungary · 2nd Place
Hungary · 2nd Place
1NB I
Hungary · 2nd Place
Hungary · 2nd Place
| Date | Player | From / to | Type |
|---|---|---|---|
| 23.08.2026 | Mate Marosi | from | Loan |
| 19.07.2026 | Mihaly Igricz | from | Free agent |
| 19.07.2026 | Levente Babos | from | Loan |
| 19.07.2026 | Balazs Farkas | from | Free agent |
| 17.07.2026 | Adrian Denes | from | Free agent |
| 08.07.2026 | Viktor Sejben | from | Free agent |
| 02.07.2026 | Peter Ivady | from | Free agent |
| 30.06.2026 | Csongor Papp | from | Free agent |
| 30.06.2026 | Peter Torocsik | from | Free agent |
| 30.06.2026 | Nikolasz Kovacs | from | Free agent |
| 12.02.2026 | Gergo Ominger | from | Loan |
| 25.01.2026 | Levente Babos | from | Loan |
| 25.01.2026 | Peter Torocsik | from | Loan |
| 11.01.2026 | Roland Lehoczky | from | Transfer |
| 11.01.2026 | Mate Katona | from | Free agent |
| 06.07.2026 | Martin Palincsar | to | Free agent |
| 29.06.2026 | Ihor Blyzniuk | to | Return from loan |
| 29.06.2026 | Ivan Anistratenko | to | Free agent |
| 29.06.2026 | Adam Werderitsch | to | Free agent |
| 29.06.2026 | Zsolt Horvath Szabolcs | to | Return from loan |
| 29.06.2026 | Lorinc Hajos | to | Free agent |
| 29.06.2026 | Marcell Nemes | to | Free agent |
| 29.06.2026 | Adrian Denes | to | Return from loan |
| 29.06.2026 | Levente Babos | to | Return from loan |
| 29.06.2026 | Krisztian Szekely | to | Free agent |
| 29.06.2026 | Balazs Farkas | to | Return from loan |
| 29.06.2026 | Peter Torocsik | to | Return from loan |
| 29.06.2026 | Patrik Kelemen | to | Free agent |
| 29.06.2026 | Laszlo Pekar | to | Free agent |