
Harrogate Town
LeagueNational League
Position2nd
Points35
Played17
Record (W-D-L)11-2-4
Goal difference+15
Squad size30
Harrogate Town play in the National League and are 2nd in the table with 35 points from 17 matches. Next match: Harrogate Town away to Worthing on 21 November 2026. Top scorer: Bailey Hobson with 5 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Worthing | 15:00 UTC |
| Wed 25 Nov | Home | Kidderminster Harriers | 19:45 UTC |
| Sat 28 Nov | Home | Yeovil Town | 15:00 UTC |
| Sat 5 Dec | Away | Southend United | 15:00 UTC |
| Tue 8 Dec | Home | Woking | 19:45 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | Altrincham | W 4–0 |
| Sat 31 Oct | Away | D 2–2 | |
| Wed 28 Oct | Away | L 0–3 | |
| Sat 24 Oct | Home | W 3–1 | |
| Tue 20 Oct | Home | Bury | W 3–1 |
National League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 18 | 15 | 3 | 0 | +28 | 48 |
| 2 | Harrogate Town | 17 | 11 | 2 | 4 | +15 | 35 |
| 3 | Southend United | 18 | 9 | 5 | 4 | +11 | 32 |
| 4 | AFC Fylde | 17 | 10 | 2 | 5 | +7 | 32 |
| 5 | Yeovil Town | 17 | 8 | 5 | 4 | +15 | 29 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Bailey Hobson | 5 | 2 | 13 |
| Josh Hmami | 4 | 0 | 14 |
| Will Mcgowan | 4 | 0 | 15 |
| Ellis Taylor | 3 | 0 | 4 |
| Brad Dolaghan | 3 | 0 | 12 |
Harrogate Town FAQ
Where are Harrogate Town in the National League table?
Harrogate Town are 2nd in the National League with 35 points from 17 matches (11 wins, 2 draws, 4 defeats).
When is the next Harrogate Town match?
Harrogate Town play next: Harrogate Town away to Worthing on 21 November 2026.
Who is the top scorer for Harrogate Town?
Bailey Hobson is Harrogate Town's top scorer this season with 5 goals.
Who plays for Harrogate Town?
The Harrogate Town squad has 30 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
MMark Oxley36 yrs · England · 4 apps1RRory Watson30 yrs · England · 2 apps30LLuke Hutchinson24 yrs · England · 11 apps34
Defenders
LLewis Payne22 yrs · England · 6 apps · 2 goals2EEthan Bristow24 yrs · St Kitts and Nevis · 16 apps · 1 goal3AArchie Chaplin21 yrs · England · 17 apps · 1 goal4TThomas Bradbury28 yrs · England · 2 apps5WWarren Burrell36 yrs · England · 5 apps6TTom Lees35 yrs · England12SSam Dreyer12 apps16LLewis Cass26 yrs · England · 17 apps · 1 goal24GGrant Horton25 yrs · England · 6 apps26
Midfielders
GGeorge Thomson34 yrs · England · 6 apps · 2 goals7BBryn Morris30 yrs · England · 2 apps · 1 goal8WWill Mcgowan24 yrs · England · 15 apps · 4 goals11MMorgan Williams21 yrs · Wales · 16 apps · 2 goals14BBailey Hobson24 yrs · England · 13 apps · 5 goals15JJosh Hmami26 yrs · England · 14 apps · 4 goals17MMichael Craig23 yrs · Scotland · 3 apps · 1 goal19EEllis Taylor23 yrs · England · 4 apps · 3 goals21OOliver Pimlott19 yrs · England · 1 app22BBrayden Johnson20 yrs · England · 2 apps25BBen Fox28 yrs · England27LLucas Barnes19 yrs · England · 3 apps29
Forwards
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Worthing | 15:00 UTC |
| Wed 25 Nov | Home | Kidderminster Harriers | 19:45 UTC |
| Sat 28 Nov | Home | Yeovil Town | 15:00 UTC |
| Sat 5 Dec | Away | Southend United | 15:00 UTC |
| Tue 8 Dec | Home | Woking | 19:45 UTC |
| Sat 19 Dec | Away | AFC Hornchurch | 12:30 UTC |
| Sat 26 Dec | Home | FC Halifax Town | 15:00 UTC |
| Tue 29 Dec | Away | Boston United | 19:45 UTC |
| Sat 2 Jan | Away | Sutton United | 15:00 UTC |
| Sat 9 Jan | Home | 15:00 UTC | |
| Sat 23 Jan | Home | 15:00 UTC | |
| Tue 26 Jan | Away | Kidderminster Harriers | 19:45 UTC |
| Fri 29 Jan | Away | 19:45 UTC | |
| Sat 6 Feb | Home | Worthing | 15:00 UTC |
| Sat 13 Feb | Away | 15:00 UTC | |
| Tue 16 Feb | Home | 19:45 UTC | |
| Sat 20 Feb | Home | 15:00 UTC | |
| Tue 23 Feb | Away | 19:45 UTC | |
| Sat 27 Feb | Away | 15:00 UTC | |
| Sat 6 Mar | Home | 15:00 UTC | |
| Tue 9 Mar | Away | 19:45 UTC | |
| Sat 13 Mar | Home | 15:00 UTC | |
| Sat 20 Mar | Away | Tamworth | 12:30 UTC |
| Fri 26 Mar | Home | Boston United | 15:00 UTC |
| Mon 29 Mar | Away | 14:00 UTC | |
| Sat 3 Apr | Home | 14:00 UTC | |
| Sat 10 Apr | Away | 14:00 UTC | |
| Sat 17 Apr | Home | 14:00 UTC | |
| Sat 24 Apr | Away | 11:30 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | Altrincham | W 4–0 |
| Sat 31 Oct | Away | D 2–2 | |
| Wed 28 Oct | Away | L 0–3 | |
| Sat 24 Oct | Home | W 3–1 | |
| Tue 20 Oct | Home | Bury | W 3–1 |
| Sat 10 Oct | Away | W 1–0 | |
| Sat 3 Oct | Home | AFC Hornchurch | W 3–0 |
| Tue 29 Sep | Away | W 1–0 | |
| Sat 26 Sep | Home | W 4–1 | |
| Sat 19 Sep | Away | L 1–4 | |
| Tue 15 Sep | Home | L 1–2 | |
| Sat 12 Sep | Home | Tamworth | W 3–1 |
| Sat 5 Sep | Away | W 2–0 | |
| Mon 31 Aug | Home | W 2–1 | |
| Fri 28 Aug | Away | L 1–3 | |
| Sat 22 Aug | Home | D 2–2 | |
| Sat 15 Aug | Away | W 3–1 | |
| Sat 8 Aug | Home | W 5–2 |