
Fulham
England · Premier League · Craven Cottage
Fulham play in the Premier League and are 15th in the table with 9 points. Home matches are played at Craven Cottage in London. The head coach is Alvaro Arbeloa. Next match: Fulham vs Newcastle on 07 November 2026. Top scorer: Joshua King with 2 goals.
LeaguePremier League
Position15
Points9
Founded1879
StadiumCraven Cottage
Capacity29589
CityLondon
CoachAlvaro Arbeloa
Squad size28
Form
DWWLD
Next matches
| Sat 07 Nov | Fulham | 15:00 | ||
| Sat 21 Nov | Manchester City | 12:30 | ||
| Sun 29 Nov | Fulham | 14:05 | ||
| Thu 03 Dec | Tottenham | 20:00 | ||
| Sun 06 Dec | Everton | 14:00 |
Latest results
| Sat 31 Oct | Aston Villa | 1 - 1 | D | |
| Sat 24 Oct | Coventry | 0 - 1 | W | |
| Sat 17 Oct | Fulham | 1 - 0 | W | |
| Sat 10 Oct | Ipswich | 2 - 1 | L | |
| Sun 20 Sep | Fulham | 1 - 1 | D |
Premier League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 12 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 13 | 9 | 3 | 2 | 4 | -3 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 9 | 2 | 3 | 4 | -2 | 9 | |
| 16 | 9 | 3 | 0 | 6 | -7 | 9 | |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 |
Top scorers
| # | Player | Team | Goals | Pens |
|---|---|---|---|---|
| 41 | Fulham | 2 | 0 |
Goalkeepers
Defenders
Midfielders
Forwards
Upcoming
| Sat 07 Nov · R10 | Fulham | 15:00 | ||
| Sat 21 Nov · R11 | Manchester City | 12:30 | ||
| Sun 29 Nov · R12 | Fulham | 14:05 | ||
| Thu 03 Dec · R13 | Tottenham | 20:00 | ||
| Sun 06 Dec · R14 | Everton | 14:00 | ||
| Sat 12 Dec · R15 | Fulham | 15:00 | ||
| Sat 19 Dec · R16 | Leeds | 15:00 | ||
| Sat 26 Dec · R17 | Fulham | 15:00 | ||
| Wed 30 Dec · R18 | Fulham | 19:30 | ||
| Sat 02 Jan · R19 | Nottingham | 15:00 | ||
| Wed 06 Jan · R20 | Fulham | 19:30 | ||
| Sat 16 Jan · R21 | Newcastle | 15:00 | ||
| Sat 23 Jan · R22 | Fulham | 15:00 | ||
| Sat 30 Jan · R23 | Bournemouth | 15:00 | ||
| Sat 06 Feb · R24 | Fulham | 15:00 | ||
| Wed 10 Feb · R25 | Fulham | 20:00 | ||
| Sat 20 Feb · R26 | Arsenal | 15:00 | ||
| Sat 27 Feb · R27 | Fulham | 15:00 | ||
| Wed 03 Mar · R28 | Brighton | 20:00 | ||
| Sat 13 Mar · R29 | Crystal Palace | 15:00 | ||
| Sat 20 Mar · R30 | Fulham | 15:00 | ||
| Sat 10 Apr · R31 | Chelsea | 14:00 | ||
| Sat 17 Apr · R32 | Fulham | 14:00 | ||
| Sat 24 Apr · R33 | Brentford | 14:00 | ||
| Sat 01 May · R34 | Fulham | 14:00 | ||
| Sat 08 May · R35 | Fulham | 14:00 | ||
| Sat 15 May · R36 | Hull | 14:00 | ||
| Sun 23 May · R37 | Fulham | 14:00 | ||
| Sun 30 May · R38 | Manchester Utd | 15:00 |
Results
| Sat 31 Oct · R9 | Aston Villa | 1 - 1 | D | |
| Sat 24 Oct · R8 | Coventry | 0 - 1 | W | |
| Sat 17 Oct · R7 | Fulham | 1 - 0 | W | |
| Sat 10 Oct · R6 | Ipswich | 2 - 1 | L | |
| Sun 20 Sep · R5 | Fulham | 1 - 1 | D | |
| Sat 12 Sep · R4 | Liverpool | 0 - 0 | D | |
| Sat 05 Sep · R3 | Fulham | 2 - 3 | L | |
| Sun 30 Aug · R2 | Sunderland | 1 - 0 | L | |
| Mon 24 Aug · R1 | Fulham | 2 - 3 | L |
3Championship
England · Winner
England · Winner
1Championship
England · 2nd Place
England · 2nd Place
1FA Cup
England · 2nd Place
England · 2nd Place
1League Two
England · Winner
England · Winner
1League One
England · Winner
England · Winner
1UEFA Europa League
Europe · 2nd Place
Europe · 2nd Place
| Date | Player | From / to | Type |
|---|---|---|---|
| 18.09.2026 | Marco Underwood | from | Return from loan |
| 31.08.2026 | Angel Manuel | from | Transfer |
| 31.08.2026 | Hugo Larsson | from | Loan |
| 31.08.2026 | David Affengruber | from | Transfer |
| 10.08.2026 | Shea Charles | from | Transfer |
| 02.08.2026 | Cesar Palacios | from | Transfer |
| 02.08.2026 | Gonzalo Garcia | from | Transfer |
| 30.06.2026 | Jonah Kusi Asare | from | Transfer |
| 29.06.2026 | Luc De Fougerolles | from | Return from loan |
| 29.06.2026 | Matthew Dibley-Dias | from | Return from loan |
| 29.06.2026 | Steven Benda | from | Return from loan |
| 30.05.2026 | Callum Cliff | from | Return from loan |
| 30.05.2026 | Dino Kaiser | from | Return from loan |
| 30.05.2026 | Chibuzo Nwoko | from | Return from loan |
| 30.05.2026 | Luke Harris | from | Return from loan |
| 01.09.2026 | Luc De Fougerolles | to | Loan |
| 29.08.2026 | Samuel Amissah | to | Loan |
| 25.08.2026 | Matthew Dibley-Dias | to | Loan |
| 21.08.2026 | Marco Underwood | to | Loan |
| 20.08.2026 | Luke Harris | to | Loan |
| 17.08.2026 | Harvey Araujo | to | Transfer |
| 13.08.2026 | Aaron Loupalo-Bi | to | Loan |
| 10.08.2026 | Dino Kaiser | to | Loan |
| 10.08.2026 | Jonathan Esenga | to | Transfer |
| 06.08.2026 | Sasa Lukic | to | Transfer |
| 30.07.2026 | Tom Wingate | to | Free agent |
| 30.07.2026 | Oliver Gofford | to | Free agent |
| 20.07.2026 | Issa Diop | to | Transfer |
| 19.07.2026 | Alfie McNally | to | Loan |
| 07.07.2026 | Callum Cliff | to | - |