
Elche
Spain · LaLiga · Estadio Manuel Martínez Valero
Elche play in the LaLiga and are 17th in the table with 10 points. Home matches are played at Estadio Manuel Martínez Valero in Elche. The head coach is Martin Anselmi. Next match: Elche vs Betis on 08 November 2026. Top scorer: Niño Fer with 6 goals.
LeagueLaLiga
Position17
Points10
Founded1923
StadiumEstadio Manuel Martínez Valero
Capacity31388
CityElche
CoachMartin Anselmi
Squad size37
Form
LWDDW
Next matches
| Sun 08 Nov | Elche | 13:00 | ||
| Mon 23 Nov | Levante | 20:00 | ||
| Sun 29 Nov | Elche | 16:00 | ||
| Sun 06 Dec | Osasuna | 16:00 | ||
| Sun 13 Dec | Elche | 16:00 |
Latest results
| Sun 01 Nov | Elche | 0 - 1 | L | |
| Sat 24 Oct | Rayo Vallecano | 0 - 3 | W | |
| Sat 17 Oct | Villarreal | 0 - 0 | D | |
| Sun 11 Oct | Elche | 0 - 0 | D | |
| Fri 18 Sep | Espanyol | 1 - 3 | W |
LaLiga table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 14 | 11 | 3 | 2 | 6 | -1 | 11 | |
| 15 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 16 | 11 | 3 | 2 | 6 | -14 | 11 | |
| 17 | 11 | 2 | 4 | 5 | -4 | 10 | |
| 18 | 11 | 2 | 4 | 5 | -5 | 10 | |
| 19 | 11 | 2 | 3 | 6 | -9 | 9 | |
| 20 | 11 | 0 | 5 | 6 | -13 | 5 |
Top scorers
| # | Player | Team | Goals | Pens |
|---|---|---|---|---|
| 8 | Elche | 6 | 1 | |
| 40 | Elche | 2 | 0 |
Goalkeepers
Defenders
Midfielders
Forwards
Upcoming
| Sun 08 Nov · R12 | Elche | 13:00 | ||
| Mon 23 Nov · R13 | Levante | 20:00 | ||
| Sun 29 Nov · R14 | Elche | 16:00 | ||
| Sun 06 Dec · R15 | Osasuna | 16:00 | ||
| Sun 13 Dec · R16 | Elche | 16:00 | ||
| Sun 20 Dec · R17 | Alaves | 16:00 | ||
| Sun 03 Jan · R18 | Malaga | 16:00 | ||
| Sun 10 Jan · R19 | Elche | 16:00 | ||
| Sun 17 Jan · R20 | Barcelona | 16:00 | ||
| Sun 24 Jan · R21 | Elche | 16:00 | ||
| Sun 31 Jan · R22 | Betis | 16:00 | ||
| Sun 07 Feb · R23 | Elche | 16:00 | ||
| Sun 14 Feb · R24 | Elche | 16:00 | ||
| Sun 21 Feb · R25 | Atl. Madrid | 16:00 | ||
| Sun 28 Feb · R26 | Real Sociedad | 16:00 | ||
| Sun 07 Mar · R27 | Elche | 16:00 | ||
| Sun 14 Mar · R28 | Elche | 16:00 | ||
| Sun 21 Mar · R29 | Sevilla | 16:00 | ||
| Sun 04 Apr · R30 | Elche | 15:00 | ||
| Sun 11 Apr · R31 | Celta Vigo | 15:00 | ||
| Sun 18 Apr · R32 | Elche | 15:00 | ||
| Wed 21 Apr · R33 | Real Madrid | 15:00 | ||
| Sun 02 May · R34 | Elche | 15:00 | ||
| Sun 09 May · R35 | Getafe | 15:00 | ||
| Sun 16 May · R36 | Elche | 15:00 | ||
| Sun 23 May · R37 | Valencia | 15:00 | ||
| Sun 30 May · R38 | Elche | 15:00 |
Results
| Sun 01 Nov · R11 | Elche | 0 - 1 | L | |
| Sat 24 Oct · R10 | Rayo Vallecano | 0 - 3 | W | |
| Sat 17 Oct · R9 | Villarreal | 0 - 0 | D | |
| Sun 11 Oct · R8 | Elche | 0 - 0 | D | |
| Fri 18 Sep · R7 | Espanyol | 1 - 3 | W | |
| Tue 15 Sep · R6 | Elche | 2 - 3 | L | |
| Sat 12 Sep · R5 | Ath Bilbao | 1 - 1 | D | |
| Mon 07 Sep · R4 | Elche | 2 - 3 | L | |
| Fri 28 Aug · R3 | Racing Santander | 3 - 2 | L | |
| Sun 23 Aug · R2 | Elche | 0 - 5 | L | |
| Mon 17 Aug · R1 | Dep. A Coruna | 1 - 1 | D |
2Segunda División
Spain · Winner
Spain · Winner
3Segunda División
Spain · 2nd Place
Spain · 2nd Place
1Copa del Rey
Spain · 2nd Place
Spain · 2nd Place
1Trofeo Joan Gamper
World · 2nd Place
World · 2nd Place
| Date | Player | From / to | Type |
|---|---|---|---|
| 31.08.2026 | Ruben Sanchez | from | Transfer |
| 31.08.2026 | Roy Revivo | from | Transfer |
| 31.08.2026 | Kevin Lomonaco | from | Transfer |
| 31.08.2026 | Thomas Lemar | from | Loan |
| 13.08.2026 | Ezequiel Ponce | from | Transfer |
| 12.08.2026 | Tiziano Perrotta | from | Transfer |
| 07.08.2026 | Facundo Buonanotte | from | Loan |
| 05.08.2026 | Javi Morcillo | from | Transfer |
| 28.07.2026 | Fer Nino | from | Transfer |
| 16.07.2026 | Diego Sanchez | from | Raise |
| 30.06.2026 | David Hernandez | from | - |
| 30.06.2026 | Umaru Konare | from | Free agent |
| 30.06.2026 | Sangare Buba | from | Transfer |
| 30.06.2026 | Alejandro Ramos | from | - |
| 30.06.2026 | Victor Chust | from | Transfer |
| 31.08.2026 | Umaru Konare | to | Loan |
| 31.08.2026 | Milud Nordin | to | Loan |
| 30.08.2026 | John Donald | to | Loan |
| 30.08.2026 | Rafael Nunez | to | Free agent |
| 30.08.2026 | David Affengruber | to | Transfer |
| 27.08.2026 | Didac Castella | to | Free agent |
| 13.08.2026 | Tiziano Perrotta | to | Loan |
| 12.07.2026 | Alvaro Rodriguez | to | Transfer |
| 11.07.2026 | Axel Werner | to | Loan |
| 30.06.2026 | Leo Petrot | to | Free agent |
| 29.06.2026 | Bema Sina | to | Free agent |
| 29.06.2026 | Sangare Buba | to | Return from loan |
| 29.06.2026 | Hector Fort | to | Return from loan |
| 29.06.2026 | Adria Pedrosa | to | Return from loan |
| 29.06.2026 | Victor Chust | to | Return from loan |