
Eastleigh
National League · 18th in English National League
LeagueNational League
Position18th
Points19
Played17
Record (W-D-L)5-4-8
Goal difference-7
Squad size28
Eastleigh play in the National League and are 18th in the table with 19 points from 17 matches. Next match: Eastleigh away to Tamworth on 21 November 2026. Top scorer: Aaron Blair with 9 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Tamworth | 12:30 UTC |
| Tue 24 Nov | Home | Yeovil Town | 19:45 UTC |
| Sat 28 Nov | Home | FC Halifax Town | 15:00 UTC |
| Sat 5 Dec | Away | Solihull Moors | 15:00 UTC |
| Tue 8 Dec | Home | AFC Hornchurch | 19:45 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | AFC Fylde | L 1–2 |
| Sat 31 Oct | Away | D 1–1 | |
| Wed 28 Oct | Away | L 0–2 | |
| Sat 24 Oct | Home | Boston United | W 4–2 |
| Sat 10 Oct | Away | AFC Hornchurch | L 0–2 |
National League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 15 | Aldershot Town | 17 | 6 | 3 | 8 | -1 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Wealdstone | 17 | 5 | 4 | 8 | -6 | 19 |
| 18 | Eastleigh | 17 | 5 | 4 | 8 | -7 | 19 |
| 19 | Boston United | 17 | 5 | 3 | 9 | -10 | 18 |
| 20 | Tamworth | 16 | 5 | 2 | 9 | -8 | 17 |
| 21 | Hartlepool United | 17 | 5 | 1 | 11 | -9 | 16 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Aaron Blair | 9 | 0 | 17 |
| Josh Lundstram | 3 | 0 | 14 |
| Temitope Eweka | 2 | 0 | 14 |
| Harry Sidwell | 2 | 1 | 13 |
| Jordan Cousins | 1 | 2 | 16 |
Eastleigh FAQ
Where are Eastleigh in the National League table?
Eastleigh are 18th in the National League with 19 points from 17 matches (5 wins, 4 draws, 8 defeats).
When is the next Eastleigh match?
Eastleigh play next: Eastleigh away to Tamworth on 21 November 2026.
Who is the top scorer for Eastleigh?
Aaron Blair is Eastleigh's top scorer this season with 9 goals.
Who plays for Eastleigh?
The Eastleigh squad has 28 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
NNick Townsend32 yrs · England · 13 apps1JJosh Jeffries21 yrs · England · 4 apps15GGeorge Michael Bridi34
Defenders
JJake Caprice34 yrs · England · 6 apps2BBen Drake21 yrs · England3IIbrahim Bakare24 yrs · England · 7 apps5NNicholas Akoto28 yrs · USA · 9 apps14AAaron Pierre33 yrs · Grenada · 1 app16TTommy Dobson-Ventura20 yrs · England · 17 apps18AAbd-Al-Ali Morakinyo Olaposi Koiki1 app19CCoby KillickEngland25RReece Johnson20 yrs · England · 11 apps27
Midfielders
HHarry Sidwell20 yrs · England · 13 apps · 2 goals4TTemitope Eweka27 yrs · England · 14 apps · 2 goals6JJosh Lundstram27 yrs · England · 14 apps · 3 goals8WWill Randall29 yrs · England · 9 apps10DDion Rankine24 yrs · England · 9 apps · 1 goal17NNelson Khumbeni24 yrs · England · 7 apps · 1 goal21JJordan Cousins32 yrs · Jamaica · 16 apps · 1 goal24JJoshua Laqeretabua21 yrs · Fiji28CConnor Underhill20 yrs · England30JJonny Williams33 yrs · Wales · 4 apps32IIlya Ihnatenko35
Forwards
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Away | Tamworth | 12:30 UTC |
| Tue 24 Nov | Home | Yeovil Town | 19:45 UTC |
| Sat 28 Nov | Home | FC Halifax Town | 15:00 UTC |
| Sat 5 Dec | Away | Solihull Moors | 15:00 UTC |
| Tue 8 Dec | Home | AFC Hornchurch | 19:45 UTC |
| Sat 19 Dec | Away | Woking | 12:30 UTC |
| Sat 26 Dec | Home | Worthing | 12:30 UTC |
| Tue 29 Dec | Away | Wealdstone | 19:45 UTC |
| Sat 2 Jan | Away | Boston United | 15:00 UTC |
| Sat 9 Jan | Home | 15:00 UTC | |
| Fri 22 Jan | Home | Kidderminster Harriers | 19:45 UTC |
| Tue 26 Jan | Away | 19:45 UTC | |
| Sat 30 Jan | Away | 15:00 UTC | |
| Sat 6 Feb | Home | Tamworth | 15:00 UTC |
| Sat 13 Feb | Home | 15:00 UTC | |
| Tue 16 Feb | Away | 19:45 UTC | |
| Sat 20 Feb | Away | 15:00 UTC | |
| Tue 23 Feb | Home | 19:45 UTC | |
| Sat 27 Feb | Away | 15:00 UTC | |
| Sat 6 Mar | Home | 15:00 UTC | |
| Wed 10 Mar | Away | 19:45 UTC | |
| Sat 13 Mar | Home | 15:00 UTC | |
| Sat 20 Mar | Away | 12:30 UTC | |
| Fri 26 Mar | Home | 15:00 UTC | |
| Mon 29 Mar | Away | Worthing | 14:00 UTC |
| Sat 3 Apr | Home | 14:00 UTC | |
| Sat 10 Apr | Away | 14:00 UTC | |
| Sat 17 Apr | Home | 14:00 UTC | |
| Sat 24 Apr | Away | 11:30 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Home | AFC Fylde | L 1–2 |
| Sat 31 Oct | Away | D 1–1 | |
| Wed 28 Oct | Away | L 0–2 | |
| Sat 24 Oct | Home | Boston United | W 4–2 |
| Sat 10 Oct | Away | AFC Hornchurch | L 0–2 |
| Sat 3 Oct | Home | L 1–3 | |
| Wed 30 Sep | Home | D 1–1 | |
| Sat 26 Sep | Away | L 1–4 | |
| Sat 19 Sep | Home | W 1–0 | |
| Tue 15 Sep | Away | L 1–2 | |
| Sat 12 Sep | Home | D 1–1 | |
| Fri 4 Sep | Away | L 1–2 | |
| Mon 31 Aug | Home | D 1–1 | |
| Fri 28 Aug | Away | W 1–0 | |
| Sat 22 Aug | Home | W 3–2 | |
| Sat 15 Aug | Away | Kidderminster Harriers | L 0–1 |
| Sat 8 Aug | Home | W 2–1 |