
Córdoba
LaLiga 2 · 10th in Spanish LALIGA 2
LeagueLaLiga 2
Position10th
Points20
Played14
Record (W-D-L)6-2-6
Goal difference0
Squad size30
Córdoba play in the LaLiga 2 and are 10th in the table with 20 points from 14 matches. Next match: Real Oviedo away to Córdoba on 22 November 2026. Top scorer: Percan with 6 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sun 22 Nov | Home | Real Oviedo | 13:00 UTC |
| Sun 29 Nov | Away | Cádiz | 17:30 UTC |
| Mon 7 Dec | Home | Las Palmas | 17:30 UTC |
| Sun 13 Dec | Home | Castellón | 16:00 UTC |
| Sun 20 Dec | Away | Real Sociedad II | 16:00 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Away | Mallorca | D 3–3 |
| Sat 7 Nov | Home | W 3–0 | |
| Sat 31 Oct | Away | D 2–2 | |
| Sat 24 Oct | Home | W 2–0 | |
| Fri 16 Oct | Away | W 1–0 |
LaLiga 2 table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 7 | Mallorca | 13 | 6 | 5 | 2 | +8 | 23 |
| 8 | Sporting Gijón | 14 | 7 | 2 | 5 | -1 | 23 |
| 9 | Real Oviedo | 14 | 6 | 3 | 5 | +2 | 21 |
| 10 | Córdoba | 14 | 6 | 2 | 6 | 0 | 20 |
| 11 | Las Palmas | 14 | 6 | 2 | 6 | -3 | 20 |
| 12 | Real Valladolid | 14 | 5 | 3 | 6 | +1 | 18 |
| 13 | Tenerife | 13 | 4 | 6 | 3 | 0 | 18 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Percan | 6 | 3 | 14 |
| Eder García | 4 | 2 | 13 |
| Diego Bri | 2 | 3 | 13 |
| Isma Ruiz | 2 | 1 | 13 |
| Victor Sánchez | 2 | 0 | 8 |
Córdoba FAQ
Where are Córdoba in the LaLiga 2 table?
Córdoba are 10th in the LaLiga 2 with 20 points from 14 matches (6 wins, 2 draws, 6 defeats).
When is the next Córdoba match?
Córdoba play next: Real Oviedo away to Córdoba on 22 November 2026.
Who is the top scorer for Córdoba?
Percan is Córdoba's top scorer this season with 6 goals.
Who plays for Córdoba?
The Córdoba squad has 30 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
IIker Álvarez25 yrs · Andorra · 8 apps1GGuilherme Fernandes25 yrs · Portugal · 6 apps13AAlejandro Arevalo18 yrs · Spain26
Defenders
DDani Tasende26 yrs · Spain · 13 apps3ÁÁlex Martín28 yrs · Spain · 10 apps4JJuan Gutiérrez26 yrs · Spain · 10 apps5DDiego Bri24 yrs · Spain · 13 apps · 2 goals11FFranck Fomeyem27 yrs · Cameroon12RRubén González32 yrs · Spain · 13 apps · 1 goal16NNélson Monte31 yrs · Portugal · 2 apps20CCarlos Albarrán32 yrs · Spain · 7 apps21EEgoitz Muñoz22 yrs · Spain · 7 apps27JJacobo Martí22 yrs · Spain29DDaniel Budesca20 yrs · Spain · 12 apps30ÁÁlex López21 yrs · Spain32
Midfielders
DDamián23 yrs · Spain · 8 apps6TTheo Zidane24 yrs · France · 6 apps7IIsma Ruiz25 yrs · Spain · 13 apps · 2 goals8YYoussouf Diarra28 yrs · Mali · 7 apps · 1 goal22EEder García22 yrs · Spain · 13 apps · 4 goals28BBorja García Criado38
Forwards
PPercan25 yrs · Spain · 14 apps · 6 goals9KKevin Villodres25 yrs · Spain · 8 apps10AAdnane Ghailan26 yrs · Morocco · 13 apps · 2 goals14VVictor Sánchez24 yrs · Spain · 8 apps · 2 goals15AAdilson29 yrs · Portugal17EEnol Rodríguez25 yrs · Spain · 11 apps · 1 goal18IIbai Sanz23 yrs · Spain · 3 apps19CCristian Carracedo30 yrs · Spain · 13 apps · 1 goal23SSalim El Jebari22 yrs · Morocco · 5 apps · 1 goal24
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sun 22 Nov | Home | Real Oviedo | 13:00 UTC |
| Sun 29 Nov | Away | Cádiz | 17:30 UTC |
| Mon 7 Dec | Home | Las Palmas | 17:30 UTC |
| Sun 13 Dec | Home | Castellón | 16:00 UTC |
| Sun 20 Dec | Away | Real Sociedad II | 16:00 UTC |
| Sun 3 Jan | Home | FC Andorra | 16:00 UTC |
| Sun 10 Jan | Away | 20:00 UTC | |
| Sun 17 Jan | Home | 20:00 UTC | |
| Sun 24 Jan | Away | 20:00 UTC | |
| Sun 31 Jan | Home | 20:00 UTC | |
| Sun 7 Feb | Home | 20:00 UTC | |
| Sun 14 Feb | Away | 20:00 UTC | |
| Sun 21 Feb | Home | 20:00 UTC | |
| Sun 28 Feb | Away | 20:00 UTC | |
| Sun 7 Mar | Home | 20:00 UTC | |
| Sun 14 Mar | Away | 18:00 UTC | |
| Sun 21 Mar | Home | 18:00 UTC | |
| Sun 28 Mar | Away | 18:00 UTC | |
| Sun 4 Apr | Home | 18:00 UTC | |
| Sun 11 Apr | Away | 18:00 UTC | |
| Sun 18 Apr | Home | 18:00 UTC | |
| Sun 25 Apr | Away | 18:00 UTC | |
| Sun 2 May | Home | 18:00 UTC | |
| Sun 9 May | Away | 18:00 UTC | |
| Sun 16 May | Home | 18:00 UTC | |
| Sun 23 May | Away | 18:00 UTC | |
| Sun 30 May | Away | 18:00 UTC | |
| Sun 6 Jun | Home | 18:00 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Away | Mallorca | D 3–3 |
| Sat 7 Nov | Home | W 3–0 | |
| Sat 31 Oct | Away | D 2–2 | |
| Sat 24 Oct | Home | W 2–0 | |
| Fri 16 Oct | Away | W 1–0 | |
| Sat 10 Oct | Away | L 1–2 | |
| Mon 5 Oct | Home | W 3–2 | |
| Sun 27 Sep | Away | L 1–3 | |
| Fri 18 Sep | Away | W 2–1 | |
| Sat 12 Sep | Home | L 0–2 | |
| Mon 7 Sep | Away | L 2–3 | |
| Sun 30 Aug | Home | L 1–3 | |
| Fri 21 Aug | Home | W 2–1 | |
| Sun 16 Aug | Away | L 2–3 |