
Brentford
England · Premier League · Gtech Community Stadium
Brentford play in the Premier League and are 6th in the table with 14 points. Home matches are played at Gtech Community Stadium in Brentford, Middlesex. The head coach is Keith Andrews. Next match: Brighton vs Brentford on 08 November 2026. Top scorer: Kevin Schade with 3 goals.
LeaguePremier League
Position6
Points14
Founded1889
StadiumGtech Community Stadium
Capacity17250
CityBrentford, Middlesex
CoachKeith Andrews
Squad size27
Form
WDLDW
Next matches
| Sun 08 Nov | Brighton | 14:00 | ||
| Mon 23 Nov | Brentford | 20:00 | ||
| Sat 28 Nov | Manchester Utd | 15:00 | ||
| Wed 02 Dec | Brentford | 20:15 | ||
| Sat 05 Dec | Brentford | 20:00 |
Latest results
| Sat 31 Oct | Brentford | 2 - 0 | W | |
| Sun 25 Oct | Hull | 1 - 1 | D | |
| Sat 17 Oct | Brentford | 1 - 2 | L | |
| Sat 10 Oct | Aston Villa | 2 - 2 | D | |
| Fri 18 Sep | Brentford | 3 - 0 | W |
Premier League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 | |
| 7 | 9 | 3 | 4 | 2 | +0 | 13 | |
| 8 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 9 | 9 | 3 | 3 | 3 | +0 | 12 |
Top scorers
| # | Player | Team | Goals | Pens |
|---|---|---|---|---|
| 24 | Brentford | 3 | 0 | |
| 38 | Brentford | 2 | 0 | |
| 47 | Brentford | 2 | 0 | |
| 48 | Brentford | 2 | 0 |
Goalkeepers
Defenders
Midfielders
Forwards
Upcoming
| Sun 08 Nov · R10 | Brighton | 14:00 | ||
| Mon 23 Nov · R11 | Brentford | 20:00 | ||
| Sat 28 Nov · R12 | Manchester Utd | 15:00 | ||
| Wed 02 Dec · R13 | Brentford | 20:15 | ||
| Sat 05 Dec · R14 | Brentford | 20:00 | ||
| Sat 12 Dec · R15 | Fulham | 15:00 | ||
| Sat 19 Dec · R16 | Brentford | 12:30 | ||
| Sat 26 Dec · R17 | Ipswich | 15:00 | ||
| Wed 30 Dec · R18 | Coventry | 19:30 | ||
| Sat 02 Jan · R19 | Brentford | 15:00 | ||
| Tue 05 Jan · R20 | Arsenal | 19:30 | ||
| Sat 16 Jan · R21 | Brentford | 15:00 | ||
| Sat 23 Jan · R22 | Everton | 15:00 | ||
| Sat 30 Jan · R23 | Brentford | 15:00 | ||
| Sat 06 Feb · R24 | Nottingham | 15:00 | ||
| Wed 10 Feb · R25 | Crystal Palace | 20:00 | ||
| Sat 20 Feb · R26 | Brentford | 15:00 | ||
| Sat 27 Feb · R27 | Newcastle | 15:00 | ||
| Wed 03 Mar · R28 | Brentford | 20:00 | ||
| Sat 13 Mar · R29 | Sunderland | 15:00 | ||
| Sat 20 Mar · R30 | Brentford | 15:00 | ||
| Sat 10 Apr · R31 | Tottenham | 14:00 | ||
| Sat 17 Apr · R32 | Brentford | 14:00 | ||
| Sat 24 Apr · R33 | Brentford | 14:00 | ||
| Sat 01 May · R34 | Manchester City | 14:00 | ||
| Sat 08 May · R35 | Brentford | 14:00 | ||
| Sat 15 May · R36 | Liverpool | 14:00 | ||
| Sun 23 May · R37 | Brentford | 14:00 | ||
| Sun 30 May · R38 | Chelsea | 15:00 |
Results
| Sat 31 Oct · R9 | Brentford | 2 - 0 | W | |
| Sun 25 Oct · R8 | Hull | 1 - 1 | D | |
| Sat 17 Oct · R7 | Brentford | 1 - 2 | L | |
| Sat 10 Oct · R6 | Aston Villa | 2 - 2 | D | |
| Fri 18 Sep · R5 | Brentford | 3 - 0 | W | |
| Sat 12 Sep · R4 | Bournemouth | 2 - 2 | D | |
| Sat 05 Sep · R3 | Brentford | 1 - 1 | D | |
| Sun 30 Aug · R2 | Leeds | 1 - 1 | D | |
| Sat 22 Aug · R1 | Brentford | 3 - 0 | W |
1Championship
England · Winner
England · Winner
2League One
England · 2nd Place
England · 2nd Place
2League Two
England · Winner
England · Winner
| Date | Player | From / to | Type |
|---|---|---|---|
| 27.08.2026 | Malick Diouf El Hadji | from | Transfer |
| 14.08.2026 | Darwin Guagua | from | Transfer |
| 31.07.2026 | Mamadou Sangare | from | Transfer |
| 28.07.2026 | Aidan Stokes | from | Loan |
| 08.07.2026 | Callum Wilson | from | Free agent |
| 06.07.2026 | Jaidon Anthony | from | Transfer |
| 30.06.2026 | Jannik Schuster | from | Transfer |
| 29.06.2026 | Nunes Gustavo | from | Return from loan |
| 29.06.2026 | Benjamin Arthur | from | Return from loan |
| 29.06.2026 | Tony Yogane | from | Return from loan |
| 29.06.2026 | Benjamin Fredrick | from | Return from loan |
| 29.06.2026 | Ji-Soo Kim | from | Return from loan |
| 29.06.2026 | Frank Onyeka | from | Return from loan |
| 30.05.2026 | Ben Krauhaus | from | Return from loan |
| 30.05.2026 | Emre Konak Yunus | from | Return from loan |
| 31.08.2026 | Jayden Meghoma | to | Loan |
| 24.08.2026 | Ethan Pinnock | to | Transfer |
| 20.08.2026 | Josh Stephenson | to | Loan |
| 17.08.2026 | Emre Konak Yunus | to | Loan |
| 15.08.2026 | Darwin Guagua | to | Loan |
| 11.08.2026 | Benjamin Arthur | to | Loan |
| 10.08.2026 | Julian Eyestone | to | Loan |
| 05.08.2026 | Iwan Morgan | to | Transfer |
| 01.08.2026 | Conor McManus | to | Transfer |
| 27.07.2026 | Jordan Henderson | to | Free agent |
| 24.07.2026 | Matthew Cox | to | Loan |
| 19.07.2026 | Ryan Trevitt | to | Free agent |
| 12.07.2026 | Ben Krauhaus | to | Loan |
| 07.07.2026 | Romelle Donovan | to | Loan |
| 30.06.2026 | Michael Olakigbe | to | Loan |