
Barnet
League Two · 2nd in English League Two
LeagueLeague Two
Position2nd
Points26
Played13
Record (W-D-L)7-5-1
Goal difference+10
Squad size30
NicknameBees
Barnet play in the League Two and are 2nd in the table with 26 points from 13 matches. Next match: Port Vale away to Barnet on 21 November 2026. Top scorer: Kabongo Tshimanga with 10 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Home | Port Vale | 15:00 UTC |
| Tue 24 Nov | Away | Crawley Town | 19:45 UTC |
| Sat 28 Nov | Away | Rochdale | 15:00 UTC |
| Tue 1 Dec | Home | Rotherham United | 19:45 UTC |
| Sat 12 Dec | Home | Northampton Town | 15:00 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Away | Walsall | D 0–0 |
| Tue 10 Nov | Home | Leyton Orient | W 4–2 |
| Sat 31 Oct | Away | D 1–1 | |
| Tue 27 Oct | Home | W 3–1 | |
| Sat 24 Oct | Home | D 1–1 |
League Two table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Salford City | 15 | 10 | 2 | 3 | +10 | 32 |
| 2 | Barnet | 13 | 7 | 5 | 1 | +10 | 26 |
| 3 | Grimsby Town | 15 | 6 | 5 | 4 | +9 | 23 |
| 4 | York City | 15 | 6 | 5 | 4 | +4 | 23 |
| 5 | Crewe Alexandra | 15 | 5 | 8 | 2 | 0 | 23 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Kabongo Tshimanga | 10 | 5 | 13 |
| Charlie Lakin | 6 | 3 | 13 |
| Tom Knowles | 3 | 1 | 13 |
| Michael Williams | 2 | 0 | 11 |
| Jake Reeves | 2 | 0 | 10 |
Barnet FAQ
Where are Barnet in the League Two table?
Barnet are 2nd in the League Two with 26 points from 13 matches (7 wins, 5 draws, 1 defeats).
When is the next Barnet match?
Barnet play next: Port Vale away to Barnet on 21 November 2026.
Who is the top scorer for Barnet?
Kabongo Tshimanga is Barnet's top scorer this season with 10 goals.
Who plays for Barnet?
The Barnet squad has 30 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
Defenders
RRomoney Crichlow-Noble27 yrs · England · 7 apps3DDanny Collinge28 yrs · England · 13 apps4AAdam Senior24 yrs · England · 13 apps · 1 goal5MMichael Williams22 yrs · Wales · 11 apps · 2 goals6KKane Smith30 yrs · England · 2 apps18NNikola Tavares27 yrs · Croatia · 9 apps25MMyles Kenlock29 yrs · England · 7 apps26CCraig Farquhar23 yrs · Northern Ireland35RRohat Matyar21 yrs · England40
Midfielders
CCharlie Lakin27 yrs · England · 13 apps · 6 goals8NNnamdi Ofoborh27 yrs · Nigeria · 12 apps10BBrandon Comley31 yrs · Montserrat · 13 apps14OOisin Gallagher21 yrs · England · 13 apps · 1 goal22JJake Reeves33 yrs · England · 10 apps · 2 goals23NNoye Shaun Chinoye Ijegbulem Richard31AAaron Liwala-LukizalamuEngland37PPatrick Matejko19 yrs · England38MMitchel Gary Issott39KKavarni Brissett-Levy41LLeo William Anthony Rix44BBright SiawEngland · 1 app
Forwards
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sat 21 Nov | Home | Port Vale | 15:00 UTC |
| Tue 24 Nov | Away | Crawley Town | 19:45 UTC |
| Sat 28 Nov | Away | Rochdale | 15:00 UTC |
| Tue 1 Dec | Home | Rotherham United | 19:45 UTC |
| Sat 12 Dec | Home | Northampton Town | 15:00 UTC |
| Sat 19 Dec | Away | Grimsby Town | 15:00 UTC |
| Sat 26 Dec | Home | Colchester United | 15:00 UTC |
| Tue 29 Dec | Away | Gillingham | 19:45 UTC |
| Fri 1 Jan | Away | Newport County | 15:00 UTC |
| Sat 9 Jan | Home | 12:30 UTC | |
| Sat 16 Jan | Home | 15:00 UTC | |
| Tue 19 Jan | Away | 19:45 UTC | |
| Sat 23 Jan | Away | 15:00 UTC | |
| Sat 30 Jan | Home | 15:00 UTC | |
| Sat 6 Feb | Away | 15:00 UTC | |
| Tue 9 Feb | Home | 19:45 UTC | |
| Sat 13 Feb | Home | 15:00 UTC | |
| Sat 20 Feb | Away | 15:00 UTC | |
| Sat 27 Feb | Home | 12:30 UTC | |
| Sat 6 Mar | Away | 15:00 UTC | |
| Sat 13 Mar | Home | 15:00 UTC | |
| Sat 20 Mar | Away | 15:00 UTC | |
| Fri 26 Mar | Home | 15:00 UTC | |
| Mon 29 Mar | Away | 14:00 UTC | |
| Sat 3 Apr | Home | 14:00 UTC | |
| Sat 10 Apr | Away | 14:00 UTC | |
| Tue 13 Apr | Home | 18:45 UTC | |
| Sat 17 Apr | Away | 14:00 UTC | |
| Sat 24 Apr | Home | 14:00 UTC | |
| Tue 27 Apr | Away | 18:45 UTC | |
| Sat 1 May | Home | 14:00 UTC | |
| Sat 8 May | Away | 14:00 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 14 Nov | Away | Walsall | D 0–0 |
| Tue 10 Nov | Home | Leyton Orient | W 4–2 |
| Sat 31 Oct | Away | D 1–1 | |
| Tue 27 Oct | Home | W 3–1 | |
| Sat 24 Oct | Home | D 1–1 | |
| Tue 20 Oct | Home | L 1–3 | |
| Sat 17 Oct | Away | W 2–1 | |
| Sat 10 Oct | Away | W 3–1 | |
| Sat 19 Sep | Home | W 3–1 | |
| Sat 12 Sep | Home | W 2–1 | |
| Sat 5 Sep | Away | D 3–3 | |
| Tue 1 Sep | Away | D 1–1 | |
| Sat 29 Aug | Home | D 2–2 | |
| Sat 22 Aug | Away | W 3–1 | |
| Sat 15 Aug | Home | W 3–1 |