
Arezzo
Serie B · 15th in Italian Serie B
LeagueSerie B
Position14th
Points11
Played11
Record (W-D-L)3-2-6
Goal difference-11
Squad size35
Arezzo play in the Serie B and are 14th in the table with 11 points from 11 matches. Next match: Padova away to Arezzo on 22 November 2026. Top scorer: Pietro Cianci with 2 goals.
Next matches
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sun 22 Nov | Home | Padova | 16:15 UTC |
| Wed 25 Nov | Away | Mantova | 19:00 UTC |
| Sun 29 Nov | Home | Pisa | 18:30 UTC |
| Sat 5 Dec | Away | Modena | 14:00 UTC |
| Wed 9 Dec | Home | Cesena | 19:00 UTC |
Latest results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 7 Nov | Away | L 0–1 | |
| Sun 1 Nov | Home | D 0–0 | |
| Wed 28 Oct | Away | L 1–2 | |
| Sat 24 Oct | Home | L 0–3 | |
| Sun 18 Oct | Away | W 2–1 |
Serie B table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 11 | Padova | 11 | 4 | 3 | 4 | -1 | 15 |
| 12 | Sudtirol | 11 | 3 | 6 | 2 | +1 | 15 |
| 13 | Juve Stabia | 11 | 4 | 4 | 3 | +1 | 12 |
| 14 | Arezzo | 11 | 3 | 2 | 6 | -11 | 11 |
| 15 | Sampdoria | 11 | 3 | 2 | 6 | -7 | 11 |
| 16 | Virtus Entella | 11 | 2 | 4 | 5 | -3 | 10 |
| 17 | Carrarese | 11 | 3 | 1 | 7 | -5 | 10 |
Top scorers
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Pietro Cianci | 2 | 1 | 10 |
| Artur Ionita | 1 | 0 | 11 |
| Luca Chierico | 1 | 0 | 6 |
| Leonardo Mancuso | 1 | 0 | 6 |
| Camillo Tavernelli | 1 | 1 | 9 |
Arezzo FAQ
Where are Arezzo in the Serie B table?
Arezzo are 14th in the Serie B with 11 points from 11 matches (3 wins, 2 draws, 6 defeats).
When is the next Arezzo match?
Arezzo play next: Padova away to Arezzo on 22 November 2026.
Who is the top scorer for Arezzo?
Pietro Cianci is Arezzo's top scorer this season with 2 goals.
Who plays for Arezzo?
The Arezzo squad has 35 players; the full list with positions, numbers and stats is on this page.
Goalkeepers
LLuca Trombini25 yrs · Italy1AAmoris Galli12AAlessandro Nunziante19 yrs · Italy · 11 apps14FFrancesco Șerban22AAndrea Seculin36 yrs · Italy90
Defenders
MMarlon Mena20 yrs · Dominican Republic · 1 app2MMauro Coppolaro29 yrs · Italy · 9 apps4JJulián Illanes29 yrs · Argentina · 6 apps5AAlessandro Renzi22 yrs · Italy · 9 apps6MMatteo Gilli9 apps13MMarco Chiosa33 yrs · Italy19FFilippo De Col33 yrs · Italy26AAndrea Cagnano28 yrs · Italy · 5 apps32DDavide Mancini21 yrs · Italy33SSamuele Righetti25 yrs · Italy · 10 apps37GGian Marco Ferrari34 yrs · Italy · 2 apps67FFederico Malvestuto
Midfielders
KKevin Leone21 yrs · Italy · 3 apps7SShaka Mawuli28 yrs · Ghana · 10 apps8MMattia Sala21 yrs · Italy · 11 apps16AArtur Ionita36 yrs · Moldova · 11 apps · 1 goal17PPatrick Moreschini25 yrs · Italy20MMattia Viviani26 yrs · Italy · 5 apps23LLuca Chierico25 yrs · Italy · 6 apps · 1 goal24AAleandro Manes47GGennaro Iaccarino23 yrs · Italy · 7 apps78
Forwards
AAlberto Cerri30 yrs · Italy · 9 apps9EEmiliano Pattarello10 apps · 1 goal10LLeonardo Mancuso34 yrs · Italy · 6 apps · 1 goal11CCamillo Tavernelli27 yrs · Italy · 9 apps · 1 goal21SSamuele Sussi27GGianmarco Cipriani29AAlessandro Arena26 yrs · Italy · 10 apps · 1 goal30PPietro Cianci30 yrs · Italy · 10 apps · 2 goals71MMarco Olivieri27 yrs · Italy · 3 apps99
Fixtures
| Date | Opponent | Kick-off | |
|---|---|---|---|
| Sun 22 Nov | Home | Padova | 16:15 UTC |
| Wed 25 Nov | Away | Mantova | 19:00 UTC |
| Sun 29 Nov | Home | Pisa | 18:30 UTC |
| Sat 5 Dec | Away | Modena | 14:00 UTC |
| Wed 9 Dec | Home | Cesena | 19:00 UTC |
| Sun 13 Dec | Away | Virtus Entella | 14:00 UTC |
| Sun 20 Dec | Away | Catanzaro | 14:00 UTC |
| Sun 27 Dec | Home | Vicenza | 14:00 UTC |
| Sat 9 Jan | Home | 18:30 UTC | |
| Sat 16 Jan | Away | 14:00 UTC | |
| Sun 24 Jan | Home | 16:15 UTC | |
| Sat 30 Jan | Away | 18:30 UTC | |
| Sat 6 Feb | Away | 20:00 UTC | |
| Sat 13 Feb | Home | 20:00 UTC | |
| Sat 20 Feb | Away | 20:00 UTC | |
| Sat 27 Feb | Home | 20:00 UTC | |
| Tue 2 Mar | Away | 20:00 UTC | |
| Sat 6 Mar | Home | 20:00 UTC | |
| Sat 13 Mar | Away | 20:00 UTC | |
| Sat 20 Mar | Home | 18:00 UTC | |
| Sat 3 Apr | Away | 18:00 UTC | |
| Sat 10 Apr | Home | 18:00 UTC | |
| Sat 17 Apr | Home | 18:00 UTC | |
| Sat 24 Apr | Away | 18:00 UTC | |
| Sat 1 May | Home | 18:00 UTC | |
| Sat 8 May | Away | 18:00 UTC | |
| Fri 14 May | Home | 18:00 UTC |
Results
| Date | Opponent | Result | |
|---|---|---|---|
| Sat 7 Nov | Away | L 0–1 | |
| Sun 1 Nov | Home | D 0–0 | |
| Wed 28 Oct | Away | L 1–2 | |
| Sat 24 Oct | Home | L 0–3 | |
| Sun 18 Oct | Away | W 2–1 | |
| Sat 10 Oct | Home | D 0–0 | |
| Sun 20 Sep | Home | L 1–4 | |
| Fri 11 Sep | Away | W 1–0 | |
| Sun 6 Sep | Away | L 0–5 | |
| Sun 30 Aug | Home | L 2–3 | |
| Sat 22 Aug | Away | W 2–1 |