35:00Possession25:00
About This Match
Competition: NFL
Kick-off: Sun 25 Oct 2026 17:00 UTC
Venue: M&T Bank Stadium β Baltimore
The final score was Baltimore Ravens 13-35 Cincinnati Bengals. Follow every goal, card and substitution in the live commentary above.
When is Baltimore Ravens vs Cincinnati Bengals?
Kick-off is Sun 25 Oct 2026 17:00 UTC.
Where is Baltimore Ravens vs Cincinnati Bengals played?
M&T Bank Stadium β Baltimore.
What is the score?
The final score was Baltimore Ravens 13-35 Cincinnati Bengals.
Team Stats
1st Downs
Passing 1st downs
Rushing 1st downs
1st downs from penalties
3rd down efficiency
4th down efficiency
Total Plays
Total Yards
Yards per Play
Total Drives
Passing
Comp/Att
Yards per pass
Interceptions thrown
Player Stats
Cincinnati Bengals
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joe Burrow | 22/30 | 292 | 4 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Brown | 11 | 39 | 3.5 | 0 | 6 |
| Samaje Perine | 4 | 16 | 4.0 | 1 | 15 |
| Joe Burrow | 2 | 12 | 6.0 | 0 | 9 |
| Tahj Brooks | 3 | 6 | 2.0 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tee Higgins | 6 | 148 | 24.7 | 1 | 44 |
| Ja'Marr Chase | 5 | 62 | 12.4 | 1 | 30 |
| Erick All Jr. | 3 | 26 | 8.7 | 0 | 9 |
| Drew Sample | 2 | 24 | 12.0 | 1 | 16 |
| Chase Brown | 4 | 19 | 4.8 | 0 | 8 |
| Mitchell Tinsley | 1 | 7 | 7.0 | 0 | 7 |
| Mike Gesicki | 1 | 6 | 6.0 | 1 | 6 |
| Dohnte Meyers | 0 | 0 | 0.0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dohnte Meyers | 1 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Bryan Cook | 9 | 6 | 0.5 | 0 |
| Barrett Carter | 9 | 3 | 0 | 0 |
| Demetrius Knight Jr. | 8 | 2 | 0 | 0 |
| DJ Ivey | 6 | 4 | 0 | 0 |
| B.J. Hill | 6 | 2 | 0 | 0 |
| Boye Mafe | 5 | 3 | 1.5 | 1 |
| Jordan Battle | 5 | 3 | 0 | 1 |
| Dax Hill | 4 | 4 | 0 | 0 |
| Dexter Lawrence II | 4 | 2 | 1 | 2 |
| Jack Kiser | 3 | 2 | 0 | 0 |
| Myles Murphy | 3 | 1 | 0 | 0 |
| Cedric Johnson | 2 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Demetrius Knight Jr. | 1 | 14 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers | 4 | 106 | 26.5 | 29 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers | 2 | 31 | 15.5 | 31 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Evan McPherson | 0/0 | 0.0 | 0 | 5/5 | 5 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 4 | 184 | 46.0 | 0 | 4 | 56 |
Baltimore Ravens
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tyler Huntley | 23/34 | 298 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 17 | 45 | 2.6 | 0 | 9 |
| Rasheen Ali | 4 | 19 | 4.8 | 0 | 7 |
| Tyler Huntley | 3 | 12 | 4.0 | 0 | 6 |
| Justice Hill | 3 | 7 | 2.3 | 0 | 6 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zay Flowers | 8 | 137 | 17.1 | 1 | 48 |
| Josh Cuevas | 2 | 35 | 17.5 | 0 | 19 |
| Rashod Bateman | 2 | 33 | 16.5 | 0 | 18 |
| Justice Hill | 3 | 26 | 8.7 | 0 | 15 |
| Ja'Kobi Lane | 3 | 25 | 8.3 | 0 | 10 |
| Mark Andrews | 3 | 23 | 7.7 | 0 | 9 |
| LaJohntay Wester | 1 | 15 | 15.0 | 0 | 15 |
| Derrick Henry | 1 | 4 | 4.0 | 0 | 4 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Roquan Smith | 8 | 5 | 0 | 0 |
| Trenton Simpson | 6 | 1 | 0 | 0 |
| K'Von Wallace | 4 | 4 | 0 | 0 |
| Kyle Hamilton | 4 | 3 | 0 | 1 |
| Nate Wiggins | 4 | 3 | 0 | 0 |
| Marlon Humphrey | 3 | 2 | 0 | 0 |
| Malaki Starks | 3 | 2 | 0 | 0 |
| Ethan Burke | 3 | 2 | 0 | 0 |
| Mike Green | 2 | 2 | 1 | 1 |
| Teddye Buchanan | 2 | 2 | 0 | 0 |
| Keondre Jackson | 2 | 2 | 0 | 0 |
| Calais Campbell | 2 | 1 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaJohntay Wester | 3 | 86 | 28.7 | 38 | 0 |
| Rasheen Ali | 1 | 23 | 23.0 | 23 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Loop | 2/2 | 100.0 | 34 | 1/1 | 7 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Eckley | 3 | 145 | 48.3 | 0 | 0 | 57 |
Key Players
Baltimore Ravens
Passing YardsTyler Huntley β 23/34, 298 YDS, 1 TD, 1 INT
Rushing YardsDerrick Henry β 17 CAR, 45 YDS
Receiving YardsZay Flowers β 8 REC, 137 YDS, 1 TD
SacksMike Green β 1
TacklesRoquan Smith β 8
Cincinnati Bengals
Passing YardsJoe Burrow β 22/30, 292 YDS, 4 TD
Rushing YardsChase Brown β 11 CAR, 39 YDS
Receiving YardsTee Higgins β 6 REC, 148 YDS, 1 TD
SacksBoye Mafe β 1.5
TacklesBryan Cook β 9
Standings
| # | Team | W | D | L | GD | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1 | +52 | 233 | 181 | |
| 2 | 6 | 0 | 2 | +7 | 172 | 165 | |
| 3 | 6 | 0 | 2 | +36 | 180 | 144 | |
| 4 | 5 | 0 | 2 | +85 | 196 | 111 | |
| 5 | 5 | 0 | 2 | +36 | 167 | 131 | |
| 6 | 5 | 0 | 2 | +48 | 206 | 158 | |
| 7 | 5 | 0 | 3 | +22 | 184 | 162 | |
| 8 | 5 | 0 | 3 | -34 | 139 | 173 | |
| 9 | 4 | 0 | 4 | -9 | 221 | 230 | |
| 10 | 4 | 0 | 4 | -24 | 179 | 203 | |
| 11 | 2 | 0 | 5 | -5 | 165 | 170 | |
| 12 | 2 | 0 | 6 | -18 | 170 | 188 | |
| 13 | 2 | 0 | 6 | -61 | 161 | 222 | |
| 14 | 1 | 0 | 6 | -64 | 117 | 181 | |
| 15 | 1 | 0 | 7 | -55 | 144 | 199 | |
| 16 | 0 | 0 | 7 | -76 | 99 | 175 |
Recent Results in NFL
Final
Seahawks
Bears
17
34
34
Final
Commanders
Eagles
27
10
10
Final
Broncos
Chiefs
28
24
24
Final
Dolphins
Patriots
19
24
24
Final
Rams
Chargers
24
9
9
Upcoming Fixtures in NFL
01:15 UTC
Ravens
Jaguars▶ Watch
14:30 UTC
Falcons
Bengals▶ Watch
18:00 UTC
Colts
Cowboys▶ Watch
18:00 UTC
Chiefs
Jets▶ Watch
18:00 UTC
Dolphins
Lions▶ Watch