28:03Possession31:57
About This Match
Competition: NFL
Kick-off: Sun 01 Nov 2026 21:25 UTC
Venue: Hard Rock Stadium β Miami Gardens
The final score was Miami Dolphins 19-24 New England Patriots. Follow every goal, card and substitution in the live commentary above.
When is Miami Dolphins vs New England Patriots?
Kick-off is Sun 01 Nov 2026 21:25 UTC.
Where is Miami Dolphins vs New England Patriots played?
Hard Rock Stadium β Miami Gardens.
What is the score?
The final score was Miami Dolphins 19-24 New England Patriots.
Team Stats
1st Downs
Passing 1st downs
Rushing 1st downs
1st downs from penalties
3rd down efficiency
4th down efficiency
Total Plays
Total Yards
Yards per Play
Total Drives
Passing
Comp/Att
Yards per pass
Interceptions thrown
Player Stats
New England Patriots
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Drake Maye | 16/20 | 199 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 19 | 82 | 4.3 | 0 | 9 |
| Corey Kiner | 7 | 38 | 5.4 | 0 | 20 |
| Lan Larison | 2 | 6 | 3.0 | 0 | 4 |
| Drake Maye | 8 | 5 | 0.6 | 1 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DeMario Douglas | 3 | 76 | 25.3 | 1 | 48 |
| Kyle Williams | 1 | 43 | 43.0 | 1 | 43 |
| Efton Chism III | 5 | 37 | 7.4 | 0 | 12 |
| Hunter Henry | 3 | 30 | 10.0 | 0 | 20 |
| Rhamondre Stevenson | 3 | 8 | 2.7 | 0 | 4 |
| Eli Raridon | 1 | 5 | 5.0 | 0 | 5 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Efton Chism III | 1 | 1 | 0 |
| Drake Maye | 1 | 0 | 2 |
| Jared Wilson | 1 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Carlton Davis III | 9 | 7 | 0 | 0 |
| Christian Elliss | 9 | 3 | 0.5 | 2 |
| Kevin Byard | 7 | 4 | 0 | 0 |
| Dre'Mont Jones | 6 | 4 | 0 | 0 |
| Marcus Jones | 5 | 3 | 0 | 0 |
| Craig Woodson | 5 | 2 | 0 | 1 |
| Cory Durden | 4 | 2 | 1.5 | 2 |
| Robert Spillane | 4 | 1 | 0 | 0 |
| Milton Williams | 4 | 1 | 0 | 0 |
| Christian Gonzalez | 3 | 3 | 0 | 0 |
| Gabe Jacas | 3 | 1 | 1.5 | 1 |
| Leonard Taylor III | 3 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kevin Byard | 1 | 0 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 3 | 35 | 11.7 | 26 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 1/2 | 50.0 | 34 | 3/3 | 6 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 3 | 137 | 45.7 | 0 | 2 | 55 |
Miami Dolphins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Malik Willis | 21/32 | 211 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ollie Gordon II | 19 | 69 | 3.6 | 0 | 16 |
| Jaylen Wright | 2 | 5 | 2.5 | 0 | 3 |
| Malik Willis | 1 | 2 | 2.0 | 0 | 2 |
| Chris Bell | 1 | -2 | -2.0 | 0 | -2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kevin Coleman Jr. | 3 | 46 | 15.3 | 1 | 35 |
| Greg Dulcich | 4 | 43 | 10.8 | 0 | 19 |
| Caleb Douglas | 4 | 43 | 10.8 | 0 | 18 |
| Malik Washington | 5 | 40 | 8.0 | 1 | 23 |
| Chris Bell | 4 | 31 | 7.8 | 0 | 9 |
| Jalen Tolbert | 1 | 8 | 8.0 | 0 | 8 |
| Jaylen Wright | 0 | 0 | 0.0 | 0 | 0 |
| Ollie Gordon II | 0 | 0 | 0.0 | 0 | 0 |
| Will Kacmarek | 0 | 0 | 0.0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| JuJu Brents | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Jordyn Brooks | 11 | 6 | 0 | 0 |
| Jacob Rodriguez | 8 | 2 | 0 | 0 |
| Zach Sieler | 6 | 3 | 0 | 0 |
| Michael Taaffe | 6 | 3 | 0 | 1 |
| Jordan Phillips | 5 | 3 | 0 | 0 |
| Josh Uche | 4 | 4 | 1 | 1 |
| Dante Trader Jr. | 4 | 3 | 0 | 0 |
| Chris Johnson | 4 | 2 | 0 | 0 |
| Chop Robinson | 3 | 3 | 2 | 2 |
| JuJu Brents | 3 | 3 | 0 | 0 |
| Kyle Louis | 3 | 1 | 0 | 0 |
| Willie Gay Jr. | 3 | 0 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylen Wright | 5 | 142 | 28.4 | 43 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malik Washington | 1 | 14 | 14.0 | 14 | 0 |
| Kevin Coleman Jr. | 1 | 6 | 6.0 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Zane Gonzalez | 2/3 | 66.7 | 52 | 1/1 | 7 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Bradley Pinion | 4 | 183 | 45.8 | 0 | 1 | 50 |
Key Players
Miami Dolphins
Passing YardsMalik Willis β 21/32, 211 YDS, 2 TD, 1 INT
Rushing YardsOllie Gordon II β 19 CAR, 69 YDS
Receiving YardsKevin Coleman Jr. β 3 REC, 46 YDS, 1 TD
SacksChop Robinson β 2
TacklesJordyn Brooks β 11
New England Patriots
Passing YardsDrake Maye β 16/20, 199 YDS, 2 TD
Rushing YardsRhamondre Stevenson β 19 CAR, 82 YDS
Receiving YardsDeMario Douglas β 3 REC, 76 YDS, 1 TD
SacksCory Durden β 1.5
TacklesCarlton Davis III β 9
Standings
| # | Team | W | D | L | GD | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1 | +52 | 233 | 181 | |
| 2 | 6 | 0 | 2 | +7 | 172 | 165 | |
| 3 | 6 | 0 | 2 | +36 | 180 | 144 | |
| 4 | 5 | 0 | 2 | +85 | 196 | 111 | |
| 5 | 5 | 0 | 2 | +36 | 167 | 131 | |
| 6 | 5 | 0 | 2 | +48 | 206 | 158 | |
| 7 | 5 | 0 | 3 | +22 | 184 | 162 | |
| 8 | 5 | 0 | 3 | -34 | 139 | 173 | |
| 9 | 4 | 0 | 4 | -9 | 221 | 230 | |
| 10 | 4 | 0 | 4 | -24 | 179 | 203 | |
| 11 | 2 | 0 | 5 | -5 | 165 | 170 | |
| 12 | 2 | 0 | 6 | -18 | 170 | 188 | |
| 13 | 2 | 0 | 6 | -61 | 161 | 222 | |
| 14 | 1 | 0 | 6 | -64 | 117 | 181 | |
| 15 | 1 | 0 | 7 | -55 | 144 | 199 | |
| 16 | 0 | 0 | 7 | -76 | 99 | 175 |
Recent Results in NFL
Final
Seahawks
Bears
17
34
34
Final
Commanders
Eagles
27
10
10
Final
Broncos
Chiefs
28
24
24
Final
Rams
Chargers
24
9
9
Final
Bills
Ravens
36
10
10
Upcoming Fixtures in NFL
01:15 UTC
Ravens
Jaguars▶ Watch
14:30 UTC
Falcons
Bengals▶ Watch
18:00 UTC
Colts
Cowboys▶ Watch
18:00 UTC
Chiefs
Jets▶ Watch
18:00 UTC
Dolphins
Lions▶ Watch
