32:12Possession32:11
About This Match
Competition: NFL
Kick-off: Sun 01 Nov 2026 18:00 UTC
Venue: Paycor Stadium β Cincinnati
The final score was Cincinnati Bengals 43-36 Tennessee Titans. Follow every goal, card and substitution in the live commentary above.
When is Cincinnati Bengals vs Tennessee Titans?
Kick-off is Sun 01 Nov 2026 18:00 UTC.
Where is Cincinnati Bengals vs Tennessee Titans played?
Paycor Stadium β Cincinnati.
What is the score?
The final score was Cincinnati Bengals 43-36 Tennessee Titans.
Team Stats
1st Downs
Passing 1st downs
Rushing 1st downs
1st downs from penalties
3rd down efficiency
4th down efficiency
Total Plays
Total Yards
Yards per Play
Total Drives
Passing
Comp/Att
Yards per pass
Interceptions thrown
Player Stats
Tennessee Titans
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cam Ward | 26/40 | 304 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 21 | 117 | 5.6 | 2 | 40 |
| Cam Ward | 7 | 41 | 5.9 | 0 | 14 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gunnar Helm | 5 | 76 | 15.2 | 0 | 25 |
| Chimere Dike | 5 | 71 | 14.2 | 1 | 28 |
| Wan'Dale Robinson | 6 | 57 | 9.5 | 1 | 16 |
| Daniel Bellinger | 3 | 36 | 12.0 | 0 | 17 |
| Elic Ayomanor | 3 | 34 | 11.3 | 0 | 23 |
| Tony Pollard | 3 | 20 | 6.7 | 0 | 8 |
| Calvin Ridley | 1 | 10 | 10.0 | 0 | 10 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cam Ward | 2 | 1 | 1 |
| Wan'Dale Robinson | 1 | 1 | 0 |
| Tony Pollard | 1 | 0 | 0 |
| Chimere Dike | 0 | 0 | 1 |
| Kevin Winston Jr. | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Anthony Hill Jr. | 14 | 10 | 0 | 0 |
| Kevin Winston Jr. | 8 | 3 | 0 | 0 |
| Amani Hooker | 6 | 4 | 0 | 0 |
| Alontae Taylor | 5 | 4 | 0 | 1 |
| Joshua Williams | 5 | 4 | 0 | 0 |
| Cor'Dale Flott | 5 | 3 | 0 | 0 |
| Jacob Martin | 4 | 4 | 3 | 3 |
| Tony Adams | 4 | 3 | 0 | 0 |
| Cody Barton | 3 | 2 | 0 | 0 |
| Truman Jones | 3 | 2 | 0 | 0 |
| Cedric Gray | 3 | 1 | 0 | 0 |
| Timmy Horne | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Amani Hooker | 3 | 22 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 6 | 160 | 26.7 | 29 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 1 | 8 | 8.0 | 8 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 2/2 | 100.0 | 46 | 2/2 | 8 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Thomas Morstead | 3 | 134 | 44.7 | 0 | 1 | 48 |
Cincinnati Bengals
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Joe Burrow | 38/48 | 462 | 5 | 3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Brown | 12 | 55 | 4.6 | 0 | 14 |
| Joe Burrow | 3 | 10 | 3.3 | 1 | 9 |
| Samaje Perine | 4 | 10 | 2.5 | 0 | 6 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tee Higgins | 10 | 155 | 15.5 | 2 | 32 |
| Ja'Marr Chase | 11 | 141 | 12.8 | 1 | 30 |
| Mike Gesicki | 4 | 76 | 19.0 | 1 | 28 |
| Chase Brown | 8 | 46 | 5.8 | 0 | 11 |
| Dohnte Meyers | 3 | 34 | 11.3 | 0 | 18 |
| Samaje Perine | 1 | 9 | 9.0 | 0 | 9 |
| Jack Endries | 1 | 1 | 1.0 | 1 | 1 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chase Brown | 1 | 1 | 0 |
| Dexter Lawrence II | 0 | 0 | 1 |
| Josh Newton | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Jordan Battle | 12 | 9 | 0 | 0 |
| Barrett Carter | 8 | 4 | 0 | 1 |
| Dexter Lawrence II | 7 | 4 | 1 | 1 |
| Myles Murphy | 6 | 1 | 0 | 0 |
| Demetrius Knight Jr. | 5 | 5 | 0 | 1 |
| Bryan Cook | 5 | 3 | 0 | 0 |
| Boye Mafe | 4 | 4 | 1 | 1 |
| Dax Hill | 4 | 4 | 0 | 0 |
| Oren Burks | 3 | 2 | 0 | 0 |
| DJ Turner II | 3 | 2 | 0 | 0 |
| B.J. Hill | 3 | 0 | 0 | 0 |
| DJ Ivey | 2 | 1 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers | 5 | 119 | 23.8 | 30 | 0 |
| Tahj Brooks | 2 | 46 | 23.0 | 24 | 0 |
| Samaje Perine | 1 | 22 | 22.0 | 22 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers | 2 | 31 | 15.5 | 25 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Evan McPherson | 0/0 | 0.0 | 0 | 5/5 | 5 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 2 | 78 | 39.0 | 0 | 0 | 50 |
Key Players
Cincinnati Bengals
Passing YardsJoe Burrow β 38/48, 462 YDS, 5 TD, 3 INT
Rushing YardsChase Brown β 12 CAR, 55 YDS
Receiving YardsTee Higgins β 10 REC, 155 YDS, 2 TD
SacksDexter Lawrence II β 1
TacklesJordan Battle β 12
Tennessee Titans
Passing YardsCam Ward β 26/40, 304 YDS, 2 TD
Rushing YardsTony Pollard β 21 CAR, 117 YDS, 2 TD
Receiving YardsGunnar Helm β 5 REC, 76 YDS
SacksJacob Martin β 3
TacklesAnthony Hill Jr. β 14
Standings
| # | Team | W | D | L | GD | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1 | +52 | 233 | 181 | |
| 2 | 6 | 0 | 2 | +7 | 172 | 165 | |
| 3 | 6 | 0 | 2 | +36 | 180 | 144 | |
| 4 | 5 | 0 | 2 | +85 | 196 | 111 | |
| 5 | 5 | 0 | 2 | +36 | 167 | 131 | |
| 6 | 5 | 0 | 2 | +48 | 206 | 158 | |
| 7 | 5 | 0 | 3 | +22 | 184 | 162 | |
| 8 | 5 | 0 | 3 | -34 | 139 | 173 | |
| 9 | 4 | 0 | 4 | -9 | 221 | 230 | |
| 10 | 4 | 0 | 4 | -24 | 179 | 203 | |
| 11 | 2 | 0 | 5 | -5 | 165 | 170 | |
| 12 | 2 | 0 | 6 | -18 | 170 | 188 | |
| 13 | 2 | 0 | 6 | -61 | 161 | 222 | |
| 14 | 1 | 0 | 6 | -64 | 117 | 181 | |
| 15 | 1 | 0 | 7 | -55 | 144 | 199 | |
| 16 | 0 | 0 | 7 | -76 | 99 | 175 |
Recent Results in NFL
Final
Seahawks
Bears
17
34
34
Final
Commanders
Eagles
27
10
10
Final
Broncos
Chiefs
28
24
24
Final
Dolphins
Patriots
19
24
24
Final
Rams
Chargers
24
9
9
Upcoming Fixtures in NFL
01:15 UTC
Ravens
Jaguars▶ Watch
14:30 UTC
Falcons
Bengals▶ Watch
18:00 UTC
Colts
Cowboys▶ Watch
18:00 UTC
Chiefs
Jets▶ Watch
18:00 UTC
Dolphins
Lions▶ Watch
