29:21Possession30:39
About This Match
Competition: NFL
Kick-off: Tue 27 Oct 2026 00:15 UTC
Venue: Lincoln Financial Field β Philadelphia
The final score was Philadelphia Eagles 21-38 Dallas Cowboys. Follow every goal, card and substitution in the live commentary above.
When is Philadelphia Eagles vs Dallas Cowboys?
Kick-off is Tue 27 Oct 2026 00:15 UTC.
Where is Philadelphia Eagles vs Dallas Cowboys played?
Lincoln Financial Field β Philadelphia.
What is the score?
The final score was Philadelphia Eagles 21-38 Dallas Cowboys.
Team Stats
1st Downs
Passing 1st downs
Rushing 1st downs
1st downs from penalties
3rd down efficiency
4th down efficiency
Total Plays
Total Yards
Yards per Play
Total Drives
Passing
Comp/Att
Yards per pass
Interceptions thrown
Player Stats
Dallas Cowboys
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Dak Prescott | 15/27 | 212 | 3 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte Williams | 25 | 155 | 6.2 | 1 | 34 |
| Tyler Goodson | 10 | 38 | 3.8 | 0 | 11 |
| Dak Prescott | 2 | 8 | 4.0 | 0 | 6 |
| Hunter Luepke | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CeeDee Lamb | 5 | 74 | 14.8 | 2 | 30 |
| Ryan Flournoy | 4 | 70 | 17.5 | 0 | 35 |
| George Pickens | 4 | 57 | 14.3 | 1 | 21 |
| Brevyn Spann-Ford | 2 | 11 | 5.5 | 0 | 6 |
| Jake Ferguson | 0 | 0 | 0.0 | 0 | 0 |
| Jonathan Mingo | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| DeMarvion Overshown | 6 | 5 | 0 | 1 |
| Shemar James | 6 | 5 | 0 | 0 |
| Caleb Downs | 5 | 3 | 0 | 0 |
| Markquese Bell | 5 | 2 | 0 | 0 |
| Alijah Clark | 5 | 0 | 0 | 0 |
| Quinnen Williams | 4 | 4 | 1 | 3 |
| Joey Porter Jr. | 4 | 2 | 0 | 0 |
| Malik Hooker | 4 | 1 | 0 | 0 |
| Otito Ogbonnia | 3 | 2 | 0 | 0 |
| Justin Barron | 3 | 1 | 0 | 0 |
| Shavon Revel Jr. | 3 | 1 | 0 | 0 |
| Hunter Luepke | 3 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| DeMarvion Overshown | 1 | 4 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathan Mingo | 2 | 50 | 25.0 | 25 | 0 |
| Tyler Goodson | 2 | 42 | 21.0 | 22 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathan Mingo | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | 3/3 | 100.0 | 55 | 3/3 | 12 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Bryan Anger | 2 | 87 | 43.5 | 0 | 1 | 46 |
Philadelphia Eagles
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tanner McKee | 23/35 | 211 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon Barkley | 7 | 62 | 8.9 | 1 | 29 |
| Dameon Pierce | 14 | 47 | 3.4 | 1 | 12 |
| Elijah Mitchell | 3 | 11 | 3.7 | 0 | 6 |
| Tanner McKee | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Makai Lemon | 7 | 67 | 9.6 | 1 | 21 |
| Dallas Goedert | 5 | 48 | 9.6 | 0 | 18 |
| Hollywood Brown | 2 | 30 | 15.0 | 0 | 19 |
| Elijah Mitchell | 3 | 23 | 7.7 | 0 | 15 |
| Darius Cooper | 1 | 17 | 17.0 | 0 | 17 |
| Elijah Moore | 2 | 16 | 8.0 | 0 | 14 |
| Saquon Barkley | 2 | 9 | 4.5 | 0 | 12 |
| Dameon Pierce | 1 | 1 | 1.0 | 0 | 1 |
| Eli Stowers | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Zack Baun | 9 | 2 | 0 | 0 |
| Andrew Mukuba | 7 | 4 | 0 | 0 |
| Cooper DeJean | 7 | 3 | 0 | 0 |
| Quinyon Mitchell | 6 | 4 | 0 | 0 |
| Jeremiah Trotter Jr. | 5 | 3 | 0 | 0 |
| Moro Ojomo | 5 | 0 | 0 | 0 |
| Arnold Ebiketie | 4 | 3 | 0 | 0 |
| Byron Young | 4 | 1 | 0 | 0 |
| Jordan Davis | 4 | 0 | 0 | 0 |
| Riq Woolen | 3 | 2 | 0 | 0 |
| AJ Epenesa | 3 | 1 | 0 | 0 |
| Kenny Moore II | 2 | 2 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dameon Pierce | 2 | 37 | 18.5 | 22 | 0 |
| Elijah Mitchell | 3 | 27 | 9.0 | 16 | 0 |
| Britain Covey | 1 | 18 | 18.0 | 18 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Braden Mann | 3 | 150 | 50.0 | 0 | 3 | 61 |
Key Players
Philadelphia Eagles
Passing YardsTanner McKee β 23/35, 211 YDS, 1 TD, 1 INT
Rushing YardsSaquon Barkley β 7 CAR, 62 YDS, 1 TD
Receiving YardsMakai Lemon β 7 REC, 67 YDS, 1 TD
TacklesZack Baun β 9
Dallas Cowboys
Passing YardsDak Prescott β 15/27, 212 YDS, 3 TD
Rushing YardsJavonte Williams β 25 CAR, 155 YDS, 1 TD
Receiving YardsCeeDee Lamb β 5 REC, 74 YDS, 2 TD
SacksQuinnen Williams β 1
TacklesDeMarvion Overshown β 6
Standings
| # | Team | W | D | L | GD | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1 | +52 | 233 | 181 | |
| 2 | 6 | 0 | 2 | +7 | 172 | 165 | |
| 3 | 6 | 0 | 2 | +36 | 180 | 144 | |
| 4 | 5 | 0 | 2 | +85 | 196 | 111 | |
| 5 | 5 | 0 | 2 | +36 | 167 | 131 | |
| 6 | 5 | 0 | 2 | +48 | 206 | 158 | |
| 7 | 5 | 0 | 3 | +22 | 184 | 162 | |
| 8 | 5 | 0 | 3 | -34 | 139 | 173 | |
| 9 | 4 | 0 | 4 | -9 | 221 | 230 | |
| 10 | 4 | 0 | 4 | -24 | 179 | 203 | |
| 11 | 2 | 0 | 5 | -5 | 165 | 170 | |
| 12 | 2 | 0 | 6 | -18 | 170 | 188 | |
| 13 | 2 | 0 | 6 | -61 | 161 | 222 | |
| 14 | 1 | 0 | 6 | -64 | 117 | 181 | |
| 15 | 1 | 0 | 7 | -55 | 144 | 199 | |
| 16 | 0 | 0 | 7 | -76 | 99 | 175 |
Recent Results in NFL
Final
Seahawks
Bears
17
34
34
Final
Commanders
Eagles
27
10
10
Final
Broncos
Chiefs
28
24
24
Final
Dolphins
Patriots
19
24
24
Final
Rams
Chargers
24
9
9
Upcoming Fixtures in NFL
01:15 UTC
Ravens
Jaguars▶ Watch
14:30 UTC
Falcons
Bengals▶ Watch
18:00 UTC
Colts
Cowboys▶ Watch
18:00 UTC
Chiefs
Jets▶ Watch
18:00 UTC
Dolphins
Lions▶ Watch