33:18Possession26:42
About This Match
Competition: NFL
Kick-off: Sun 25 Oct 2026 20:05 UTC
Venue: State Farm Stadium β Glendale
The final score was Arizona Cardinals 16-30 Denver Broncos. Follow every goal, card and substitution in the live commentary above.
When is Arizona Cardinals vs Denver Broncos?
Kick-off is Sun 25 Oct 2026 20:05 UTC.
Where is Arizona Cardinals vs Denver Broncos played?
State Farm Stadium β Glendale.
What is the score?
The final score was Arizona Cardinals 16-30 Denver Broncos.
Team Stats
1st Downs
Passing 1st downs
Rushing 1st downs
1st downs from penalties
3rd down efficiency
4th down efficiency
Total Plays
Total Yards
Yards per Play
Total Drives
Passing
Comp/Att
Yards per pass
Interceptions thrown
Player Stats
Denver Broncos
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Bo Nix | 15/29 | 222 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bo Nix | 7 | 73 | 10.4 | 1 | 62 |
| Jonah Coleman | 9 | 54 | 6.0 | 0 | 15 |
| J.K. Dobbins | 6 | 23 | 3.8 | 1 | 7 |
| RJ Harvey | 3 | 6 | 2.0 | 0 | 3 |
| Marvin Mims Jr. | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| RJ Harvey | 2 | 54 | 27.0 | 1 | 52 |
| Marvin Mims Jr. | 2 | 53 | 26.5 | 0 | 47 |
| Jaylen Waddle | 4 | 48 | 12.0 | 0 | 27 |
| Courtland Sutton | 3 | 45 | 15.0 | 0 | 20 |
| Jonah Coleman | 2 | 15 | 7.5 | 0 | 11 |
| Lil'Jordan Humphrey | 1 | 5 | 5.0 | 0 | 5 |
| Evan Engram | 1 | 2 | 2.0 | 0 | 2 |
| Adam Trautman | 0 | 0 | 0.0 | 0 | 0 |
| Troy Franklin | 0 | 0 | 0.0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bo Nix | 1 | 0 | 0 |
| Jaylen Waddle | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Alex Singleton | 19 | 12 | 1 | 1 |
| Brandon Jones | 9 | 5 | 0 | 1 |
| Justin Strnad | 6 | 1 | 0 | 0 |
| Ja'Quan McMillian | 5 | 4 | 0 | 0 |
| Jahdae Barron | 5 | 3 | 0 | 0 |
| Kris Abrams-Draine | 4 | 4 | 0 | 0 |
| Eyioma Uwazurike | 4 | 1 | 0 | 1 |
| Riley Moss | 4 | 1 | 0 | 0 |
| Malcolm Roach | 3 | 2 | 1 | 1 |
| Dondrea Tillman | 3 | 1 | 0 | 1 |
| Zach Allen | 3 | 0 | 0 | 0 |
| Que Robinson | 3 | 0 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | 4 | 103 | 25.8 | 39 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marvin Mims Jr. | 2 | 8 | 4.0 | 6 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Wil Lutz | 3/3 | 100.0 | 48 | 3/3 | 12 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Jeremy Crawshaw | 4 | 183 | 45.8 | 0 | 2 | 48 |
Arizona Cardinals
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jacoby Brissett | 27/48 | 272 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bam Knight | 7 | 48 | 6.9 | 0 | 29 |
| Tyler Allgeier | 8 | 19 | 2.4 | 0 | 7 |
| Jacoby Brissett | 7 | 16 | 2.3 | 0 | 7 |
| Michael Wilson | 2 | 11 | 5.5 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trey McBride | 10 | 111 | 11.1 | 1 | 27 |
| Michael Wilson | 4 | 55 | 13.8 | 0 | 16 |
| Jalen Brooks | 1 | 35 | 35.0 | 0 | 35 |
| Tyler Allgeier | 3 | 30 | 10.0 | 0 | 22 |
| Elijah Higgins | 3 | 17 | 5.7 | 0 | 14 |
| Bam Knight | 3 | 15 | 5.0 | 0 | 6 |
| Kendrick Bourne | 3 | 9 | 3.0 | 0 | 5 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Jack Gibbens | 7 | 4 | 0 | 0 |
| Kalen King | 6 | 5 | 0 | 0 |
| Kei'Trel Clark | 6 | 2 | 0 | 0 |
| Denzel Burke | 4 | 4 | 0 | 0 |
| Darius Robinson | 4 | 1 | 1 | 1 |
| Cody Simon | 3 | 2 | 0 | 0 |
| Kitan Crawford | 3 | 2 | 0 | 0 |
| Mack Wilson Sr. | 3 | 1 | 0 | 0 |
| Josh Sweat | 2 | 2 | 0 | 0 |
| Dadrion Taylor-Demerson | 2 | 2 | 0 | 0 |
| Budda Baker | 2 | 1 | 0 | 0 |
| L.J. Collier | 1 | 1 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Brooks | 4 | 106 | 26.5 | 31 | 0 |
| Devin Duvernay | 2 | 55 | 27.5 | 28 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Duvernay | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chad Ryland | 3/3 | 100.0 | 41 | 1/1 | 10 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Blake Gillikin | 5 | 180 | 36.0 | 0 | 1 | 46 |
Key Players
Arizona Cardinals
Passing YardsJacoby Brissett β 27/48, 272 YDS, 1 TD
Rushing YardsBam Knight β 7 CAR, 48 YDS
Receiving YardsTrey McBride β 10 REC, 111 YDS, 1 TD
SacksDarius Robinson β 1
TacklesJack Gibbens β 7
Denver Broncos
Passing YardsBo Nix β 15/29, 222 YDS, 1 TD
Rushing YardsBo Nix β 7 CAR, 73 YDS, 1 TD
Receiving YardsRJ Harvey β 2 REC, 54 YDS, 1 TD
SacksAlex Singleton β 1
TacklesAlex Singleton β 19
Standings
| # | Team | W | D | L | GD | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1 | +52 | 233 | 181 | |
| 2 | 6 | 0 | 2 | +7 | 172 | 165 | |
| 3 | 6 | 0 | 2 | +36 | 180 | 144 | |
| 4 | 5 | 0 | 2 | +85 | 196 | 111 | |
| 5 | 5 | 0 | 2 | +36 | 167 | 131 | |
| 6 | 5 | 0 | 2 | +48 | 206 | 158 | |
| 7 | 5 | 0 | 3 | +22 | 184 | 162 | |
| 8 | 5 | 0 | 3 | -34 | 139 | 173 | |
| 9 | 4 | 0 | 4 | -9 | 221 | 230 | |
| 10 | 4 | 0 | 4 | -24 | 179 | 203 | |
| 11 | 2 | 0 | 5 | -5 | 165 | 170 | |
| 12 | 2 | 0 | 6 | -18 | 170 | 188 | |
| 13 | 2 | 0 | 6 | -61 | 161 | 222 | |
| 14 | 1 | 0 | 6 | -64 | 117 | 181 | |
| 15 | 1 | 0 | 7 | -55 | 144 | 199 | |
| 16 | 0 | 0 | 7 | -76 | 99 | 175 |
Recent Results in NFL
Final
Seahawks
Bears
17
34
34
Final
Commanders
Eagles
27
10
10
Final
Broncos
Chiefs
28
24
24
Final
Dolphins
Patriots
19
24
24
Final
Rams
Chargers
24
9
9
Upcoming Fixtures in NFL
01:15 UTC
Ravens
Jaguars▶ Watch
14:30 UTC
Falcons
Bengals▶ Watch
18:00 UTC
Colts
Cowboys▶ Watch
18:00 UTC
Chiefs
Jets▶ Watch
18:00 UTC
Dolphins
Lions▶ Watch
