32:24Possession27:36
About This Match
Competition: NFL
Kick-off: Fri 23 Oct 2026 00:15 UTC
Venue: Soldier Field β Chicago
The final score was Chicago Bears 30-24 New England Patriots. Follow every goal, card and substitution in the live commentary above.
When is Chicago Bears vs New England Patriots?
Kick-off is Fri 23 Oct 2026 00:15 UTC.
Where is Chicago Bears vs New England Patriots played?
Soldier Field β Chicago.
What is the score?
The final score was Chicago Bears 30-24 New England Patriots.
Team Stats
1st Downs
Passing 1st downs
Rushing 1st downs
1st downs from penalties
3rd down efficiency
4th down efficiency
Total Plays
Total Yards
Yards per Play
Total Drives
Passing
Comp/Att
Yards per pass
Interceptions thrown
Player Stats
New England Patriots
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Drake Maye | 24/31 | 321 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Drake Maye | 4 | 26 | 6.5 | 1 | 15 |
| Rhamondre Stevenson | 6 | 22 | 3.7 | 0 | 13 |
| Corey Kiner | 4 | 13 | 3.3 | 0 | 7 |
| TreVeyon Henderson | 3 | 9 | 3.0 | 0 | 5 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 5 | 93 | 18.6 | 1 | 48 |
| Hunter Henry | 7 | 71 | 10.1 | 0 | 16 |
| Eli Raridon | 3 | 56 | 18.7 | 1 | 30 |
| A.J. Brown | 3 | 48 | 16.0 | 0 | 18 |
| DeMario Douglas | 3 | 23 | 7.7 | 0 | 16 |
| Efton Chism III | 1 | 16 | 16.0 | 0 | 16 |
| TreVeyon Henderson | 2 | 14 | 7.0 | 0 | 8 |
| Kyle Williams | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Christian Elliss | 13 | 8 | 0 | 1 |
| Marcus Jones | 9 | 5 | 1 | 2 |
| Craig Woodson | 8 | 5 | 0 | 0 |
| Kevin Byard | 7 | 3 | 0 | 0 |
| Charles Woods | 5 | 2 | 0 | 0 |
| Robert Spillane | 5 | 1 | 0 | 0 |
| Cory Durden | 4 | 3 | 0 | 0 |
| Christian Gonzalez | 4 | 3 | 0 | 0 |
| Darius Muasau | 2 | 2 | 0 | 0 |
| Jaylen Reed | 2 | 2 | 0 | 0 |
| Milton Williams | 2 | 1 | 0 | 1 |
| Christian Barmore | 1 | 1 | 1 | 1 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Corey Kiner | 4 | 102 | 25.5 | 29 | 0 |
| Kyle Williams | 2 | 47 | 23.5 | 25 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 1 | 19 | 19.0 | 19 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andy Borregales | 1/1 | 100.0 | 47 | 3/3 | 6 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 4 | 180 | 45.0 | 0 | 2 | 46 |
Chicago Bears
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Caleb Williams | 22/33 | 308 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D'Andre Swift | 22 | 78 | 3.5 | 1 | 10 |
| Caleb Williams | 5 | 18 | 3.6 | 0 | 9 |
| Roschon Johnson | 2 | 13 | 6.5 | 0 | 9 |
| Luther Burden III | 1 | 7 | 7.0 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Luther Burden III | 4 | 130 | 32.5 | 1 | 58 |
| Colston Loveland | 7 | 69 | 9.9 | 1 | 22 |
| Rome Odunze | 4 | 69 | 17.3 | 0 | 21 |
| Cole Kmet | 3 | 28 | 9.3 | 0 | 14 |
| D'Andre Swift | 4 | 12 | 3.0 | 0 | 11 |
| Kalif Raymond | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Dillon Thieneman | 8 | 3 | 0.5 | 0 |
| D'Marco Jackson | 6 | 3 | 0 | 0 |
| Kyler Gordon | 5 | 3 | 1 | 2 |
| Cam Lewis | 5 | 3 | 0 | 0 |
| Devin Bush | 4 | 4 | 0 | 0 |
| Tyrique Stevenson Sr. | 4 | 2 | 0 | 0 |
| Daniel Hardy | 4 | 1 | 0.5 | 0 |
| Austin Booker | 3 | 3 | 0 | 0 |
| Malik Muhammad II | 3 | 2 | 0 | 1 |
| Buddy Johnson | 3 | 0 | 0 | 0 |
| Jaylon Johnson | 2 | 2 | 0 | 0 |
| Jamree Kromah | 2 | 2 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| D'Marco Jackson | 1 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zavion Thomas | 3 | 92 | 30.7 | 47 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kalif Raymond | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cairo Santos | 3/4 | 75.0 | 58 | 3/3 | 12 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Tory Taylor | 2 | 107 | 53.5 | 0 | 0 | 65 |
Key Players
Chicago Bears
Passing YardsCaleb Williams β 22/33, 308 YDS, 2 TD
Rushing YardsD'Andre Swift β 22 CAR, 78 YDS, 1 TD
Receiving YardsLuther Burden III β 4 REC, 130 YDS, 1 TD
SacksKyler Gordon β 1
TacklesDillon Thieneman β 8
New England Patriots
Passing YardsDrake Maye β 24/31, 321 YDS, 2 TD, 1 INT
Rushing YardsDrake Maye β 4 CAR, 26 YDS, 1 TD
Receiving YardsRhamondre Stevenson β 5 REC, 93 YDS, 1 TD
SacksMarcus Jones β 1
TacklesChristian Elliss β 13
Standings
| # | Team | W | D | L | GD | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 1 | +52 | 233 | 181 | |
| 2 | 6 | 0 | 2 | +7 | 172 | 165 | |
| 3 | 6 | 0 | 2 | +36 | 180 | 144 | |
| 4 | 5 | 0 | 2 | +85 | 196 | 111 | |
| 5 | 5 | 0 | 2 | +36 | 167 | 131 | |
| 6 | 5 | 0 | 2 | +48 | 206 | 158 | |
| 7 | 5 | 0 | 3 | +22 | 184 | 162 | |
| 8 | 5 | 0 | 3 | -34 | 139 | 173 | |
| 9 | 4 | 0 | 4 | -9 | 221 | 230 | |
| 10 | 4 | 0 | 4 | -24 | 179 | 203 | |
| 11 | 2 | 0 | 5 | -5 | 165 | 170 | |
| 12 | 2 | 0 | 6 | -18 | 170 | 188 | |
| 13 | 2 | 0 | 6 | -61 | 161 | 222 | |
| 14 | 1 | 0 | 6 | -64 | 117 | 181 | |
| 15 | 1 | 0 | 7 | -55 | 144 | 199 | |
| 16 | 0 | 0 | 7 | -76 | 99 | 175 |
Recent Results in NFL
Final
Seahawks
Bears
17
34
34
Final
Commanders
Eagles
27
10
10
Final
Broncos
Chiefs
28
24
24
Final
Dolphins
Patriots
19
24
24
Final
Rams
Chargers
24
9
9
Upcoming Fixtures in NFL
01:15 UTC
Ravens
Jaguars▶ Watch
14:30 UTC
Falcons
Bengals▶ Watch
18:00 UTC
Colts
Cowboys▶ Watch
18:00 UTC
Chiefs
Jets▶ Watch
18:00 UTC
Dolphins
Lions▶ Watch