29:28Possession30:32
About This Match
Competition: College Football
Kick-off: Tue 27 Oct 2026 23:00 UTC
Venue: Houchens Industries-L.T. Smith Stadium β Bowling Green
The final score was Western Kentucky Hilltoppers 21-35 Delaware Blue Hens. Follow every goal, card and substitution in the live commentary above.
When is Western Kentucky Hilltoppers vs Delaware Blue Hens?
Kick-off is Tue 27 Oct 2026 23:00 UTC.
Where is Western Kentucky Hilltoppers vs Delaware Blue Hens played?
Houchens Industries-L.T. Smith Stadium β Bowling Green.
What is the score?
The final score was Western Kentucky Hilltoppers 21-35 Delaware Blue Hens.
Team Stats
1st Downs
3rd down efficiency
4th down efficiency
Total Yards
Passing
Comp/Att
Yards per pass
Rushing
Rushing Attempts
Yards per rush
Penalties
Turnovers
Fumbles lost
Interceptions thrown
Player Stats
Delaware Blue Hens
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Nick Minicucci | 32/38 | 414 | 4 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jo Silver | 13 | 49 | 3.8 | 0 | 10 |
| Nick Minicucci | 2 | 14 | 7.0 | 0 | 15 |
| Kaderris Roberts | 4 | 11 | 2.8 | 0 | 6 |
| Viron Ellison Jr. | 8 | 8 | 1.0 | 1 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sean Wilson | 9 | 183 | 20.3 | 2 | 40 |
| Bryson Graves | 6 | 60 | 10.0 | 0 | 20 |
| Donovan Lewis | 5 | 51 | 10.2 | 0 | 13 |
| Elijah Sessoms | 2 | 45 | 22.5 | 0 | 35 |
| Kaderris Roberts | 7 | 43 | 6.1 | 1 | 17 |
| Jo Silver | 2 | 25 | 12.5 | 1 | 17 |
| Da'Wain Lofton | 1 | 7 | 7.0 | 0 | 7 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Sean Wilson | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Gavin Moul | 7 | 5 | 0 | 0 |
| Dominick Brogna | 6 | 4 | 1 | 1 |
| Kahlil Ali | 6 | 4 | 0 | 1 |
| George Mullins | 6 | 4 | 0 | 0 |
| Jaquise Alexander | 5 | 3 | 0 | 0 |
| Blake Matthews | 4 | 3 | 0 | 0 |
| Kshawn Cox Jr. | 4 | 3 | 0 | 0 |
| Jamarion Kolagbodi | 4 | 3 | 0 | 0 |
| Jawarren Corbin | 4 | 3 | 0 | 0 |
| Kevin Moore | 3 | 1 | 0 | 0 |
| Jalen Bell | 3 | 0 | 0 | 0 |
| Trace Scott III | 2 | 2 | 2 | 2 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| AJ Graham | 1 | 18 | 0 |
| Kevin Moore | 1 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryson Graves | 2 | 37 | 18.5 | 19 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tucker Smack | 0/1 | 0.0 | 0 | 5/5 | 5 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Josh Cupitt | 3 | 129 | 43.0 | 1 | 1 | 53 |
Western Kentucky Hilltoppers
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brock Glenn | 25/37 | 224 | 1 | 2 |
| Rodney Tisdale Jr. | 1/5 | 21 | 0 | 0 |
| Team | 0/1 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brock Glenn | 17 | 129 | 7.6 | 0 | 61 |
| Ajay Allen | 12 | 73 | 6.1 | 1 | 27 |
| Jaden McGill | 3 | 15 | 5.0 | 0 | 10 |
| Cameron Flowers | 1 | 14 | 14.0 | 0 | 14 |
| Zion Taylor | 1 | 1 | 1.0 | 1 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Moussa Barry | 4 | 80 | 20.0 | 0 | 45 |
| Jonathan Stafford Jr. | 5 | 64 | 12.8 | 0 | 29 |
| Jaden McGill | 5 | 50 | 10.0 | 0 | 21 |
| Coleson Arends | 2 | 13 | 6.5 | 0 | 7 |
| CC Ezirim | 2 | 12 | 6.0 | 1 | 10 |
| Quincy Burroughs | 3 | 9 | 3.0 | 0 | 11 |
| Ajay Allen | 2 | 7 | 3.5 | 0 | 5 |
| Jyziah Rockwell | 1 | 6 | 6.0 | 0 | 6 |
| Zion Taylor | 2 | 4 | 2.0 | 0 | 4 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Brock Glenn | 1 | 0 | 0 |
| Dave Herard | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Jaylen Wester | 9 | 5 | 0 | 0.5 |
| Westen Ard | 9 | 4 | 0 | 0 |
| Mackavelli Malotumau | 7 | 2 | 0.5 | 2 |
| Jaylen Lewis | 6 | 4 | 0 | 0 |
| Braxton Myers | 6 | 4 | 0 | 0 |
| Darius Hampton | 5 | 2 | 0 | 0 |
| Dave Herard | 4 | 3 | 0 | 0 |
| Tony Newsome Jr. | 4 | 3 | 0 | 0 |
| Rylen Su'a-Filo | 2 | 2 | 0 | 1 |
| Zeiqui Lawton | 2 | 1 | 0.5 | 0.5 |
| Venson Sneed | 2 | 1 | 0 | 1 |
| Jakeem Fletcher | 2 | 1 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cameron Flowers | 1 | 26 | 26.0 | 26 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Karl Campbell | 0/1 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Jackson Smith | 2 | 70 | 35.0 | 0 | 1 | 39 |
Key Players
Western Kentucky Hilltoppers
Passing YardsBrock Glenn β 25/37, 224 YDS, 1 TD, 2 INT
Rushing YardsBrock Glenn β 17 CAR, 129 YDS
Receiving YardsMoussa Barry β 4 REC, 80 YDS
SacksZeiqui Lawton β 0.5
TacklesJaylen Wester β 9
Delaware Blue Hens
Passing YardsNick Minicucci β 32/38, 414 YDS, 4 TD
Rushing YardsJo Silver β 13 CAR, 49 YDS
Receiving YardsSean Wilson β 9 REC, 183 YDS, 2 TD
SacksTrace Scott III β 2
TacklesGavin Moul β 7
Standings
| # | Team | OVER | VS. |
|---|---|---|---|
| 1 | 8-0 | 6-0 | |
| 2 | 7-1 | 5-1 | |
| 3 | 5-3 | 4-2 | |
| 4 | 6-2 | 4-2 | |
| 5 | 6-2 | 3-2 | |
| 6 | 6-2 | 3-2 | |
| 7 | 5-3 | 3-2 | |
| 8 | 6-3 | 3-3 | |
| 9 | 4-4 | 2-3 | |
| 10 | 4-4 | 2-3 | |
| 11 | 4-4 | 2-3 | |
| 12 | 4-5 | 2-4 | |
| 13 | 3-6 | 2-4 | |
| 14 | 4-4 | 2-4 | |
| 15 | 4-5 | 2-4 | |
| 16 | 3-5 | 1-4 | |
| 17 | 2-6 | 1-4 |
Recent Results in College Football
Upcoming Fixtures in College Football
01:00 UTC
FAU
UTSA▶ Watch
01:00 UTC
Southern Miss
James Madison▶ Watch
00:00 UTC
SMU
Virginia Tech▶ Watch
00:30 UTC
East Carolina
South Florida▶ Watch
01:00 UTC
Illinois
Nebraska▶ Watch

