19:04Possession40:56
About This Match
Competition: College Football
Kick-off: Thu 05 Nov 2026 00:30 UTC
Venue: Ford Field β Detroit
The final score was Eastern Michigan Eagles 7-35 Central Michigan Chippewas. Follow every goal, card and substitution in the live commentary above.
When is Eastern Michigan Eagles vs Central Michigan Chippewas?
Kick-off is Thu 05 Nov 2026 00:30 UTC.
Where is Eastern Michigan Eagles vs Central Michigan Chippewas played?
Ford Field β Detroit.
What is the score?
The final score was Eastern Michigan Eagles 7-35 Central Michigan Chippewas.
Team Stats
1st Downs
3rd down efficiency
4th down efficiency
Total Yards
Passing
Comp/Att
Yards per pass
Rushing
Rushing Attempts
Yards per rush
Penalties
Turnovers
Fumbles lost
Interceptions thrown
Player Stats
Central Michigan Chippewas
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jadyn Glasser | 14/19 | 175 | 1 | 0 |
| Marcus Beamon | 1/3 | 8 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nick Woodford | 21 | 123 | 5.9 | 3 | 16 |
| Brock Townsend | 6 | 64 | 10.7 | 0 | 30 |
| Jayden Clerveaux | 9 | 20 | 2.2 | 0 | 11 |
| Vaughn Blue | 7 | 19 | 2.7 | 1 | 6 |
| Jordan Stapleton | 2 | 7 | 3.5 | 0 | 6 |
| Jadyn Glasser | 6 | 4 | 0.7 | 0 | 8 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nasir Williams | 3 | 57 | 19.0 | 1 | 38 |
| Justin Ruffin Jr. | 4 | 51 | 12.8 | 0 | 34 |
| Jaden Allen | 2 | 19 | 9.5 | 0 | 16 |
| Nick Woodford | 1 | 18 | 18.0 | 0 | 18 |
| Collin Payne | 1 | 14 | 14.0 | 0 | 14 |
| Jayden Clerveaux | 1 | 9 | 9.0 | 0 | 9 |
| Da'Shon Febres | 1 | 8 | 8.0 | 0 | 8 |
| Braylen Naves | 1 | 4 | 4.0 | 0 | 4 |
| Vaughn Blue | 1 | 3 | 3.0 | 0 | 3 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Mayson Hitchens | 6 | 1 | 0 | 0 |
| Jeremiah Alston | 5 | 1 | 0 | 0 |
| Brett McCalla | 5 | 1 | 0 | 0 |
| Antonio Cherry Jr. | 4 | 1 | 0 | 0 |
| Jaxon Cherry | 3 | 2 | 0 | 1.5 |
| JJ Douglas | 3 | 1 | 0 | 0 |
| Matthew McKenzie | 2 | 2 | 0 | 0 |
| Kameran Hayward | 2 | 2 | 0 | 0 |
| Nathan VanTimmeren | 2 | 1 | 0 | 0 |
| Darrell Bryant Jr. | 2 | 1 | 0 | 1.5 |
| Jajuan Jones | 2 | 1 | 0 | 0 |
| Quavion Bird | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaion Jackson | 1 | 0 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Justin Ruffin Jr. | 2 | 10 | 5.0 | 5 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caden VanHuis | 0/1 | 0.0 | 0 | 5/5 | 5 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Declan Duley | 1 | 35 | 35.0 | 0 | 1 | 35 |
Eastern Michigan Eagles
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brogan McCaughey | 12/17 | 59 | 0 | 1 |
| Jace Stuckey | 5/6 | 44 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Amareon Blue | 8 | 42 | 5.3 | 0 | 14 |
| Joey Mattord | 7 | 21 | 3.0 | 0 | 6 |
| Jace Stuckey | 3 | 11 | 3.7 | 0 | 6 |
| Brogan McCaughey | 3 | 0 | 0.0 | 0 | 4 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joey Mattord | 5 | 33 | 6.6 | 0 | 11 |
| Harold Mack | 4 | 25 | 6.3 | 1 | 8 |
| Amareon Blue | 2 | 14 | 7.0 | 0 | 8 |
| Benson Prosper | 1 | 10 | 10.0 | 0 | 10 |
| Kozy Isaac | 1 | 10 | 10.0 | 0 | 10 |
| Nick Devereaux | 2 | 10 | 5.0 | 0 | 11 |
| Joshua Long | 2 | 1 | 0.5 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Bryce Llewellyn | 10 | 6 | 1 | 1 |
| Bryce Eliuk | 10 | 3 | 0 | 0 |
| Juan Salas | 8 | 2 | 0 | 0 |
| Elgin McDuffey | 7 | 1 | 0 | 0 |
| Rayquan Adkins | 5 | 2 | 0 | 0 |
| Donmiel Rogers | 5 | 2 | 0 | 0 |
| Jason Marshall | 4 | 4 | 0 | 0 |
| Tylan Boykin | 4 | 3 | 0 | 0 |
| Marvell Eggleston | 4 | 2 | 0 | 0 |
| Davion Williams | 4 | 1 | 0 | 0 |
| Quincy Byas | 3 | 2 | 0 | 0 |
| Caleb Dobbs | 3 | 2 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Juan Salas | 1 | 16 | 16.0 | 16 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rudy Kessinger | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Daniel Hull | 5 | 246 | 49.2 | 0 | 2 | 55 |
Key Players
Eastern Michigan Eagles
Passing YardsBrogan McCaughey β 12/17, 59 YDS, 1 INT
Rushing YardsAmareon Blue β 8 CAR, 42 YDS
Receiving YardsJoey Mattord β 5 REC, 33 YDS
SacksBryce Llewellyn β 1
TacklesBryce Eliuk β 10
Central Michigan Chippewas
Passing YardsJadyn Glasser β 14/19, 175 YDS, 1 TD
Rushing YardsNick Woodford β 21 CAR, 123 YDS, 3 TD
Receiving YardsNasir Williams β 3 REC, 57 YDS, 1 TD
TacklesMayson Hitchens β 6
Standings
| # | Team | OVER | VS. |
|---|---|---|---|
| 1 | 8-0 | 6-0 | |
| 2 | 7-1 | 5-1 | |
| 3 | 5-3 | 4-2 | |
| 4 | 6-2 | 4-2 | |
| 5 | 6-2 | 3-2 | |
| 6 | 6-2 | 3-2 | |
| 7 | 5-3 | 3-2 | |
| 8 | 6-3 | 3-3 | |
| 9 | 4-4 | 2-3 | |
| 10 | 4-4 | 2-3 | |
| 11 | 4-4 | 2-3 | |
| 12 | 4-5 | 2-4 | |
| 13 | 3-6 | 2-4 | |
| 14 | 4-4 | 2-4 | |
| 15 | 4-5 | 2-4 | |
| 16 | 3-5 | 1-4 | |
| 17 | 2-6 | 1-4 |
Recent Results in College Football
Upcoming Fixtures in College Football
01:00 UTC
FAU
UTSA▶ Watch
01:00 UTC
Southern Miss
James Madison▶ Watch
00:00 UTC
SMU
Virginia Tech▶ Watch
00:30 UTC
East Carolina
South Florida▶ Watch
01:00 UTC
Illinois
Nebraska▶ Watch

