32:40Possession27:20
About This Match
Competition: College Football
Kick-off: Sat 31 Oct 2026 19:30 UTC
Venue: Malone Stadium β Monroe
The final score was UL Monroe Warhawks 21-35 Southern Miss Golden Eagles. Follow every goal, card and substitution in the live commentary above.
When is UL Monroe Warhawks vs Southern Miss Golden Eagles?
Kick-off is Sat 31 Oct 2026 19:30 UTC.
Where is UL Monroe Warhawks vs Southern Miss Golden Eagles played?
Malone Stadium β Monroe.
What is the score?
The final score was UL Monroe Warhawks 21-35 Southern Miss Golden Eagles.
Team Stats
1st Downs
3rd down efficiency
4th down efficiency
Total Yards
Passing
Comp/Att
Yards per pass
Rushing
Rushing Attempts
Yards per rush
Penalties
Turnovers
Fumbles lost
Interceptions thrown
Player Stats
Southern Miss Golden Eagles
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Landry Lyddy | 15/30 | 130 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Steven Robinson | 21 | 151 | 7.2 | 1 | 42 |
| Jamarice Wilder | 15 | 104 | 6.9 | 2 | 32 |
| Landry Lyddy | 5 | -3 | -0.6 | 0 | 8 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mario Sanders | 4 | 31 | 7.8 | 0 | 14 |
| Grant Page | 2 | 26 | 13.0 | 1 | 21 |
| Davis Dalton | 2 | 23 | 11.5 | 0 | 14 |
| Preston Kilgore | 1 | 19 | 19.0 | 0 | 19 |
| Kaden Saunders | 1 | 14 | 14.0 | 0 | 14 |
| Steven Robinson | 1 | 5 | 5.0 | 0 | 5 |
| AJ Little | 1 | 4 | 4.0 | 0 | 4 |
| Jeremiah Beck Jr. | 1 | 4 | 4.0 | 0 | 4 |
| Jamarice Wilder | 2 | 4 | 2.0 | 0 | 4 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Landry Lyddy | 1 | 0 | 0 |
| Malakai Murphy | 0 | 0 | 1 |
| Cace Reed | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Landon Sylvie | 11 | 5 | 0 | 0 |
| Wesley Edison | 7 | 5 | 0 | 0 |
| Mathis Haygood | 7 | 4 | 0 | 0 |
| Kobi Albert | 6 | 5 | 1 | 1 |
| Michael Robinson III | 6 | 3 | 0 | 0 |
| Nasim Cairo | 4 | 0 | 0 | 0 |
| Cam'ron Hoyte | 3 | 3 | 0 | 0 |
| Baron Taylor | 3 | 2 | 0 | 0 |
| Jameer Lewis | 3 | 1 | 0 | 0 |
| Jyaire Brown | 2 | 2 | 0 | 0 |
| Avery Sledge | 2 | 2 | 0 | 0 |
| Kolby Peavy | 2 | 2 | 0 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Saunders | 2 | 50 | 25.0 | 41 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Creighton Wilbanks | 2/2 | 100.0 | 39 | 3/3 | 9 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Dusty Zimmer | 7 | 294 | 42.0 | 0 | 3 | 54 |
UL Monroe Warhawks
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Aidan Armenta | 19/34 | 202 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Don Chaney | 10 | 54 | 5.4 | 0 | 10 |
| Zach Palmer-Smith | 8 | 31 | 3.9 | 0 | 9 |
| Derrick Jameson | 6 | 23 | 3.8 | 0 | 9 |
| Jaiden Tucker | 1 | 18 | 18.0 | 0 | 18 |
| Austin Carlisle | 2 | 15 | 7.5 | 0 | 12 |
| Aidan Armenta | 14 | 8 | 0.6 | 1 | 10 |
| CJ Phillip | 2 | 7 | 3.5 | 0 | 5 |
| Marcellus Jackson | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marcellus Jackson | 1 | 83 | 83.0 | 1 | 83 |
| CJ Phillip | 3 | 43 | 14.3 | 0 | 24 |
| Bryce Anderson | 2 | 14 | 7.0 | 0 | 9 |
| Parker Fulghum | 2 | 13 | 6.5 | 0 | 9 |
| Nic Trujillo | 2 | 10 | 5.0 | 1 | 8 |
| Zach Palmer-Smith | 2 | 9 | 4.5 | 0 | 5 |
| Darrion Gilliam | 1 | 7 | 7.0 | 0 | 7 |
| JP Coulter | 1 | 6 | 6.0 | 0 | 6 |
| LT Robinson | 1 | 6 | 6.0 | 0 | 6 |
| Derrick Jameson | 3 | 6 | 2.0 | 0 | 4 |
| Jaiden Tucker | 1 | 5 | 5.0 | 0 | 5 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Don Chaney | 1 | 1 | 0 |
| Nic Trujillo | 1 | 1 | 0 |
| Aidan Armenta | 1 | 0 | 0 |
| Derrick Jameson | 1 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Noah Flemmings | 10 | 5 | 0.5 | 1.5 |
| Taijh Overton | 9 | 1 | 0 | 0.5 |
| Marcus Ross | 7 | 4 | 0 | 0 |
| Chris Payne | 6 | 4 | 0 | 0 |
| James Smith | 6 | 1 | 0.5 | 0.5 |
| Rickey Banks | 5 | 2 | 0 | 1.5 |
| Zy Jackson | 4 | 3 | 0 | 0 |
| Armoni Rue | 4 | 3 | 0 | 0 |
| Kevontay Wells | 4 | 2 | 0 | 0 |
| Billy Pullen | 3 | 1 | 0 | 0 |
| DJ Jester | 2 | 2 | 0 | 0 |
| Jay Harper | 2 | 1 | 0 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nic Trujillo | 1 | -1 | -1.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Abram Murray | 0/1 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Makenzie Ryan | 5 | 222 | 44.4 | 0 | 3 | 48 |
Key Players
UL Monroe Warhawks
Passing YardsAidan Armenta β 19/34, 202 YDS, 2 TD
Rushing YardsDon Chaney β 10 CAR, 54 YDS
Receiving YardsMarcellus Jackson β 1 REC, 83 YDS, 1 TD
SacksJames Smith β 0.5
TacklesNoah Flemmings β 10
Southern Miss Golden Eagles
Passing YardsLandry Lyddy β 15/30, 130 YDS, 1 TD
Rushing YardsSteven Robinson β 21 CAR, 151 YDS, 1 TD
Receiving YardsMario Sanders β 4 REC, 31 YDS
SacksJR Stegall β 1.5
TacklesLandon Sylvie β 11
Standings
| # | Team | OVER | VS. |
|---|---|---|---|
| 1 | 8-0 | 6-0 | |
| 2 | 7-1 | 5-1 | |
| 3 | 5-3 | 4-2 | |
| 4 | 6-2 | 4-2 | |
| 5 | 6-2 | 3-2 | |
| 6 | 6-2 | 3-2 | |
| 7 | 5-3 | 3-2 | |
| 8 | 6-3 | 3-3 | |
| 9 | 4-4 | 2-3 | |
| 10 | 4-4 | 2-3 | |
| 11 | 4-4 | 2-3 | |
| 12 | 4-5 | 2-4 | |
| 13 | 3-6 | 2-4 | |
| 14 | 4-4 | 2-4 | |
| 15 | 4-5 | 2-4 | |
| 16 | 3-5 | 1-4 | |
| 17 | 2-6 | 1-4 |
Recent Results in College Football
Upcoming Fixtures in College Football
01:00 UTC
FAU
UTSA▶ Watch
01:00 UTC
Southern Miss
James Madison▶ Watch
00:00 UTC
SMU
Virginia Tech▶ Watch
00:30 UTC
East Carolina
South Florida▶ Watch
01:00 UTC
Illinois
Nebraska▶ Watch
