26:26Possession33:34
About This Match
Competition: College Football
Kick-off: Sat 24 Oct 2026 00:30 UTC
Venue: H. A. Chapman Stadium β Tulsa
The final score was Tulsa Golden Hurricane 35-38 Army Black Knights. Follow every goal, card and substitution in the live commentary above.
When is Tulsa Golden Hurricane vs Army Black Knights?
Kick-off is Sat 24 Oct 2026 00:30 UTC.
Where is Tulsa Golden Hurricane vs Army Black Knights played?
H. A. Chapman Stadium β Tulsa.
What is the score?
The final score was Tulsa Golden Hurricane 35-38 Army Black Knights.
Team Stats
1st Downs
3rd down efficiency
4th down efficiency
Total Yards
Passing
Comp/Att
Yards per pass
Rushing
Rushing Attempts
Yards per rush
Penalties
Turnovers
Fumbles lost
Interceptions thrown
Player Stats
Army Black Knights
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cale Hellums | 7/12 | 64 | 0 | 0 |
| Zach Mundell | 1/1 | 45 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Godspower Nwawuihe | 12 | 135 | 11.3 | 1 | 66 |
| Cale Hellums | 30 | 121 | 4.0 | 3 | 41 |
| Carson Smith | 2 | 10 | 5.0 | 0 | 6 |
| Stroman Bridges | 1 | 4 | 4.0 | 0 | 4 |
| Jake Rendina | 2 | 4 | 2.0 | 0 | 3 |
| Bryson Luter | 1 | 2 | 2.0 | 0 | 2 |
| Samari Howard | 3 | -1 | -0.3 | 0 | 7 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brady Anderson | 3 | 61 | 20.3 | 0 | 45 |
| Samari Howard | 3 | 41 | 13.7 | 0 | 18 |
| Tobi Olawole | 1 | 7 | 7.0 | 0 | 7 |
| Zach Mundell | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Elijah Walton | 10 | 5 | 0 | 0 |
| Jackson Weingart | 7 | 2 | 0 | 0 |
| Stephen Nnadozie | 6 | 3 | 0 | 0 |
| Julian Porter | 5 | 5 | 0 | 0 |
| Christopher Williams | 5 | 2 | 0 | 0 |
| Jaydan Mayes | 4 | 3 | 0 | 0.5 |
| Dillon Stowers | 4 | 1 | 0 | 1 |
| Jack Bousum | 3 | 1 | 1 | 1 |
| Bryson Banks | 3 | 0 | 0 | 0.5 |
| Jaxon Hammond | 2 | 0 | 0 | 0 |
| Noah Nixon | 2 | 0 | 0.5 | 0.5 |
| Kody Harris-Miller | 2 | 0 | 0.5 | 1 |
Tulsa Golden Hurricane
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Baylor Hayes | 23/34 | 262 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trequan Jones | 5 | 66 | 13.2 | 1 | 59 |
| Damari Alston | 11 | 59 | 5.4 | 0 | 17 |
| David Wells Jr. | 1 | 11 | 11.0 | 1 | 11 |
| Javon Ross | 1 | 8 | 8.0 | 1 | 8 |
| Jimmy Calloway | 1 | 6 | 6.0 | 0 | 6 |
| DJ McKinney | 1 | 1 | 1.0 | 0 | 1 |
| Baylor Hayes | 6 | -3 | -0.5 | 0 | 6 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jimmy Calloway | 10 | 88 | 8.8 | 1 | 13 |
| Javon Ross | 5 | 84 | 16.8 | 1 | 21 |
| Oran Singleton Jr. | 5 | 61 | 12.2 | 0 | 31 |
| Luke Tevis | 1 | 22 | 22.0 | 0 | 22 |
| David Wells Jr. | 1 | 7 | 7.0 | 0 | 7 |
| DJ McKinney | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Chris Thompson Jr. | 15 | 2 | 1 | 2 |
| Rylan Leathers | 10 | 3 | 0 | 0 |
| Tyson Williams | 8 | 5 | 0 | 0 |
| Ashton Williams | 6 | 2 | 0 | 0 |
| Sam Stone | 6 | 1 | 0 | 0 |
| Jaylen George | 5 | 2 | 0 | 0 |
| Devin Robinson | 5 | 2 | 0 | 1 |
| Kyran Duhon | 4 | 2 | 0 | 0 |
| Dailen Howard | 4 | 1 | 0 | 0 |
| Thomas Davis | 3 | 1 | 0 | 0 |
| NuNu Campbell | 3 | 1 | 0 | 0 |
| Caldra Williford | 2 | 1 | 0 | 0 |
Key Players
Tulsa Golden Hurricane
Passing YardsBaylor Hayes β 23/34, 262 YDS, 2 TD, 1 INT
Rushing YardsTrequan Jones β 5 CAR, 66 YDS, 1 TD
Receiving YardsJimmy Calloway β 10 REC, 88 YDS, 1 TD
SacksChris Thompson Jr. β 1
TacklesChris Thompson Jr. β 15
Army Black Knights
Passing YardsCale Hellums β 7/12, 64 YDS
Rushing YardsGodspower Nwawuihe β 12 CAR, 135 YDS, 1 TD
Receiving YardsBrady Anderson β 3 REC, 61 YDS
SacksJack Bousum β 1
TacklesElijah Walton β 10
Standings
| # | Team | OVER | VS. |
|---|---|---|---|
| 1 | 8-0 | 6-0 | |
| 2 | 7-1 | 5-1 | |
| 3 | 5-3 | 4-2 | |
| 4 | 6-2 | 4-2 | |
| 5 | 6-2 | 3-2 | |
| 6 | 6-2 | 3-2 | |
| 7 | 5-3 | 3-2 | |
| 8 | 6-3 | 3-3 | |
| 9 | 4-4 | 2-3 | |
| 10 | 4-4 | 2-3 | |
| 11 | 4-4 | 2-3 | |
| 12 | 4-5 | 2-4 | |
| 13 | 3-6 | 2-4 | |
| 14 | 4-4 | 2-4 | |
| 15 | 4-5 | 2-4 | |
| 16 | 3-5 | 1-4 | |
| 17 | 2-6 | 1-4 |
Recent Results in College Football
Upcoming Fixtures in College Football
01:00 UTC
FAU
UTSA▶ Watch
01:00 UTC
Southern Miss
James Madison▶ Watch
00:00 UTC
SMU
Virginia Tech▶ Watch
00:30 UTC
East Carolina
South Florida▶ Watch
01:00 UTC
Illinois
Nebraska▶ Watch

