25:43Possession34:17
About This Match
Competition: College Football
Kick-off: Sat 24 Oct 2026 21:00 UTC
Venue: M. M. Roberts Stadium β Hattiesburg
The final score was Southern Miss Golden Eagles 35-31 Louisiana Ragin' Cajuns. Follow every goal, card and substitution in the live commentary above.
When is Southern Miss Golden Eagles vs Louisiana Ragin' Cajuns?
Kick-off is Sat 24 Oct 2026 21:00 UTC.
Where is Southern Miss Golden Eagles vs Louisiana Ragin' Cajuns played?
M. M. Roberts Stadium β Hattiesburg.
What is the score?
The final score was Southern Miss Golden Eagles 35-31 Louisiana Ragin' Cajuns.
Team Stats
1st Downs
3rd down efficiency
4th down efficiency
Total Yards
Passing
Comp/Att
Yards per pass
Rushing
Rushing Attempts
Yards per rush
Penalties
Turnovers
Fumbles lost
Interceptions thrown
Player Stats
Louisiana Ragin' Cajuns
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Lunch Winfield | 22/41 | 299 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| JJ Garner | 7 | 52 | 7.4 | 1 | 42 |
| Steven Blanco | 13 | 33 | 2.5 | 0 | 7 |
| Anthony Reagan Jr. | 5 | 16 | 3.2 | 0 | 6 |
| Russell Babineaux | 1 | 9 | 9.0 | 0 | 9 |
| Lunch Winfield | 13 | 7 | 0.5 | 1 | 6 |
| KeDarius Wade | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shelton Sampson Jr. | 5 | 58 | 11.6 | 0 | 16 |
| Caden Jensen | 3 | 55 | 18.3 | 0 | 25 |
| KeDarius Wade | 2 | 53 | 26.5 | 0 | 47 |
| Anthony Reagan Jr. | 2 | 36 | 18.0 | 1 | 31 |
| Trenton Chaney | 3 | 35 | 11.7 | 1 | 19 |
| Brock Chappell | 2 | 27 | 13.5 | 0 | 18 |
| Russell Babineaux | 2 | 17 | 8.5 | 0 | 13 |
| JJ Garner | 2 | 13 | 6.5 | 0 | 8 |
| Rahji Dennis | 1 | 5 | 5.0 | 0 | 5 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kody Jackson | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Jake St. Andre | 11 | 6 | 1 | 1 |
| Lake Bates | 10 | 5 | 0 | 0 |
| Kody Jackson | 9 | 4 | 0 | 0 |
| Micah Johnson | 8 | 3 | 0.5 | 0.5 |
| Maurion Eleam | 8 | 2 | 0 | 1 |
| Avery Demery | 7 | 3 | 0 | 0 |
| Lester Jones | 4 | 2 | 0 | 0 |
| Maxie Baudoin IV | 3 | 2 | 1 | 1 |
| Brent Gordon Jr. | 3 | 2 | 0 | 0 |
| Harrison Kidder | 3 | 2 | 0 | 0 |
| Ashley Williams | 3 | 1 | 0 | 0 |
| Lance Williams | 2 | 2 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ja'Corian Norris | 3 | 84 | 28.0 | 46 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tony Sterner | 1/2 | 50.0 | 22 | 4/4 | 7 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Mason Golding | 5 | 184 | 36.8 | 0 | 0 | 45 |
Southern Miss Golden Eagles
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Landry Lyddy | 21/38 | 164 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jamarice Wilder | 13 | 154 | 11.8 | 1 | 30 |
| Steven Robinson | 22 | 145 | 6.6 | 3 | 39 |
| Team | 1 | -4 | -4.0 | 0 | 0 |
| Landry Lyddy | 7 | -9 | -1.3 | 0 | 6 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mario Sanders | 6 | 77 | 12.8 | 0 | 28 |
| Davis Dalton | 3 | 18 | 6.0 | 0 | 9 |
| Preston Kilgore | 2 | 17 | 8.5 | 0 | 12 |
| Steven Robinson | 4 | 17 | 4.3 | 0 | 10 |
| Kaden Saunders | 3 | 13 | 4.3 | 0 | 8 |
| Jeremiah Beck Jr. | 1 | 10 | 10.0 | 0 | 10 |
| Jamarice Wilder | 1 | 8 | 8.0 | 0 | 8 |
| Eelijah Singleton | 1 | 4 | 4.0 | 0 | 4 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Steven Robinson | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Michael Robinson III | 12 | 4 | 1 | 1 |
| Wesley Edison | 10 | 4 | 0.5 | 1.5 |
| Mathis Haygood | 8 | 4 | 0 | 0 |
| Landon Sylvie | 7 | 3 | 0 | 0 |
| Malakai Murphy | 6 | 3 | 0 | 0 |
| Ramon Pernas | 5 | 2 | 0 | 0 |
| Jyaire Brown | 4 | 1 | 0 | 0 |
| Jameer Lewis | 4 | 0 | 1 | 1 |
| Zachariah Keith | 3 | 1 | 0 | 0.5 |
| Nasim Cairo | 3 | 1 | 0 | 0 |
| JR Stegall | 3 | 1 | 0 | 0 |
| Kameron Cyprien | 3 | 1 | 0.5 | 0.5 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kolby Peavy | 1 | 0 | 1 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| MJ Johnson | 2 | 35 | 17.5 | 18 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Saunders | 2 | 1 | 0.5 | 3 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Creighton Wilbanks | 0/1 | 0.0 | 0 | 5/5 | 5 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Dusty Zimmer | 4 | 133 | 33.3 | 0 | 2 | 42 |
Key Players
Southern Miss Golden Eagles
Passing YardsLandry Lyddy β 21/38, 164 YDS
Rushing YardsJamarice Wilder β 13 CAR, 154 YDS, 1 TD
Receiving YardsMario Sanders β 6 REC, 77 YDS
SacksMichael Robinson III β 1
TacklesMichael Robinson III β 12
Louisiana Ragin' Cajuns
Passing YardsLunch Winfield β 22/41, 299 YDS, 2 TD, 1 INT
Rushing YardsJJ Garner β 7 CAR, 52 YDS, 1 TD
Receiving YardsShelton Sampson Jr. β 5 REC, 58 YDS
SacksJake St. Andre β 1
TacklesJake St. Andre β 11
Standings
| # | Team | OVER | VS. |
|---|---|---|---|
| 1 | 8-0 | 6-0 | |
| 2 | 7-1 | 5-1 | |
| 3 | 5-3 | 4-2 | |
| 4 | 6-2 | 4-2 | |
| 5 | 6-2 | 3-2 | |
| 6 | 6-2 | 3-2 | |
| 7 | 5-3 | 3-2 | |
| 8 | 6-3 | 3-3 | |
| 9 | 4-4 | 2-3 | |
| 10 | 4-4 | 2-3 | |
| 11 | 4-4 | 2-3 | |
| 12 | 4-5 | 2-4 | |
| 13 | 3-6 | 2-4 | |
| 14 | 4-4 | 2-4 | |
| 15 | 4-5 | 2-4 | |
| 16 | 3-5 | 1-4 | |
| 17 | 2-6 | 1-4 |
Recent Results in College Football
Upcoming Fixtures in College Football
01:00 UTC
FAU
UTSA▶ Watch
01:00 UTC
Southern Miss
James Madison▶ Watch
00:00 UTC
SMU
Virginia Tech▶ Watch
00:30 UTC
East Carolina
South Florida▶ Watch
01:00 UTC
Illinois
Nebraska▶ Watch
