26:55Possession33:05
About This Match
Competition: College Football
Kick-off: Sat 31 Oct 2026 23:00 UTC
Venue: Snapdragon Stadium β San Diego
The final score was San Diego State Aztecs 26-20 Washington State Cougars. Follow every goal, card and substitution in the live commentary above.
When is San Diego State Aztecs vs Washington State Cougars?
Kick-off is Sat 31 Oct 2026 23:00 UTC.
Where is San Diego State Aztecs vs Washington State Cougars played?
Snapdragon Stadium β San Diego.
What is the score?
The final score was San Diego State Aztecs 26-20 Washington State Cougars.
Team Stats
1st Downs
3rd down efficiency
4th down efficiency
Total Yards
Passing
Comp/Att
Yards per pass
Rushing
Rushing Attempts
Yards per rush
Penalties
Turnovers
Fumbles lost
Interceptions thrown
Player Stats
Washington State Cougars
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Owen Eshelman | 30/42 | 299 | 0 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Owen Eshelman | 16 | 34 | 2.1 | 2 | 9 |
| Kirby Vorhees | 7 | 17 | 2.4 | 1 | 6 |
| Maxwell Woods | 4 | 11 | 2.8 | 0 | 7 |
| Leo Pulalasi | 3 | 6 | 2.0 | 0 | 6 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daniel Blood | 8 | 105 | 13.1 | 0 | 43 |
| Trey Leckner | 7 | 59 | 8.4 | 0 | 13 |
| Branden Ganashamoorthy | 4 | 58 | 14.5 | 0 | 23 |
| Leo Pulalasi | 2 | 28 | 14.0 | 0 | 18 |
| Tank Hawkins Jr. | 4 | 24 | 6.0 | 0 | 8 |
| Kirby Vorhees | 3 | 16 | 5.3 | 0 | 10 |
| Caleb Northcroft | 1 | 11 | 11.0 | 0 | 11 |
| Maxwell Woods | 1 | -2 | -2.0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Daniel Blood | 1 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Keith Brown | 11 | 6 | 0 | 0 |
| Linus Zunk | 6 | 4 | 0 | 2.5 |
| Jeremiah Bernard | 5 | 4 | 0 | 1 |
| Jirah Leaupepetele | 5 | 0 | 0 | 0.5 |
| Matyus McLain | 4 | 3 | 0 | 1 |
| Jamarey Smith | 4 | 2 | 0 | 0 |
| Jaylen Thomas | 4 | 2 | 0 | 0 |
| DJ Warner | 3 | 2 | 0 | 1 |
| Khamari Terrell | 2 | 1 | 0 | 0 |
| Jackquintin Bal | 2 | 1 | 0 | 0 |
| Ben Beatty | 2 | 1 | 0 | 0 |
| Isaiah Hung | 2 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaylen Thomas | 1 | 17 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| CJ Solis-Lumar | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jack Stevens | 0/1 | 0.0 | 0 | 2/3 | 2 |
San Diego State Aztecs
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Stone Saunders | 12/21 | 102 | 0 | 1 |
| Bert Emanuel Jr. | 1/1 | 2 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lucky Sutton | 18 | 115 | 6.4 | 0 | 46 |
| Javion Kinnard | 17 | 87 | 5.1 | 2 | 18 |
| Bert Emanuel Jr. | 1 | 1 | 1.0 | 0 | 1 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bert Emanuel Jr. | 3 | 47 | 15.7 | 0 | 18 |
| Jaylon Hawkins | 3 | 35 | 11.7 | 0 | 18 |
| Nathan Acevedo | 2 | 11 | 5.5 | 0 | 9 |
| Jordan Napier | 2 | 10 | 5.0 | 0 | 10 |
| Jackson Ford | 1 | 2 | 2.0 | 1 | 2 |
| Javion Kinnard | 2 | -1 | -0.5 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Tainoa Lave | 9 | 8 | 0 | 0 |
| Josiah Cox | 6 | 4 | 0 | 0 |
| Sione Hala | 6 | 3 | 0.5 | 1.5 |
| Tano Letuli | 6 | 3 | 0 | 0 |
| Gavriel Lightfoot | 5 | 0 | 0.5 | 0.5 |
| Djibril Rahman | 4 | 3 | 0.5 | 1.5 |
| Isaiah Green | 4 | 3 | 0 | 0 |
| Mike Lindsay | 4 | 3 | 0 | 0 |
| Kai Wallin | 3 | 2 | 0 | 1 |
| Caleb Ricks | 3 | 2 | 0 | 0 |
| Krishna Clay | 3 | 1 | 1.5 | 1.5 |
| Josh Hunter | 3 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kai Wallin | 1 | 16 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylon Hawkins | 2 | 29 | 14.5 | 15 | 0 |
| Jeramiah Lewis | 1 | 16 | 16.0 | 16 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cooper DiLeva | 2/2 | 100.0 | 45 | 2/2 | 8 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Tashi Dorje | 2 | 90 | 45.0 | 1 | 1 | 52 |
Key Players
San Diego State Aztecs
Passing YardsStone Saunders β 12/21, 102 YDS, 1 INT
Rushing YardsLucky Sutton β 18 CAR, 115 YDS
Receiving YardsBert Emanuel Jr. β 3 REC, 47 YDS
SacksKrishna Clay β 1.5
TacklesTainoa Lave β 9
Washington State Cougars
Passing YardsOwen Eshelman β 30/42, 299 YDS, 1 INT
Rushing YardsOwen Eshelman β 16 CAR, 34 YDS, 2 TD
Receiving YardsDaniel Blood β 8 REC, 105 YDS
TacklesKeith Brown β 11
Standings
| # | Team | OVER | VS. |
|---|---|---|---|
| 1 | 8-0 | 6-0 | |
| 2 | 7-1 | 5-1 | |
| 3 | 5-3 | 4-2 | |
| 4 | 6-2 | 4-2 | |
| 5 | 6-2 | 3-2 | |
| 6 | 6-2 | 3-2 | |
| 7 | 5-3 | 3-2 | |
| 8 | 6-3 | 3-3 | |
| 9 | 4-4 | 2-3 | |
| 10 | 4-4 | 2-3 | |
| 11 | 4-4 | 2-3 | |
| 12 | 4-5 | 2-4 | |
| 13 | 3-6 | 2-4 | |
| 14 | 4-4 | 2-4 | |
| 15 | 4-5 | 2-4 | |
| 16 | 3-5 | 1-4 | |
| 17 | 2-6 | 1-4 |
Recent Results in College Football
Upcoming Fixtures in College Football
01:00 UTC
FAU
UTSA▶ Watch
01:00 UTC
Southern Miss
James Madison▶ Watch
00:00 UTC
SMU
Virginia Tech▶ Watch
00:30 UTC
East Carolina
South Florida▶ Watch
01:00 UTC
Illinois
Nebraska▶ Watch

