27:28Possession32:32
About This Match
Competition: College Football
Kick-off: Sat 24 Oct 2026 20:00 UTC
Venue: Peden Stadium β Athens
The final score was Ohio Bobcats 24-20 Eastern Michigan Eagles. Follow every goal, card and substitution in the live commentary above.
When is Ohio Bobcats vs Eastern Michigan Eagles?
Kick-off is Sat 24 Oct 2026 20:00 UTC.
Where is Ohio Bobcats vs Eastern Michigan Eagles played?
Peden Stadium β Athens.
What is the score?
The final score was Ohio Bobcats 24-20 Eastern Michigan Eagles.
Team Stats
1st Downs
3rd down efficiency
4th down efficiency
Total Yards
Passing
Comp/Att
Yards per pass
Rushing
Rushing Attempts
Yards per rush
Penalties
Turnovers
Fumbles lost
Interceptions thrown
Player Stats
Eastern Michigan Eagles
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Brogan McCaughey | 27/39 | 197 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Amareon Blue | 11 | 67 | 6.1 | 0 | 17 |
| Joey Mattord | 3 | 24 | 8.0 | 0 | 22 |
| Braydon Bennett | 4 | 22 | 5.5 | 0 | 15 |
| Harold Mack | 1 | 2 | 2.0 | 0 | 2 |
| Brogan McCaughey | 9 | -5 | -0.6 | 0 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joey Mattord | 7 | 55 | 7.9 | 1 | 24 |
| Tanner Lemaster | 1 | 34 | 34.0 | 0 | 34 |
| Harold Mack | 3 | 30 | 10.0 | 0 | 13 |
| Nick Devereaux | 4 | 28 | 7.0 | 0 | 15 |
| Joshua Long | 4 | 17 | 4.3 | 0 | 10 |
| Braydon Bennett | 1 | 15 | 15.0 | 0 | 15 |
| Amareon Blue | 2 | 9 | 4.5 | 0 | 6 |
| Benson Prosper | 4 | 6 | 1.5 | 0 | 6 |
| Kozy Isaac | 1 | 3 | 3.0 | 0 | 3 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Quincy Byas | 0 | 0 | 1 |
| Aaron Kearse | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Bryce Llewellyn | 11 | 8 | 0 | 0 |
| Elgin McDuffey | 7 | 2 | 0 | 2 |
| Bryce Eliuk | 5 | 3 | 0 | 0 |
| Rayquan Adkins | 4 | 3 | 0 | 0 |
| Juan Salas | 4 | 2 | 0 | 1 |
| Tylan Boykin | 3 | 2 | 0 | 0 |
| Quincy Byas | 3 | 1 | 0.5 | 1 |
| Jason Marshall | 2 | 2 | 0 | 0 |
| Carter Evans | 2 | 1 | 0 | 0.5 |
| Donmiel Rogers | 2 | 1 | 0 | 0 |
| Peyton Christian | 2 | 1 | 0 | 0 |
| Hector Gonzalez | 2 | 0 | 0 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Quinn Fracassi | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rudy Kessinger | 2/2 | 100.0 | 41 | 2/2 | 8 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Daniel Hull | 7 | 337 | 48.1 | 0 | 3 | 62 |
Ohio Bobcats
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Nick Poulos | 19/29 | 266 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Victor Rosa | 4 | 40 | 10.0 | 0 | 22 |
| Nick Poulos | 9 | 22 | 2.4 | 1 | 16 |
| Duncan Brune | 8 | 22 | 2.8 | 0 | 10 |
| Dom Dorwart | 1 | 12 | 12.0 | 0 | 12 |
| Will Hryszko | 1 | 3 | 3.0 | 0 | 3 |
| Preston Bowman | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -11 | -11.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dom Dorwart | 4 | 125 | 31.3 | 1 | 78 |
| Riley Neer | 5 | 56 | 11.2 | 0 | 19 |
| Preston Bowman | 4 | 27 | 6.8 | 0 | 17 |
| Jake Furtney | 2 | 22 | 11.0 | 0 | 17 |
| AJ Miller | 1 | 19 | 19.0 | 0 | 19 |
| Duncan Brune | 2 | 12 | 6.0 | 0 | 6 |
| Andrew Metzger | 1 | 5 | 5.0 | 0 | 5 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Darren James-Hamilton | 1 | 1 | 0 |
| Nick Poulos | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Michael Molnar | 18 | 9 | 1 | 4 |
| Jack Fries | 10 | 4 | 2 | 2.5 |
| DJ Walker | 8 | 3 | 0 | 1 |
| Darren James-Hamilton | 6 | 2 | 0 | 0 |
| KJ Sejour | 5 | 2 | 0 | 0 |
| JT Haskins | 5 | 2 | 0 | 1 |
| Ike Ackerman | 4 | 1 | 0 | 0 |
| Tyler Gillison | 3 | 2 | 0 | 0.5 |
| Barry Dillon | 3 | 1 | 0 | 0 |
| Charlie Christopher | 3 | 1 | 0 | 0 |
| Joseph Marsh | 3 | 0 | 0 | 0 |
| Ronald Jackson Jr. | 2 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Darren James-Hamilton | 1 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darren James-Hamilton | 1 | 100 | 100.0 | 100 | 1 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Darren James-Hamilton | 2 | 24 | 12.0 | 14 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Will Hryszko | 1/1 | 100.0 | 49 | 3/3 | 6 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Magnus Haines | 4 | 184 | 46.0 | 0 | 2 | 50 |
Key Players
Ohio Bobcats
Passing YardsNick Poulos β 19/29, 266 YDS, 1 TD
Rushing YardsVictor Rosa β 4 CAR, 40 YDS
Receiving YardsDom Dorwart β 4 REC, 125 YDS, 1 TD
SacksJack Fries β 2
TacklesMichael Molnar β 18
Eastern Michigan Eagles
Passing YardsBrogan McCaughey β 27/39, 197 YDS, 1 TD, 1 INT
Rushing YardsAmareon Blue β 11 CAR, 67 YDS
Receiving YardsJoey Mattord β 7 REC, 55 YDS, 1 TD
SacksRonn Hardin β 1
TacklesBryce Llewellyn β 11
Standings
| # | Team | OVER | VS. |
|---|---|---|---|
| 1 | 8-0 | 6-0 | |
| 2 | 7-1 | 5-1 | |
| 3 | 5-3 | 4-2 | |
| 4 | 6-2 | 4-2 | |
| 5 | 6-2 | 3-2 | |
| 6 | 6-2 | 3-2 | |
| 7 | 5-3 | 3-2 | |
| 8 | 6-3 | 3-3 | |
| 9 | 4-4 | 2-3 | |
| 10 | 4-4 | 2-3 | |
| 11 | 4-4 | 2-3 | |
| 12 | 4-5 | 2-4 | |
| 13 | 3-6 | 2-4 | |
| 14 | 4-4 | 2-4 | |
| 15 | 4-5 | 2-4 | |
| 16 | 3-5 | 1-4 | |
| 17 | 2-6 | 1-4 |
Recent Results in College Football
Upcoming Fixtures in College Football
01:00 UTC
FAU
UTSA▶ Watch
01:00 UTC
Southern Miss
James Madison▶ Watch
00:00 UTC
SMU
Virginia Tech▶ Watch
00:30 UTC
East Carolina
South Florida▶ Watch
01:00 UTC
Illinois
Nebraska▶ Watch

