30:51Possession29:09
About This Match
Competition: College Football
Kick-off: Sat 31 Oct 2026 23:30 UTC
Venue: Kenan Stadium β Chapel Hill
The final score was North Carolina Tar Heels 35-38 Miami Hurricanes. Follow every goal, card and substitution in the live commentary above.
When is North Carolina Tar Heels vs Miami Hurricanes?
Kick-off is Sat 31 Oct 2026 23:30 UTC.
Where is North Carolina Tar Heels vs Miami Hurricanes played?
Kenan Stadium β Chapel Hill.
What is the score?
The final score was North Carolina Tar Heels 35-38 Miami Hurricanes.
Team Stats
1st Downs
3rd down efficiency
4th down efficiency
Total Yards
Passing
Comp/Att
Yards per pass
Rushing
Rushing Attempts
Yards per rush
Penalties
Turnovers
Fumbles lost
Interceptions thrown
Player Stats
Miami Hurricanes
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Darian Mensah | 22/29 | 274 | 3 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javian Mallory | 12 | 51 | 4.3 | 0 | 12 |
| Mark Fletcher Jr. | 13 | 43 | 3.3 | 2 | 6 |
| Darian Mensah | 4 | 36 | 9.0 | 0 | 24 |
| Malachi Toney | 1 | 11 | 11.0 | 0 | 11 |
| Jordan Lyle | 2 | 9 | 4.5 | 0 | 5 |
| Team | 1 | -8 | -8.0 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malachi Toney | 7 | 75 | 10.7 | 2 | 31 |
| Cooper Barkate | 4 | 71 | 17.8 | 0 | 40 |
| Elija Lofton | 3 | 48 | 16.0 | 0 | 19 |
| Mark Fletcher Jr. | 2 | 43 | 21.5 | 1 | 31 |
| Javian Mallory | 3 | 25 | 8.3 | 0 | 12 |
| Daylyn Upshaw | 3 | 12 | 4.0 | 0 | 7 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Justin Scott | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Chase Smith | 9 | 5 | 0 | 0 |
| JJ Dunnigan | 9 | 4 | 0.5 | 0.5 |
| Mohamed Toure | 9 | 3 | 0 | 0 |
| Marquise Lightfoot | 7 | 4 | 2 | 2 |
| Zechariah Poyser | 6 | 4 | 0 | 0 |
| Ezekiel Marcelin Jr. | 6 | 2 | 0 | 0 |
| Justin Scott | 4 | 2 | 0.5 | 0.5 |
| Damari Brown | 3 | 1 | 0 | 0 |
| Xavier Lucas | 2 | 2 | 0 | 0 |
| Bryce Fitzgerald | 2 | 1 | 0 | 0 |
| Booker Pickett Jr. | 1 | 1 | 1 | 1 |
| Damon Wilson II | 1 | 1 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Somourian Wingo | 2 | 44 | 22.0 | 24 | 0 |
| Ezekiel Marcelin Jr. | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Weinberg | 1/1 | 100.0 | 25 | 5/5 | 8 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Dylan Joyce | 1 | 43 | 43.0 | 0 | 0 | 43 |
North Carolina Tar Heels
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Billy Edwards Jr. | 28/34 | 341 | 4 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Demon June | 13 | 44 | 3.4 | 1 | 12 |
| Benjamin Hall | 3 | 13 | 4.3 | 0 | 6 |
| Jaylen McGill | 5 | 12 | 2.4 | 0 | 5 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Billy Edwards Jr. | 8 | -2 | -0.3 | 0 | 10 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jelani Thurman | 5 | 70 | 14.0 | 2 | 23 |
| Jaylen McGill | 6 | 69 | 11.5 | 0 | 28 |
| Trech Kekahuna | 3 | 57 | 19.0 | 1 | 23 |
| Jordan Shipp | 4 | 44 | 11.0 | 1 | 16 |
| Demon June | 3 | 40 | 13.3 | 0 | 20 |
| Mason Humphrey | 2 | 19 | 9.5 | 0 | 10 |
| Nyqir Helton | 2 | 19 | 9.5 | 0 | 10 |
| Jordan Washington | 2 | 16 | 8.0 | 0 | 8 |
| Shamar Easter | 1 | 7 | 7.0 | 0 | 7 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Billy Edwards Jr. | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Derek McDonald | 11 | 5 | 0 | 0 |
| Peyton Seelmann | 9 | 2 | 1 | 1 |
| Kenton Dopson III | 8 | 6 | 0 | 0 |
| Jaiden Patterson | 7 | 6 | 0 | 0 |
| Greg Smith III | 6 | 3 | 0 | 0 |
| Leroy Jackson | 4 | 1 | 0 | 0 |
| Javion Butts | 4 | 1 | 0 | 0 |
| Xavier Lewis | 4 | 1 | 0 | 0 |
| Kaleb Cost | 4 | 0 | 0 | 0 |
| Jaylen Harvey | 4 | 0 | 0 | 0 |
| Melkart Abou Jaoude | 3 | 1 | 0 | 0 |
| Timir Hickman-Collins | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rece Verhoff | 0/0 | 0.0 | 0 | 5/5 | 5 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Aeron Burrell | 1 | 28 | 28.0 | 0 | 0 | 28 |
Key Players
North Carolina Tar Heels
Passing YardsBilly Edwards Jr. β 28/34, 341 YDS, 4 TD
Rushing YardsDemon June β 13 CAR, 44 YDS, 1 TD
Receiving YardsJelani Thurman β 5 REC, 70 YDS, 2 TD
SacksPeyton Seelmann β 1
TacklesDerek McDonald β 11
Miami Hurricanes
Passing YardsDarian Mensah β 22/29, 274 YDS, 3 TD
Rushing YardsJavian Mallory β 12 CAR, 51 YDS
Receiving YardsMalachi Toney β 7 REC, 75 YDS, 2 TD
SacksMarquise Lightfoot β 2
TacklesMohamed Toure β 9
Standings
| # | Team | OVER | VS. |
|---|---|---|---|
| 1 | 8-0 | 6-0 | |
| 2 | 7-1 | 5-1 | |
| 3 | 5-3 | 4-2 | |
| 4 | 6-2 | 4-2 | |
| 5 | 6-2 | 3-2 | |
| 6 | 6-2 | 3-2 | |
| 7 | 5-3 | 3-2 | |
| 8 | 6-3 | 3-3 | |
| 9 | 4-4 | 2-3 | |
| 10 | 4-4 | 2-3 | |
| 11 | 4-4 | 2-3 | |
| 12 | 4-5 | 2-4 | |
| 13 | 3-6 | 2-4 | |
| 14 | 4-4 | 2-4 | |
| 15 | 4-5 | 2-4 | |
| 16 | 3-5 | 1-4 | |
| 17 | 2-6 | 1-4 |
Recent Results in College Football
Upcoming Fixtures in College Football
01:00 UTC
FAU
UTSA▶ Watch
01:00 UTC
Southern Miss
James Madison▶ Watch
00:00 UTC
SMU
Virginia Tech▶ Watch
00:30 UTC
East Carolina
South Florida▶ Watch
01:00 UTC
Illinois
Nebraska▶ Watch

