28:31Possession31:29
About This Match
Competition: College Football
Kick-off: Sat 31 Oct 2026 16:00 UTC
Venue: Carter-Finley Stadium β Raleigh
The final score was NC State Wolfpack 31-10 California Golden Bears. Follow every goal, card and substitution in the live commentary above.
When is NC State Wolfpack vs California Golden Bears?
Kick-off is Sat 31 Oct 2026 16:00 UTC.
Where is NC State Wolfpack vs California Golden Bears played?
Carter-Finley Stadium β Raleigh.
What is the score?
The final score was NC State Wolfpack 31-10 California Golden Bears.
Team Stats
1st Downs
3rd down efficiency
4th down efficiency
Total Yards
Passing
Comp/Att
Yards per pass
Rushing
Rushing Attempts
Yards per rush
Penalties
Turnovers
Fumbles lost
Interceptions thrown
Player Stats
California Golden Bears
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jaron-Keawe Sagapolutele | 29/45 | 196 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony League | 3 | 29 | 9.7 | 0 | 14 |
| Adam Mohammed | 9 | 27 | 3.0 | 0 | 16 |
| Dominic Ingrassia | 4 | 17 | 4.3 | 0 | 8 |
| Ashten Emory | 4 | 6 | 1.5 | 0 | 3 |
| Tyree Sams | 1 | 4 | 4.0 | 0 | 4 |
| Mason Mini | 1 | 2 | 2.0 | 0 | 2 |
| Jaron-Keawe Sagapolutele | 5 | -12 | -2.4 | 0 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Hendricks | 7 | 67 | 9.6 | 1 | 30 |
| Taimane Purcell | 4 | 33 | 8.3 | 0 | 14 |
| Anthony League | 5 | 28 | 5.6 | 0 | 10 |
| Kyion Grayes | 2 | 17 | 8.5 | 0 | 14 |
| Trevor Rogers | 2 | 12 | 6.0 | 0 | 7 |
| Ian Strong | 2 | 11 | 5.5 | 0 | 6 |
| Adam Mohammed | 1 | 8 | 8.0 | 0 | 8 |
| Mason Mini | 1 | 6 | 6.0 | 0 | 6 |
| Dominic Ingrassia | 1 | 6 | 6.0 | 0 | 6 |
| Niles Davis | 1 | 6 | 6.0 | 0 | 6 |
| Ashten Emory | 2 | 6 | 3.0 | 0 | 8 |
| Tyree Sams | 1 | -4 | -4.0 | 0 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Solomon Williams | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Odera Okaka | 11 | 7 | 0 | 1 |
| AJ Tuitele | 9 | 2 | 0 | 0 |
| Kamar Mothudi | 8 | 1 | 0 | 0 |
| Isaiah Crosby | 6 | 3 | 0 | 0 |
| Tristan Jernigan | 4 | 3 | 0 | 0 |
| Michael-Anthony Okwura | 4 | 2 | 0 | 0 |
| Daniel Harris | 3 | 3 | 0 | 0 |
| Solomon Williams | 3 | 1 | 0 | 0 |
| Khamani Hudson | 3 | 1 | 0 | 0 |
| Cam Sidney | 2 | 2 | 1 | 1 |
| Kingston Lopa | 2 | 1 | 0 | 0 |
| Derek Wilkins | 2 | 0 | 0 | 0 |
Kick Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Niles Davis | 2 | 43 | 21.5 | 28 | 0 |
| Carson Perry-Smith | 1 | 22 | 22.0 | 22 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyree Sams | 2 | 12 | 6.0 | 8 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Towns McGough | 1/2 | 50.0 | 38 | 1/1 | 4 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Angus Davies | 7 | 315 | 45.0 | 0 | 3 | 62 |
NC State Wolfpack
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| CJ Bailey | 13/25 | 192 | 2 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Davion Gause | 19 | 104 | 5.5 | 1 | 28 |
| Darius Johnson | 7 | 14 | 2.0 | 1 | 4 |
| Dylan McCoy | 3 | 10 | 3.3 | 0 | 6 |
| Will Wilson | 4 | 6 | 1.5 | 0 | 3 |
| CJ Bailey | 7 | 1 | 0.1 | 0 | 5 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chance Robinson | 4 | 76 | 19.0 | 1 | 38 |
| Deandre Desinor | 1 | 49 | 49.0 | 1 | 49 |
| Victor Snow | 4 | 48 | 12.0 | 0 | 36 |
| Ashton Locklear | 1 | 6 | 6.0 | 0 | 6 |
| Hunter Provience | 1 | 5 | 5.0 | 0 | 5 |
| Preston Douglas | 1 | 5 | 5.0 | 0 | 5 |
| Davion Gause | 1 | 3 | 3.0 | 0 | 3 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| CJ Bailey | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL |
|---|---|---|---|---|
| Popo Aguirre | 16 | 8 | 0 | 2 |
| Michael Tate | 7 | 6 | 0 | 0 |
| Jackson Vick | 5 | 3 | 0 | 0 |
| Brian Nelson II | 4 | 4 | 0 | 0 |
| Ronnie Royal III | 4 | 3 | 0 | 0 |
| LaCorian Hodge | 4 | 3 | 0 | 0 |
| Ziggy Moore | 4 | 2 | 1 | 1 |
| Josiah Victor | 3 | 2 | 0 | 1 |
| Harvey Dyson III | 3 | 1 | 0 | 1 |
| Chase Bond | 3 | 1 | 0.5 | 0.5 |
| Elijah Satchell | 3 | 1 | 0 | 0 |
| Brody Barnhardt | 2 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaren Sensabaugh | 1 | 0 | 0 |
Punt Returns
| Player | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Victor Snow | 2 | 19 | 9.5 | 10 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kanoah Vinesett | 1/2 | 50.0 | 43 | 4/4 | 7 |
Punting
| Player | P | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|
| Jackson Waller | 6 | 278 | 46.3 | 0 | 2 | 60 |
Key Players
NC State Wolfpack
Passing YardsCJ Bailey β 13/25, 192 YDS, 2 TD
Rushing YardsDavion Gause β 19 CAR, 104 YDS, 1 TD
Receiving YardsChance Robinson β 4 REC, 76 YDS, 1 TD
SacksZiggy Moore β 1
TacklesPopo Aguirre β 16
California Golden Bears
Passing YardsJaron-Keawe Sagapolutele β 29/45, 196 YDS, 1 TD, 1 INT
Rushing YardsAnthony League β 3 CAR, 29 YDS
Receiving YardsChase Hendricks β 7 REC, 67 YDS, 1 TD
SacksCam Sidney β 1
TacklesOdera Okaka β 11
Standings
| # | Team | OVER | VS. |
|---|---|---|---|
| 1 | 8-0 | 6-0 | |
| 2 | 7-1 | 5-1 | |
| 3 | 5-3 | 4-2 | |
| 4 | 6-2 | 4-2 | |
| 5 | 6-2 | 3-2 | |
| 6 | 6-2 | 3-2 | |
| 7 | 5-3 | 3-2 | |
| 8 | 6-3 | 3-3 | |
| 9 | 4-4 | 2-3 | |
| 10 | 4-4 | 2-3 | |
| 11 | 4-4 | 2-3 | |
| 12 | 4-5 | 2-4 | |
| 13 | 3-6 | 2-4 | |
| 14 | 4-4 | 2-4 | |
| 15 | 4-5 | 2-4 | |
| 16 | 3-5 | 1-4 | |
| 17 | 2-6 | 1-4 |
Recent Results in College Football
Upcoming Fixtures in College Football
01:00 UTC
FAU
UTSA▶ Watch
01:00 UTC
Southern Miss
James Madison▶ Watch
00:00 UTC
SMU
Virginia Tech▶ Watch
00:30 UTC
East Carolina
South Florida▶ Watch
01:00 UTC
Illinois
Nebraska▶ Watch

